Autism and attention-deficit/hyperactivity disorder among individuals with a family history of alcohol use disorders
Tables
Basic characteristics of patients with autism and ADHD
Characteristic | Autism | ADHD | |||
---|---|---|---|---|---|
No. | % | No. | % | ||
Sex | Male | 16808 | 69.6 | 33491 | 67.9 |
Female | 7349 | 30.4 | 15857 | 32.1 | |
Age (years) | <10 | 5995 | 24.8 | 8129 | 16.5 |
10–19 | 9671 | 40.0 | 22854 | 46.3 | |
20–29 | 4215 | 17.4 | 7727 | 15.7 | |
30+ | 4276 | 17.7 | 10638 | 21.6 | |
Time period | 1987–1990 | 425 | 1.8 | 207 | 0.4 |
1991–1995 | 656 | 2.7 | 381 | 0.8 | |
1996–2000 | 1199 | 5.0 | 1307 | 2.6 | |
2001–2005 | 6457 | 26.7 | 9953 | 20.2 | |
2006–2010 | 15420 | 63.8 | 37500 | 76.0 | |
All | 24157 | 100.0 | 49348 | 100.0 |
Risk of autism and ADHD in offspring when their parents were diagnosed with alcohol use disorder (AUD)
AUD in parent | No. of offspring at risk | Person-years of follow-up | Autism | ADHD | ||||||
---|---|---|---|---|---|---|---|---|---|---|
O | SIR | 95% CI | O | SIR | 95% CI | |||||
Risk in sons | ||||||||||
Father | 235696 | 4485707 | 1793 | 1.39 | 1.33 | 1.45 | 5548 | 2.17 | 2.11 | 2.22 |
Mother | 69214 | 1344766 | 567 | 1.55 | 1.43 | 1.69 | 1952 | 2.73 | 2.61 | 2.85 |
Parents | 289763 | 5540362 | 2203 | 1.41 | 1.35 | 1.47 | 6800 | 2.20 | 2.15 | 2.25 |
Risk in daughters | ||||||||||
Father | 225317 | 4306194 | 753 | 1.31 | 1.22 | 1.4 | 2609 | 2.12 | 2.04 | 2.21 |
Mother | 65,479 | 1275507 | 245 | 1.50 | 1.32 | 1.7 | 970 | 2.77 | 2.60 | 2.95 |
Parents | 276439 | 5305285 | 933 | 1.34 | 1.25 | 1.43 | 3247 | 2.18 | 2.10 | 2.25 |
Risk in offspring | ||||||||||
Father | 461013 | 8791901 | 2546 | 1.36 | 1.31 | 1.42 | 8157 | 2.15 | 2.11 | 2.20 |
Mother | 134693 | 2620273 | 812 | 1.54 | 1.43 | 1.65 | 2922 | 2.74 | 2.64 | 2.84 |
Parents | 566202 | 10845647 | 3136 | 1.39 | 1.34 | 1.44 | 10,047 | 2.19 | 2.15 | 2.23 |
PAF | 3.6% | 11% |
-
O, observed number of cases; SIR, standardized incidence ratio; CI, confidence interval.
-
Bold type, 95% CI does not include 1.00.
-
PAF, population attributable fraction.
Risk of autism and ADHD in offspring when their parents were diagnosed with alcohol use disorder (AUD) before the birth of the offspring
AUD in parent | No. of offspring at risk | Person-years of follow-up | Autism | ADHD | ||||||
---|---|---|---|---|---|---|---|---|---|---|
O | SIR | 95% CI | O | SIR | 95% CI | |||||
Risk in sons | ||||||||||
Father | 41832 | 410327 | 442 | 1.44 | 1.31 | 1.59 | 1555 | 2.60 | 2.48 | 2.74 |
Mother | 8776 | 80,689 | 99 | 1.67 | 1.35 | 2.03 | 347 | 3.14 | 2.82 | 3.49 |
Parents | 48704 | 472596 | 514 | 1.46 | 1.34 | 1.59 | 1778 | 2.61 | 2.49 | 2.73 |
Risk in daughters | ||||||||||
Father | 39684 | 390429 | 145 | 1.40 | 1.18 | 1.64 | 565 | 3.05 | 2.80 | 3.31 |
Mother | 8457 | 77259 | 36 | 1.79 | 1.25 | 2.48 | 119 | 3.44 | 2.85 | 4.12 |
Parents | 46299 | 450022 | 175 | 1.47 | 1.26 | 1.70 | 634 | 3.00 | 2.77 | 3.24 |
Risk in offspring | ||||||||||
Father | 81516 | 800756 | 587 | 1.43 | 1.32 | 1.55 | 2120 | 2.71 | 2.59 | 2.83 |
Mother | 17233 | 157948 | 135 | 1.70 | 1.42 | 2.01 | 466 | 3.22 | 2.93 | 3.52 |
Parents | 95003 | 922618 | 689 | 1.46 | 1.36 | 1.58 | 2412 | 2.70 | 2.59 | 2.81 |
-
O, observed number of cases; SIR, standardized incidence ratio; CI, confidence interval.
-
Bold type, 95% CI does not include 1.00.
Risk of autism and ADHD in adoptees when their biological or adoptive parents were diagnosed with alcohol use disorder (AUD)
No. of offspring at risk | Person-years of follow-up | Autism | ADHD | |||||||
---|---|---|---|---|---|---|---|---|---|---|
O | SIR | 95% CI | O | SIR | 95% CI | |||||
Biological parents with AUD | ||||||||||
Father | 2175 | 51746 | 16 | 2.15 | 1.23 | 3.50 | 53 | 2.63 | 1.97 | 3.44 |
Mother | 1381 | 32745 | 10 | 1.81 | 0.86 | 3.35 | 18 | 1.21 | 0.72 | 1.92 |
Parents | 3251 | 77310 | 19 | 1.75 | 1.05 | 2.74 | 58 | 1.91 | 1.45 | 2.47 |
Adoptive parents with AUD | ||||||||||
Father | 457 | 10,839 | 1 | 0.75 | 0.00 | 4.28 | 7 | 1.78 | 0.70 | 3.68 |
Mother | 229 | 5443 | 0 | 4 | 1.93 | 0.50 | 4.98 | |||
Parents | 654 | 15546 | 1 | 0.51 | 0.00 | 2.93 | 9 | 1.59 | 0.72 | 3.04 |
-
O, observed number of cases; SIR, standardized incidence ratio; CI, confidence interval.
-
Bold type, 95% CI does not include 1.00.