| | Language | | Race/Ethnicity |
| All N=233 n (%) | Spanish N=143 n (%) | English N=90 n (%) | p-value | Hispanic (n=162) n (%) | Black (n=51) n (%) | White (n=14) n (%) | Asian (n=3) n (%) | Other (n=3) n (%) | p-value |
COVID-19 had economic effect Yes- large amount Yes- small amount No | 101 (43.4%) 82 (35.2%) 50 (21.5%) | 60 (42%) 58 (40.6%) 25 (17.5%) | 41 (45.6%) 24 (26.7%) 25 (17.5%) | 0.052 | 68 (42.0%) 62 (38.35) 32 (19.8%) | 24 (47.1%) 16 (31.4%) 11 (21.6%) | 4 (28.6%) 4 (28.6%) 6 (42.9%) | 3 (100%) 0 (0%) 0 (0%) | 2 (66.6%) 0 (0%) 1 (33.3%) | 0.280 |
COVID-19 affected mental health Yes- large amount Yes- small amount No | 34 (14.6%) 74 (31.8%) 125 (53.7%) | 13 (9.1%) 41 (28.7%) 89 (62.2%) | 21 (23.3%) 33 (36.7%) 36 (40%) | 0.001 | 17 (10.5%) 50 (30.9%) 95 (58.6%) | 14 (27.5%) 19 (37.3%) 18 (35.3%) | 2 (14.3%) 3 (21.4%) 9 (64.3%) | 0 (0%) 1 (33.3%) 2 (66.7%) | 1 (33.3%) 1 (33.3%) 1 (33.3%) | 0.034 |
COVID-19 affected physical health Yes- large amount Yes- small amount No | 35 (15%) 57 (24.5%) 141 (60.5%) | 20 (14%) 33 (23.1%) 90 (62.9%) | 15 (16.7%) 24 (26.7%) 51 (56.7%) | 0.633 | 20 (12.4%) 42 (25.9%) 100 (61.7%) | 11 (25.6%) 12 (23.5%) 28 (54.9%) | 3 (21.4%) 1 (7.1%) 10 (71.4%) | 0 (0)% 1 (33.3%) 2 (66.7%) | 1 (33.3%) 1 (33.3%) 1 (33.3%) | 0.382 |
| Age | Education† | |
| 30–39 (n=59) | 40–49 (n=78) | 50–59 (n=69) | 60–65 (n=27) | p-value | Elementary or Less (n=64) | Some/all High School (n=105) | Some/all College (n=40) | p-value | |
COVID-19 had economic effect Yes- large amount Yes- small amount No | 19 (32.2%) 30 (50.9%) 10 (17.0%) | 36 (46.2%) 29 (37.2%) 13 (16.7%) | 36 (52.2%) 16 (23.2%) 17 (24.6%) | 10 (37.0%) 7 (25.9%) 10 (37.0%) | 0.015 | 21 (32.8%) 28 (43.8%) 15 (23.4%) | 48 (45.7%) 34 (32.4%) 23 (21.9%) | 30 (49.2%) 19 (31.2%) 12 (19.7%) | 0.364 | |
COVID-19 affected mental health Yes- large amount Yes- small amount No | 7 (11.9%) 21 (35.6%) 31 (52.5%) | 11 (14.1%) 23 (29.5%) 44 (56.4%) | 11 (15.9%) 23 (33.3%) 35 (50.7%) | 5 (18.5%) 7 (25.9%) 15 (55.6%) | 0.947 | 3 (4.7%) 24 (37.5%) 37 (57.8%) | 23 (21.9%) 24 (22.9%) 58 (55.2%) | 7 (11.5%) 25 (41.0%) 29 (47.5%) | 0.006 | |
COVID-19 affected physical health Yes- large amount Yes- small amount No | 7 (11.9%) 12 (20.3%) 40 (67.8%) | 13 (16.7%) 19 (24.4%) 46 (59.0%) | 12 (17.4%) 20 (29.0%) 37 (53.6%) | 3 (11.1%) 6 (22.2%) 18 (66.7%) | 0.762 | 4 (6.3%) 19 (29.7%) 41 (64.1%) | 23 (21.9%) 19 (18.1%) 63 (60.0%) | 7 (11.5%) 18 (29.5%) 36 (59.0%) | 0.033 | |
COVID barriers among those who completed self-sample kit (n=153)* | |
| | Language | Age | |
| All (N=153) n (%) | Spanish N=93 n (%) | English N=60 n (%) | p-value | 30–39 (n=39) n (%) | 40–49 (n=52) n (%) | 50–59 (n=69) n (%) | 60–65 (n=27) n (%) | p-value | |
COVID-19 affected participation in HPV self-sampling trial Yes No Don’t know | 91 (59.5%) 61 (39.9%) 1 (0.7%) | 58 (62.4%) 34 (36.6%) 1 (1.1%) | 33 (55%) 27 (45%) 0 (0%) | 0.530 | 32 (82.1%) 7 (18.0%) 0 (0%) | 27 (51.9%) 25 (48.1%) 0 (0%) | 22 (52.4%) 19 (45.3%) 1 (2.4%) | 10 (50%) 10 (50%) 0 (0%) | 0.010 | |
| Categories of COVID barriers reported by those who reported that COVID affected their participation in the trial (n=92)* | | |
| All N=92 n (%) | Spanish N=59 n (%) | English N=33 n (%) | p-value | | | | | | |
Way that COVID affected participation Fear of getting COVID Difficulties getting appointment Easier at home Other | 38 (41.3%) 20 (21.7%) 11 (12%) 23 (25%) | 24 (40.7%) 16 (27.1%) 7 (11.9%) 12 (20.3%) | 14 (42.4%) 4 (12.1%) 4 (12.1%) 11 (33.3%) | 0.304 | | | | | | |