Correction: Emergent periodicity in the collective synchronous flashing of fireflies
Figures
Figure 1

The probability distribution function of Tb (interburst interval) for experiments with 1 firefly (1ff) (A), 5ff (B), 10ff (C), 15ff (D), and 20ff (E), before and after making corrections to the dataset.
Please note that the distributions of 5, 10, and 15ff remain unchanged. The bin size is set to 3 seconds.
Figure 2

Comparison between theory and data for experiments, of the probability distribution function of the interburst interval (Tb), with 5ff (A), 10ff (B), 15ff (C), 20ff (D), and the resulting standard deviation of the interburst interval (Tb) (E), after removing the affected data points from the original dataset.
The removal has no effect on the main conclusions.
Tables
Table 1
A table summarizing the corrected dataset.
#ff | Date label | Relevant time period | Duration in minutes |
---|---|---|---|
1 | 06012020u | 260s - 4353s | 68 |
1 | 06022020u | 688s - 5520s | 81 |
1 | 06032020a_1 | 152s - 4186s | 67 |
1 | 06032020a_2 | 100s - 1833s | 29 |
1 | 06042020a_1 | 102s - 3858s | 63 |
1 | 06042020a_2 | 86s - 1852s | 29 |
1 | 06112020c | 160s - 5271s | 85 |
1 | 06072021u* | 3s - 1681s | 28 |
1 | 06102021c* | 10s - 300s | 5 |
1 | 06122021c* | 10s - 300s | 5 |
5 | 06042020u | 2111s - 2759s | 11 |
5 | 06072020u | 824s - 1410s | 10 |
5 | 06082020u | 939s - 1550s | 10 |
10 | 06042020u | 2799s - 3711s | 15 |
10 | 06072020u | 1450s - 2013s | 9 |
10 | 06082020u | 1590s - 2134s | 9 |
15 | 06042020u | 3751s - 4329s | 10 |
15 | 06072020u | 2053s - 2628s | 10 |
15 | 06082020u | 2174s - 2715s | 9 |
20 | 06042020u | 4369s - 5005s | 11 |
20 | 06072020u† | 2668s - 3558s | 15 |
20 | 06072020c* | 1922s - 2823s | 15 |
-
*
Data added to the dataset.
-
†
Data trimmed in the updated dataset.
Table 2
A table summarizing the original dataset.
#ff | Date label | Relevant time period | Duration in minutes |
---|---|---|---|
1 | 06012020u | 260s - 4353s | 68 |
1 | 06022020u | 688s - 5520s | 81 |
1 | 06032020a_1 | 152s - 4186s | 67 |
1 | 06032020a_2 | 100s - 1833s | 29 |
1 | 06042020a_1 | 102s - 3858s | 63 |
1 | 06042020a_2 | 86s - 1852s | 29 |
1 | 06112020c | 160s - 5271s | 85 |
5 | 06042020u | 2111s - 2759s | 11 |
5 | 06072020u | 824s - 1410s | 10 |
5 | 06082020u | 939s - 1550s | 10 |
10 | 06042020u | 2799s - 3711s | 15 |
10 | 06072020u | 1450s - 2013s | 9 |
10 | 06082020u | 1590s - 2134s | 9 |
15 | 06042020u | 3751s - 4329s | 10 |
15 | 06072020u | 2053s - 2628s | 10 |
15 | 06082020u | 2174s - 2715s | 9 |
20 | 06042020u | 4369s - 5005s | 11 |
20 | 06072020u† | 2668s - 6823s | 69 |
20 | 06102021c* | 1800s - 2099s | 5 |
-
*
Data removed from the dataset.
-
†
Data trimmed in the updated dataset.
Download links
A two-part list of links to download the article, or parts of the article, in various formats.
Open citations (links to open the citations from this article in various online reference manager services)
Cite this article (links to download the citations from this article in formats compatible with various reference manager tools)
Correction: Emergent periodicity in the collective synchronous flashing of fireflies
eLife 14:e109449.
https://doi.org/10.7554/eLife.109449