(a) Schematic of the template used for synthesis of transcription factor mRNAs. (b) Magnetic spotting configurations with single versus dual magnets. (c) Transfection of cultured neural progenitor …
(a) Schematic illustration of multiple interleaved transfections using GFP and mCherry mRNAs. Each mRNA is delivered in multiple interleaved rounds of transfection, as opposed to being delivered all …
Ratio of red (mCherry) to green (GFP) fluorescence intensity per cell for both single and interleaved transfection protocols.
(a) Timeline of the mRNA-induced differentiation process (proliferative NPC stage from day −2 to 0; early induction stage after day 0). Red arrows indicate time points of transfection before mitogen …
Quantitative TH gene expression analysis at day 17 comparing factors delivered at NPC (superscript N) and early induction (superscript I) stages.
(a) Immunocytochemistry at day 17 for TH (green), MAP2 (red), FOXA2 (red) and DAPI (blue) performed in microwell plates; comparing triple staining DAPI+/MAP2+/TH+ and DAPI+/FOXA2+/TH+ between …
b-actin was used as a loading control. Left panels: The amount of RNA per 50 mL electroporation volume was varied as indicated. Cells were lysed 6 hours after transfection. Right panels: Cells were …
Reagent type (species) or resource | Designation | Source or reference | Identifiers |
---|---|---|---|
Gene (Homo sapiens) | OTX2 | NA | HGNC:8522 |
Gene (H. sapiens) | LMX1A | NA | HGNC:6653 |
Gene (H. sapiens) | FOXA2 | NA | HGNC:5022 |
Gene (H. sapiens) | ASCL1 | NA | HGNC:738 |
Gene (H. sapiens) | NGN2 | NA | HGNC:13805 |
Gene (H. sapiens) | NURR1 | NA | HGNC:7981 |
Gene (H. sapiens) | PITX3 | NA | HGNC:9006 |
Cell line (H. sapiens) | hNP1 | EMD Millipore | EMD Millipore:SCR055; RRID:CVCL_GS51 |
Antibody | anti-FOXA2 (mouse monoclonal) | Abcam | Abcam:ab60721 |
Antibody | anti-MAP2 (chicken polyclonal) | Abcam | Abcam:ab5392 |
Antibody | anti-Tyrosine Hydroxylase (rabbit polyclonal) | Abcam | Abcam:ab112 |
Sequence-based reagent | VMAT2 (TaqMan assay) | Thermo Fisher Scientific | Thermo Fisher Scientific:Hs00996835_m1 |
Sequence-based reagent | GAPDH (TaqMan assay) | Thermo Fisher Scientific | Thermo Fisher Scientific:Hs02758991_g1 |
Sequence-based reagent | OTX2 (TaqMan assay) | Thermo Fisher Scientific | Thermo Fisher Scientific:Hs00222238_m1 |
Sequence-based reagent | PITX3 (TaqMan assay) | Thermo Fisher Scientific | Thermo Fisher Scientific:Hs01013935_g1 |
Sequence-based reagent | FOXA2 (TaqMan assay) | Thermo Fisher Scientific | Thermo Fisher Scientific:HS00232764_m1 |
Sequence-based reagent | LMX1A (TaqMan assay) | Thermo Fisher Scientific | Thermo Fisher Scientific:Hs00892663_m1 |
Sequence-based reagent | TH (TaqMan assay) | Thermo Fisher Scientific | Thermo Fisher Scientific:Hs0016594_m1 |
Sequence-based reagent | MAP2 (TaqMan assay) | Thermo Fisher Scientific | Thermo Fisher Scientific:Hs00258900_m1 |
Sequence-based reagent | NURR1 (TaqMan assay) | Thermo Fisher Scientific | Thermo Fisher Scientific:Hs00443062_g1 |
Other | DAPI stain | Thermo Fisher Scientific |
List and details of top and bottom magnets.
List of TaqMan qRT-PCR assays used in this research.