Gene (S. pombe) | clr4 | PomBase | SPBC428.08c | |
Gene (S. pombe) | rik1 | PomBase | SPCC11E10.08 | |
Strain, strain background (S. pombe) | h + leu1-32 ura4DS/E ade6-M210 imr1R(NcoI)::ura4 ori1 | Allshire et al., 1995 | FY498 | |
Strain, strain background (S. pombe) | h- mat1m::cyhS smtO rpl42- P56Q (cyhR) ade6M210 leu1-32 ura4-D18 | Roguev et al., 2007 | P392 | |
Strain, strain background (S. pombe) | h− ade6-M210 his1-102 leu1-32 ura4-D18 otr1 R(dg-glu)Sph1::ade6 imr1L(Nco1)::ura4 | Ekwall et al., 1997 | FY1191 | |
Strain, strain background (S. pombe) | h + ade6 DN/N leu1-32 ura4-DS/E imr1L(Nco1)::ura4 otr1R(Sph1)::ade6 | Ekwall et al., 1997 | FY2002 | |
Strain, strain background (S. pombe) | h- ura4-D18 | Simanis Lab | S.057 | Figure 4D and E |
Strain, strain background (S. pombe) | h- 3xFLAG-Clr4 imrlR(NcoI)::ura4 ade6-M210 leu1-32 ura4DS/E oriI | This study* | S.0AT | |
Strain, strain background (S. pombe) | h + rpl42-P56Q (cyhR) ade6M210 ura4-D18 clr4Δ::rpl42-natMX | This study* | S.0CT | - |
Strain, strain background (S. pombe) | h + rpl42-P56Q (cyhR) ade6M210 ura4-D18 clr4Δ::KanMX | This study* | S.0D7 | - |
Strain, strain background (S. pombe) | h- clr4Δ::KanMX ura4-D18 | This study* | S.0H1 | Figure 4D andE |
Strain, strain background (S. pombe) | h- rik1::rik1-13myc-KanR | This study* | S.0JE | Figure 4C |
Strain, strain background (S. pombe) | h + rik1::rik1-13myc-KanR ura4-D18 his2-? leu1-32 | This study* | S.0JL | - |
Strain, strain background (S. pombe) | h- 3xFLAG-clr4-D253G/P254G/N255S/F256G imr1R(NcoI)::ura4 oriI ade6-M210 leu1-32 ura4DS/E | This study* | S.0KK | - |
Strain, strain background (S. pombe) | h- 3xFLAG-Clr4 ade6-M210 leu1-32 ura4-D18 | This study* | S.0LL | Figure 4C, D and E |
Strain, strain background (S. pombe) | h- 3xFLAG-clr4-D253G/P254G/N255S/F256G ade6-M210 ura4-D18 | This study* | S.0LN | Figure 4C, D and E |
Strain, strain background (S. pombe) | h- 3xFLAG-Clr4 imr1L(Nco1)::ura4 otr1R(Sph1)::ade6 ade6-? leu1-32 ura4-DS/E | This study* | S.0LP | Figure 4A and B |
Strain, strain background (S. pombe) | h- 3xFLAG-clr4-D253G/P254G/N255S/F256G imr1L(Nco1)::ura4 otr1R(Sph1)::ade6 ade6-? leu1-32 ura4-DS/E | This study* | S.0LS | Figure 4A and B |
Strain, strain background (S. pombe) | h + clr4Δ::KanMX ade6-DN/N ura4-? | This study * | S.0MS | - |
Strain, strain background (S. pombe) | h + rik1::rik1-13myc-KanR 3xFLAG-Clr4 his2-? leu1-32 ura4-D18 | This study* | S.0MT | Figure 4C |
Strain, strain background (S. pombe) | h- rik1-13myc 3xFLAG-clr4-D253G/P254G/N255S/F256G his2-? leu1-32 ura4-D18 | This study* | S.0MU | Figure 4C |
Strain, strain background (S. pombe) | h- 3xFLAG-clr4-F256A/F310A/F427A rpl42-P56Q (cyhR) ade6M210 ura4-D18 | This study* | S.0MX | Figure 4C |
Strain, strain background (S. pombe) | h- clr4Δ::KanMX otr1R(dg-glu)Sph1::ade6 imr1L(Nco1)::ura4 ade6-? leu1-32 ura4-? | This study* | S.0NC | Figure 4A |
Strain, strain background (S. pombe) | h- 3xFLAG-clr4-F256A/F310A/F427A otr1R(dg-glu)Sph1::ade6 imr1L(Nco1)::ura4 ade6-M210 ura4-D18 | This study* | S.0ND | Figure 4A and B |
Strain, strain background (S. pombe) | h- 3xFLAG-clr4-F256A/F310A/F427A rik1::rik1-13myc-KanR ade6-M210 ura4-D18 | This study* | S.0NF | Figure 4C, D and E |
Sequence-based reagent | Oligonucleotides | Supplementary file 1A | | |
Sequence-based reagent | Peptides | Supplementary file 1B | | |
Sequence-based reagent | sgRNAs | Supplementary file 1C | | |
Recombinant DNA reagent | pSMT3 (6xHIS tag) | Chris Lima – Cornell University Mossessova and Lima, 2000
| | 6xHIS-Sumo tagging plasmid |
Recombinant DNA reagent | pSMT3_Clr4(1-490) | This study* | P.0PI | Figure 1 |
Recombinant DNA reagent | pSMT3_Clr4KMT (192-490) | This study* | P.0QW | Figures 1 and 2, and 3 |
Recombinant DNA reagent | pSMT3_Clr4KMT (192-490)-GS253 | This study* | P.18B | Figure 3 |
Recombinant DNA reagent | pSMT3_Clr4KMT (192-490)–3FA | This study* | P.18C | Figure 3 |
Recombinant DNA reagent | pSumo-RSFDuet SUVH4 (93–624) | Steven Jacobsen – University of California Los Angeles Du et al., 2014
| | Figure 5 |
Recombinant DNA reagent | pet28a_SUV39H2 | Addgene, Cheryl Arrowsmith | RRID:Addgene_25115 | Figure 5 |
Recombinant DNA reagent | pET38a_G9a | Addgene, Cheryl Arrowsmith | RRID:Addgene_25503 | Figure 5 |
Antibody | Rabbit polyclonal anti-H3K9me1 | Abcam | ab8896 | (ChIP: 1 µg) |
Antibody | Mouse monoclonal anti-H3K9me2 | Abcam | ab1220 | (ChIP: 1 µg) |
Antibody | Recombinant mono clonal anti-H3K9me3 | Diagenode | C15500003 | (ChIP: 1 µg) |
Antibody | Mouse monoclonal anti-RNA PolII | Abcam | ab817 | (ChIP: 1 µg) |
Antibody | Mouse monoclonal anti-FLAG-M2 | Sigma | F1804 | (ChIP: 1 µg, WB: 1:5000) |
Antibody | Rabbit recombinant monoclonal anti-H3K14ac | Abcam | ab52946 | (ChIP: 1 µg) |
Antibody | Mouse monoclonal anti-Myc-Tag | Cell Signaling Technology | 9B11 | (WB: 1:3000) |
Antibody | Mouse monoclonal anti-γ-Tubulin | Sigma-Aldrich | T6557 | (WB: 1:5000) |
Chemical compound, drug | 5-Fluoroorotic acid (FOA) | US Biological | F5050 | |
Chemical compound, drug | Geneticin (G418 sulfate) | Invitrogen | 10131019 | |
Chemical compound, drug | Cycloheximide | Alfa Aesar | J66901.03 | |
Chemical compound, drug | Nourseothricin | Werner Bioagents | 5.001.000 | |
Chemical compound, drug | Formaldehyde | Sigma-Aldrich | F8775 | |
Chemical compound, drug | Ethylene glycol bis-succinimidyl succinate (EGS) | Thermo Fisher Scientific | 21565 | |
Chemical compound, drug | Dynabeads Protein A | Thermo Fisher Scientific | 10001D | |
Chemical compound, drug | Dynabeads MyOne Streptavidin C1 | Thermo Fisher Scientific | 65001 | |
Chemical compound, drug | Trizol | Thermo Fisher Scientific | 15596026 | |
Chemical compound, drug | cOmplete EDTA free | Roche | 11873580001 | |
Chemical compound, drug | Myc-Trap | Chromotek | ytma-20 | |
Chemical compound, drug | Adenosyl-L-methionine, S-[methyl-3H]/SAM | Perkin Elmer | NET155V250UC | |
Chemical compound, drug | Phosphocellulose paper 541 | Jon Oakhill, St Vincent’s Institute of Medical Research, Melbourne, Australia | | |
Commercial assay or kit | EvoScript Universal cDNA Master | Roche | 07912439001 | |
Commercial assay or kit | LightCycler 480 SYBR Green I Master | Roche | 04707516001 | |
Commercial assay or kit | EPIgeneous Methy ltransferase Assay kit | Cisbio | 62SAHPEB | |
Commercial assay or kit | MTase-Glo Methyl transferase Assay | Promega | V7601 | |
Software, algorithm | RStudio | RStudio, Inc | Version 1.2.5042 | Fitting enzyme kinetics and plotting graphs |
Software, algorithm | R | R Foundation | Version 3.6.3 | Fitting enzyme kinetics and plotting graphs |