(a) Immunocytochemical characterization of wild-type control L7-GFP+ mouse PCs on P21 mouse cerebellum. Cell nuclei were stained with Hoechst. GFP+ PCs had dim expression of phosphorylated S6 (red). …
The gating for isolation of GFP-positive PCs is shown for (a) Tsc1+/+ L7GFP and (b) Tsc1fl/fl L7Cre;L7GFP animals. Cells were identified from debris based on the forward and side scatter (P1). …
(a) This plot shows the median coverage of reads across all downregulated transcripts. Each transcript was divided into 100 equally sized intervals and coverage was calculated across each of these …
(a) Barplot of observed/expected ratios for transcripts with reduced 3’UTR expression in the following sets of genes associated with neurological disorders: (1) ASD – genes from SFARI (https://gene.s…
(a) Schematic of TRAP protocol for identifying ribosomally bound transcripts specifically within PCs. (b) Anti-GFP immunofluorescence of in Rosa26fsTRAP L7Cre animals shows labeling of the PCs of …
(a) This histogram shows the ΔTE between mutant and control PCs, and the vertical red line in the middle identifies the point where ΔTE = 0. A majority of the genes are situated to the right of the …
(a) This cumulative distribution function shows the distribution of total mRNA expression from sorted PCs for 150 FMRP target genes, previously found to be downregulated in mutant PCs, between …
Protein expression of (a) DLG3 and (b) KIF3C assessed by western blot of whole cerebellum lysates from control (Tsc1fl/fl) and mutant (Tsc1fl/fl L7Cre) animals (N = 6). Bands were quantified using …
| Reagent type (species) or resource | Designation | Source or reference | Identifiers | Additional information |
|---|---|---|---|---|
| Strain, strain background (Mus musculus) | Tsc1fl/fl | Jackson Labs | (Stock# 005680) | |
| Strain, strain background (Mus musculus) | Rosa26fsTRAP | Jackson Labs | (Stock# 022367) | |
| Strain, strain background (Mus musculus) | L7Cre | Jackson Labs | (Stock# 010536) | |
| Strain, strain background (Mus musculus) | L7GFP | Jackson Labs | (Stock# 004690) | |
| Antibody | Anti-GFP (Mouse monoclonal) | Memorial Sloan Kettering Centre | HtzGFP-19F7 and HtzGFP-19C8 | 50 µg per IP |
| Antibody | Anti-DLG3 (PSD93) (Mouse monoclonal) | Biolegend | 818302 | (1:1000) |
| Antibody | Anti-KIF3C (Rabbit polyclonal) | Proteintech | 144333–1-AP | (1:800) |
| Antibody | Anti-CDK16 (PCTAIRE) (Rabbit polyclonal) | Proteintech | 10102–1-AP | (1:750) |
| Antibody | Anti-Rpl28 (Rabbit polyclonal) | Proteintech | 16649–1-AP | (1:1000) |
| Antibody | Anti-Gapdh (Mouse monoclonal) | ThermoFisher | AM4300 | (1:10,000) |
| Antibody | Anti-B Actin (Mouse Monoclonal) | Cell Signaling | 3700 | (1:5000) |
| Antibody | Anti-GFP (Chicken polyclonal) | ThermoFisher | A10262 | (1:1000) |
| Antibody | Anti-Shank2 (Rabbit polyclonal) | ThermoFisher | PA5-78652 | (1:500) |
| Peptide, recombinant protein | Purified Recombinant Biotinylated Protein L | Pierce | 29997 | |
| Chemical compound, drug | Streptavidin MyOne T1 Dynabeads | ThermoFisher | 65601 | |
| Chemical compound, drug | Cycloheximide | Sigma Aldrich | 01810–1G | |
| Chemical compound, drug | RNasin | Promega | N2515 | |
| Chemical compound, drug | Superasin | ThermoFisher | AM2694 | |
| Chemical compound, drug | DHPC | Avanti Polar Lipids | 850306 | |
| Chemical compound, drug | TRIzol | ThermoFisher | 15596026 | |
| Chemical compound, drug | Papain | Worthington | LS003126 | |
| Chemical compound, drug | DNase I | Worthington | LK003172 | |
| Commercial assay or kit | RNAeasy Minelute kit | Qiagen | 74204 | |
| Software, algorithm | R v4.0.2 | https://cran.r-project.org/ | ||
| Software, algorithm | Prism v9 | GraphPad | ||
| Software, algorithm | Python v2.7 | https://www.python.org/ |
Raw and annotated western blot images.
Supplemental table 1.
Supplemental table 2.
Supplemental table 3.
Supplemental table 4.
Supplemental table 5.