(A) B6 mice were injected with either pristane or mineral oil (MO). CD138 and CD11b surface expression on peripheral blood leukocytes and peritoneal exudate cells (PECs) was analyzed by flow …
Peripheral blood mononuclear cells and peritoneal exudate cells (PECs) from pristane- or mineral oil (MO)-treated mice were stained with fluorescently labeled anti-CD11b, Ly6G, Ly6C, and CD138 …
B6 mice were treated with either mineral oil or pristane and CD11b+Ly6G− myeloid subsets in the blood and peritoneal exudate cell (PEC) were gated as in Figure 2A. (A) Circulating Ly6Chi (R1), Ly6C−C…
(A) Gating strategy. Peritoneal exudate cells (PECs) from pristane- or mineral oil (MO)-treated wild-type and Nr4a1−/− mice were stained with anti-CD11b, Ly6G, Ly6C, and CD138 and analyzed by flow …
(A) Gating strategy. Blood cells from pristane- or mineral oil (MO)-treated B6 mice, Nr4a1−/− mice, and PBS-treated controls were stained with anti-CD11b, Ly6G, Ly6C, and CD138 and analyzed by flow …
Circulating monocytes are gated as in Figure 5 and the staining intensity (MFI) of various markers was ascertained by flow cytometry. (A) CD62L, (B) Nr4a1, (C) Cx3Cr1, (D) LFA-1, and (E) CD11c. *p < …
Circulating monocytes from pristane-treated B6 mice were gated as in Figure 5 and the staining intensity (MFI) of TLR7 (A) and TremL4 (B) was ascertained by flow cytometry. (C) R848-stimulated TNFα …
(A) Blood cells were stained with anti-CD11b and anti-Treml4 monoclonal antibodies. CD11b+Treml4+ cells as a percentage of total CD11b+ cells were determined by flow cytometry in pristane-treated …
(A) Intracellular Nr4a1 staining in the CD11b+Ly6Chi and CD11b+Ly6C−/lo monocytes from untreated B6 and BALB/c mice. (B) CD11b and Ly6C staining of circulating Ly6G- cells in mineral oil …
(A) R848 activated expression (24 hr) of Nr4a1, TremL4, and CD86 proteins in RAW264.7 cells (flow cytometry; MFI, mean fluorescence intensity). (B) R848-stimulated mRNA expression of Nr4a1, Tnfa, …
Ly6C | CD138 | CD11b | Nr4a1 | CCR2 | Cx3Cr1 | CD62L | CD11c | LFA1 | Treml4 | TLR7 | TNFa | CD43 | CD115 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
R1 (P)* | ++ | (−) | + | (−) | ++ | + | ++ | (−) | + | (−) | + | ++ | ++ | + |
R2A (P) | + | (−) | + | + | + | + | + | + | ++ | + | + | ++ | + | + |
R2B (P) | (−) | (−) | + | + | (−) | + | + | + | ++ | + | + | + | + | + |
R3A (P) | + | ++ | ++ | ++ | + | ++ | (−) | + | ++ | ++ | ++ | ++ | + | ++ |
R3B (P) | (−) | ++ | + | + | (−) | ++ | (−) | ++ | ++ | ++ | ++ | + | ++ | ++ |
R1 (MO)* | ++ | (−) | + | (−) | n.d. | n.d. | n.d. | (−) | n.d. | (−) | + | + | + | n.d. |
R3A (MO) | + | (−) | ++ | ++ | n.d. | n.d. | n.d. | + | n.d. | ++ | + | ++ | + | n.d. |
R3B (MO) | (−) | (−) | + | + | n.d. | n.d. | n.d. | ++ | n.d. | ++ | + | + | + | n.d. |
*P, pristane; MO, mineral oil; n.d., not determined.
Specificity (clone) | Fluorochrome* | Source |
---|---|---|
CD138 (281-2) | PE; APC; APC-Cy7 | BioLegend |
CD11b (M1/70) | BV421, Pacific Blue | BioLegend |
Ly6C (HK1.4) | APC-Cy7; Alexa Fluor 488 | BioLegend |
Ly6G (1A8) | APC-Cy7; PE | BioLegend |
CD43 | FITC | BioLegend |
TREML4 | PE | BioLegend |
CD115 | APC-Cy7 | BioLegend |
F4/80 | PE, BV421 | BioLegend |
CD62L | PE | BD Pharmingen |
CD64 | PE | BD Pharmingen |
CCR2 | FITC | BioLegend |
Tim4 | APC, PE | BioLegend |
CD11c | PE | BD Pharmingen |
CX3CR1 (SA011F11) | FITC | BioLegend |
LFA-1 | PE | BioLegend |
NR4A1 | PE | Miltenyi |
TLR7 | PE | BioLegend |
CD86 | APC-Cy7 | BioLegend |
TNFα | APC, PE | BioLegend |
*PE, phycoerythrin; APC, allophycocyanin; FITC, fluorescein isothiocyanate; BV, brilliant violet; APC-Cy7, APC/cyanine 7.