(A) Total extramural K99 awards and R00 awards made by year. (B) Annual rolling conversion rate of R00 award activation compared to the number of K99 awards activated in the prior year. The formula …
Source data for the number of K99 and R00 awards, and rolling conversion rate.
Note no individual award or grant is counted more than 1 time.
Source data containing the list of K99 and R00 awards and the location coordinates used to generate the map figure.
An interactive version of this figure can be found at: Interactive Sankey diagram can be found at: https://k99tor00.shinyapps.io/K99-R00_Sankey/. Source data for Figure 3 are in Supplementary file 3.
Source data of the number of K99 awards by year stratified by men or women.
The percentage of institution types receiving K99 (C) and R00 (F) awards by year from 2006 to 2022.
Source data of the number of K99 and R00 awards made at each institution type per year.
Mobility is classified whether the K99 awardee moved to a new institution for the R00 award activation or stayed at the same institution. Classification of women or men was determined by name (see …
The source data used to calculate the hazard ratio including whether R00 awardees received a future award, were men or women, were at private or public K99 institution, were at private or public R00 institution, were at high or lower funded K99 institution, were at high or lower funded R00 institution, and whether they moved to a new institution for the R00 award phase.
(A) Sankey diagram of faculty members that received doctoral degrees from HBCUs (on left) and the faculty institution they moved to (on right). (B) Sankey diagram of faculty members at HBCUs (on …
Colors used were selected as a colorblind safe color scheme.
Source data of where faculty members received their terminal doctoral degree from 2010 to 2020.
Source data of the institution type of doctoral degree for faculty at each institution from 2010 to 2020.
Note, each column sums to 100%. *Excluding self-hires to the same institution.
Top NIH funding, private R00 n (%) | Top NIH funding, public R00 n (%) | Not top NIH funding, private R00 n (%) | Not top NIH funding, public R00 n (%) | |
---|---|---|---|---|
Top NIH funding, private K99 | 295 (56.0%) 105 (31.2%)* | 71 (20.3%) | 179 (22.5%) | 196 (19.0%) |
Top NIH funding, public K99 | 47 (8.9%) | 152 (43.5%) 44 (18.3%)* | 94 (11.8%) | 174 (16.9%) |
Not top NIH funding, private K99 | 157 (29.8%) | 95 (27.2%) | 437 (55.0%) 252 (41.3%)* | 251 (24.3%) |
Not top NIH funding, public K99 | 28 (5.3%) | 31 (8.9%) | 85 (10.7%) | 411 (39.8%) 220 (26.2%)* |
Column total | 527 (100%) | 349 (100%) | 795 (100%) | 1032 (100%) |
N | % | |
---|---|---|
K99 recipients | 3474 | 100 |
Men | 2028 | 58 |
Women | 1395 | 40 |
Unknown | 51 | 1 |
R00 recipients | 2843 | 100 |
Men | 1655 | 58 |
Women | 1142 | 40 |
Unknown | 46 | 1 |
Successful K99–R00 transition | 2703 | 100 |
Men | 1575 | 58 |
Women | 1090 | 40 |
Unknown | 38 | 1 |
Successful K99–R00 transitions show the K99 award institution from 2006 to 2022. The 2842 R00 recipients includes recipients of National Institutes of Health (NIH) intramural K99 awards.
N | % | |
---|---|---|
K99 recipient institution | 3473 | 100 |
Top funded private | 990 | 28.5 |
Top funded public | 582 | 16.8 |
Lower funded private | 1212 | 34.9 |
Lower funded public | 689 | 19.8 |
R00 recipient institution | 2842 | 100 |
Top funded private | 549 | 19.3 |
Top funded public | 368 | 12.9 |
Lower funded private | 831 | 29.2 |
Lower funded public | 1094 | 38.5 |
Successful K99–R00 transition K99 institution | 2703 | 100 |
Top funded private | 741 | 27.4 |
Top funded public | 467 | 17.3 |
Lower funded private | 940 | 34.8 |
Lower funded public | 555 | 20.5 |
N | % | |
---|---|---|
K99 recipient institution | 250 | 100 |
Top funded private | 15 | 6.0 |
Top funded public | 9 | 3.6 |
Lower funded private | 134 | 53.6 |
Lower funded public | 92 | 36.8 |
R00 recipient institution | 351 | 100.0 |
Top funded private | 15 | 4.3 |
Top funded public | 9 | 2.6 |
Lower funded private | 177 | 50.4 |
Lower funded public | 150 | 42.7 |
Curated NIH Reporter dataset of K99 recipients from 2006 to 2022.
Curated NIH Reporter dataset of R00 recipients from 2006 to 2022.
Curated NIH Reporter dataset of matched K99 and R00 recipients from 2006 to 2022.