Phosphoprotein SAK1 is a regulator of acclimation to singlet oxygen in Chlamydomonas reinhardtii
Figures

The sak1 mutant is defective in singlet oxygen acclimation.
(A) Acclimation phenotype of WT and sak1. The cells were pretreated in the dark (−) or under light (+) in the presence of rose bengal (RB), which requires light for generation of 1O2. Pretreatment was followed by a subsequent higher concentration of RB (Challenge) as indicated under light. (B) Cells grown in low light were either kept in low light (−) or transferred to high light (+) for an hour before challenge in the light with increasing RB concentrations. (C) Fv/Fm values were measured after each time point indicated. Pretreatment (PreT) with 0.5 μM RB was applied for 30 min with (+PreT) or without (−PreT) light. After the pretreatment, RB was added to both dark and light samples to a final concentration of 3.75 μM RB (challenge), and Fv/Fm was measured for 90 min at 30 min intervals (total 120 min). First arrow: addition of pretreatment; second arrow: addition of challenge. (D) sak1 has wild-type sensitivity to other photo-oxidative stresses. Serial dilutions of WT and sak1 were spotted onto minimal (HS) plates at the indicated light intensity or on TAP plates containing the indicated inhibitor. DCMU, 3-(3,4-dichlorophenyl)-1,1-dimethylurea; low light (LL), 80 µmol photons m−2 s−1; high light (HL), 450 µmol photons m−2 s−1. (E) Gene expression of a known 1O2-responsive gene, GPX5, is induced during acclimation, while two genes associated with H2O2 response, APX1 and CAT1, are not. WT cells were mock-pretreated without RB (white bars) or pretreated with RB in the light (black bars).

Pretreatment with RB does not increase resistance to high light or norflurazon in cells grown on plates.
Cells were pretreated with 1 μM RB with (+) or without (−) light, then spotted on minimal plates and grown under high light (HL) or grown photoheterotrophically on TAP plates containing norflurazon (NF) and grown under low light for 4 days. Cells were spotted in serial dilutions.

qRT-PCR analysis of genes identified to be 1O2-responsive by RNA-seq.
(A) The error bars indicate standard deviation of biological triplicates. The locus of the transcript (v5) and gene name if annotated, are indicated. *SOUL1 was named gene in v4 but not in v5. (B) Comparison of fold change values from RNA-seq data and qPCR. Fold change values were calculated for RNA-seq as described in ‘Material and methods’, and the values for qPCR are averages obtained from biological triplicates.

Differentially expressed genes from pair-wise comparisons.
(A) Venn diagram representing differentially expressed genes in WT and sak1. Mapman functional classes distribution of differentially expressed genes (passing criteria of fold change greater than 21 [up] or smaller than 2−1 [down] with FDR <1%) during acclimation in (B) WT and (C) sak1. (D) Differentially expressed genes when comparing WT and sak1 in basal conditions (i.e., before exposure to 1O2). The functional classes represented by the numbers are listed; asterisks indicate classes that were enriched compared to the genome.

Genetic and molecular analysis of sak1.
(A) The insertion of a zeocin resistance gene and the RB sensitivity phenotype are linked. Twelve complete tetrads from a backcross of sak1 to wild type are shown. Numbers indicate independent tetrads, and letters (a-d) indicate the individual progeny from tetrads. (B) Gene structure of SAK1 and the insertion site. Gray boxes indicate positions of primers used for qPCR. (C) Transformation of sak1 with a genomic fragment containing SAK1 rescues the acclimation phenotype. sak1(gSAK1)-1 and sak1(gSAK1)-2 are two independent transformants. (D) sak1(gSAK1)-1 and sak1(gSAK1)-2 show recovery of 1O2 target gene expression. Y-axis indicates fold change during acclimation to 1O2. (E) qRT-PCR of SAK1 in WT and sak1 mutant using primers for 5′- and 3′-UTR shown in panel B. (F) SAK1 protein is induced in WT and detected as higher molecular weight bands during acclimation to 1O2 generated by RB. (G) SAK1 transcript probed for 5′-UTR in cells transferred from low light to high light for 1 hr. Error bars indicate standard deviation of biological triplicates.

SAK1 contains an uncharacterized domain present in some bZIP transcription factors.
Schematic of relative positions of SAK1 and bZIP domains. One protein (Cv28) contains a mitochondrial termination factor (mTERF) domain. The letters and numbers in the abbreviated names represent initials of the species and numbers listed in Table 8. Proteins with italicized names contain bZIP domains that were recognized by Pfam but scored below significance.

Multiple sequence alignment of SAK1 domains.
The SAK1 domains of 37 chlorophyte proteins were aligned by MUSCLE (phylogeny.fr). Protein identities are as shown in Table 8. Star indicates a relatively conserved residue within the SAK1 domain that was predicted to be a possible phosphorylation site (Figure 5—figure supplement 3).

Secondary structure prediction of SAK1 domain.
SAK1 domain modeled against its best-hit nickel cobalt resistance protein cnrr by PHYRE. 44% (coverage) of the SAK1 domain was aligned with 73.6% confidence.

Prediction of phosphorylation sites in SAK1.
Prediction of phosphorylation sites by NetPhos 2.0. Orange bar indicates the position of SAK1 domain, star indicates a relatively conserved residue among the 37 members containing the SAK1 domain.

SAK1 is a phosphorylated protein that is in the cytosol.
(A and B) SAK1 is detected in the cytosol and not in other subcellular fractions. (C) SAK1 is not enriched in nuclear extracts. Approximately 30 μg of protein was loaded into each well except for mitochondrial fractions that were loaded approximately 7.5 μg protein due to low protein yield in isolated fractions. Subcellular markers: Chloroplast (CP), PSAD; Endoplasmic reticulum (ER), KDEL; Cytosol, NAB1; Mitochondria (mito), cytochrome c (Cyt c); Nuclear, histone 3 (H3). The arrowhead indicates the band corresponding to Cyt c. (D) Protein extracts from cells treated with increasing concentrations of RB were then treated with phosphatase (+) or only with buffer (−) before detection of SAK1 by immunoblot analysis.
Tables
Moderate induction of 1O2 genes during high light exposure
Fold change (SD)* | ||
---|---|---|
Gene name or ID | WT | sak1 |
GPX5 | 2.86 (1.06) | 1.08 (0.23) |
CFA1 | 3.75 (0.99) | 1.78 (0.52) |
SOUL2 | 3.45 (1.25) | 1.82 (0.22) |
MRP3 | 3.10 (0.39) | 2.37 (0.32) |
Cre14.g613950 | 1.42 (0.53) | 1.57 (0.46) |
LHCSR1† | 14.91 (4.25) | 2.91 (1.35) |
-
*
Fold change values are the average of biological triplicates and their standard deviations are indicated in parentheses.
-
†
Known to have elevated expression in high light grown cells (Peers et al., 2009).
Expression of H2O2 response genes during 1O2 acclimation
Gene ID | RPKM* | Fold change† | ||||||
---|---|---|---|---|---|---|---|---|
Gene name | v4 | v5 | WT-mock | WT-RB | sak1-mock | sak1-RB | WT | sak1 |
APX1 | Cre02.g087700.t1.1 | Cre02.g087700.t1.2 | 49.70 | 36.22 | 79.65 | 58.83 | 0.73 | 0.74 |
MSD3 | Cre16.g676150.t1.1 | Cre16.g676150.t1.2 | 0.30 | 0.18 | 0.70 | 0.17 | 0.60 | 0.25 |
MDAR1 | Cre17.g712100.t1.1 | Cre17.g712100.t1.2 | 35.95 | 38.30 | 33.53 | 51.34 | 1.07 | 1.53 |
DHAR1 | Cre10.g456750.t1.1 | Cre10.g456750.t1.2 | 20.40 | 40.93 | 25.69 | 42.18 | 2.01 | 1.64 |
GSH1 | Cre02.g077100.t1.1 | Cre02.g077100.t1.2 | 28.27 | 26.91 | 40.42 | 49.95 | 0.95 | 1.24 |
GSHR1 | Cre06.g262100.t1.2 | Cre06.g262100.t1.3 | 19.17 | 19.02 | 19.39 | 22.41 | 0.99 | 1.16 |
VTC2 | Cre13.g588150.t1.1 | Cre13.g588150.t1.2 | 18.16 | 62.53 | 35.10 | 103.12 | 3.44 | 2.94 |
-
*
Average of RPKM obtained from two sequencing lanes as described in ‘Material and methods’.
-
†
Calculated as ratio of (RPKM-RB) / (RPKM-mock).
Enriched functional classes among differentially expressed genes in WT during 1O2 acclimation
Primary MapMan class | Secondary Mapman class | Gene ID (v4) | Gene ID (v5) | Gene name | Annotation |
---|---|---|---|---|---|
Up-regulated genes | |||||
transport | ABC transporters and multidrug resistance systems | Cre03.g169300.t1.1 | Cre03.g169300.t2.1 | ABC transporter (ABC-2 type) | |
Cre04.g220850.t1.1 | Cre04.g220850.t1.2 | ABC transporter (ABC-2 type) | |||
Cre11.g474600.t1.1§ | Cre02.g095151.t1 | ABC transporter (ABC-2 type) | |||
Cre03.g151400.t1.2 | Cre03.g151400.t1.3 | ABC transporter (subfamilyA member3) | |||
Cre14.g618400.t1.1§ | Cre14.g618400.t1.2 | ABC transporter | |||
Cre09.g395750.t1.2 | Cre09.g395750.t1.3 | ABC transporter (plant PDR pleitropic drug resistance) | |||
Cre14.g613950.t1.1§ | Cre14.g613950.t2.1 | ABC transporter, Lipid exporter ABCA1 and related proteins | |||
Cre17.g725150.t1.1 | Cre17.g725150.t1.2 | ABC transporter | |||
Cre04.g224400.t1.2§ | Cre04.g224400.t1.3 | ABC transporter (plant PDR pleitropic drug resistance) | |||
Cre13.g564900.t1.1§ | Cre13.g564900.t1.2 | MRP3 | ABC transporter, Multidrug resistance associated protein | ||
Cre17.g721000.t1.1 | Cre17.g721000.t1.2 | ABC transporter (ABCA) | |||
Cre04.g224500.t1.2 | Cre04.g224500.t1.3 | ABC transporter (plant PDR pleitropic drug resistance) | |||
Cre01.g007000.t1.1§ | Cre01.g007000.t1.2 | ABC transporter (ABC-2 type) | |||
unspecified anions | Cre13.g574000.t1.2 | Cre13.g574000.t1.3 | Chloride channel 7 | ||
Cre17.g729450.t1.1 | Cre17.g729450.t1.2 | Chloride channel 7 | |||
amino acids | Cre04.g226150.t1.2 | Cre04.g226150.t1.3 | AOC1 | Amino acid carrier 1; belongs to APC (amino acid polyamine organocation) family | |
misc | Cre16.g683400.t1.1§ | Cre16.g683400.t1.2 | CRAL/TRIO domain (Retinaldehyde binding protein-related) | ||
Cre17.g718100.t1.1 | Cre17.g718100.t1.2 | Phosphatidylinositol transfer protein SEC14 and related proteins (CRAL/TRIO) | |||
Cre06.g311000.t1.2 | Cre06.g311000.t1.3 | FBT2 | Folate transporte | ||
calcium | Cre09.g410050.t1.1§ | Cre09.g410050.t1.2 | Ca2+ transporting ATPase | ||
potassium | Cre07.g329882.t1.2 | Cre07.g329882.t1.3 | Ca2+-activated K+ channel proteins | ||
phosphate | Cre16.g686750.t1.1 | Cre16.g686750.t1.2 | PTA3 | Proton/phosphate symporter | |
metal | Cre13.g570600.t1.1 | Cre13.g570600.t1.2 | CTR1 | CTR type copper ion transporter | |
metabolite transporters at the mitochondrial membrane | Cre06.g267800.t1.2 | Cre06.g267800.t2.1 | Mitochondrial carrier protein | ||
hormone metabolism* | brassinosteroid | Cre16.g663950.t1.1 | Cre16.g663950.t1.2 | Sterol C5-desaturase | |
Cre02.g076800.t1.1 | Cre02.g076800.t1.2 | delta14-sterol reductase | |||
Cre12.g557900.t1.1 | Cre12.g557900.t1.1 | CDI1 | C-8,7 sterol isomerase | ||
Cre02.g092350.t1.1 | Cre02.g092350.t1.2 | Cytochrome P450, CYP51 Sterol-demethylase | |||
Cre12.g500500.t1.2 | Cre12.g500500.t2.1 | SAM-dependent methyltransferases | |||
jasmonate | Cre19.g756100.t1.1 | Cre03.g210513.t1 | 12-oxophytodienoic acid reductase | ||
auxin | Cre14.g609900.t1.1 | Cre14.g609900.t1.1 | Predicted membrane protein, contains DoH and Cytochrome b-561/ferric reductase transmembrane domains | ||
Cre06.g276050.t1.1 | Cre06.g276050.t1.2 | Aldo/keto reductase | |||
Cre16.g692800.t1.2 | Cre16.g692800.t1.3 | Aldo/keto reductase | |||
Cre03.g185850.t1.2 | Cre03.g185850.t1.2 | pfkB family, sugar kinase-related | |||
minor CHO metabolism | others | Cre06.g276050.t1.1 | Cre06.g276050.t1.2 | Aldo/keto reductase | |
Cre16.g692800.t1.2 | Cre16.g692800.t1.3 | Aldo/keto reductase | |||
Cre03.g185850.t1.2 | Cre03.g185850.t1.2 | pfkB family, sugar kinase-related | |||
callose | Cre06.g302050.t1.1 | Cre06.g302050.t1.2 | 1,3-beta-glucan synthase | ||
myo-inositol | Cre03.g180250.t1.1 | Cre03.g180250.t1.2 | Myo-inositol-1-phosphate synthase | ||
stress | biotic | Cre01.g057050.t1.1§ | Cre03.g144324.t1 | Leucine Rich Repeat | |
Cre01.g016200.t1.2 | Cre01.g016200.t1 | Mlo Family | |||
Cre28.g776450.t1.1§ | Cre08.g358573.t1 | PSMD10 | 26S proteasome regulatory complex | ||
abiotic | Cre12.g501500.t1.1 | NF† | |||
Cre02.g132300.t1.2 | Cre09.g395732.t1 | DnaJ domain | |||
Cre07.g339650.t1.2 | Cre07.g339650.t1.3 | DNJ20 | DnaJ-like protein | ||
Cre01.g033300.t1.1§ | Cre01.g033300.t2.1 | No annotation‡ | |||
Cre16.g677000.t1.1 | Cre16.g677000.t1.2 | HSP70E | Heat shock protein 70E | ||
Cre08.g372100.t1.1 | Cre08.g372100.t1.2 | HSP70A | Heat shock protein 70A | ||
lipid metabolism | phospholipid synthesis | Cre13.g604700.t1.2 | Cre13.g604700.t1.3 | PCT1 | CDP-alcohol phosphatidyltransferase/Phosphatidylglycerol-phosphate synthase |
Cre06.g281250.t1.1§ | Cre06.g281250.t1.2 | CFA1 | Cyclopropane fatty acid synthase | ||
Cre09.g398700.t1.1§ | Cre09.g398700.t1.2 | CFA2 | Cyclopropane fatty acid synthase | ||
‘exoticsߣ (steroids, squalene etc) | Cre01.g061750.t1.1 | Cre03.g146507.t1 | SPT2 | Serine palmitoyltransferase | |
Cre83.g796250.t1.1 | NF† | SPT1 | Serine palmitoyltransferase | ||
Cre02.g137850.t1.1 | Cre09.g400516.t1 | TRAM (translocating chain-associating membrane) superfamily | |||
FA synthesis and FA elongation | Cre03.g182050.t1.1 | Cre03.g182050.t1 | Long-chain acyl-CoA synthetases (AMP-forming) | ||
Cre06.g256750.t1.1 | Cre06.g256750.t1.2 | Acyl-ACP thioesterase | |||
misc | short chain dehydrogenase/reductase (SDR) | Cre12.g556750.t1.2 | Cre12.g556750.t1.3 | Short chain dehydrogenase | |
Cre27.g775000.t1.1 | Cre12.g549852.t1 | Short chain dehydrogenase | |||
Cre17.g731350.t1.2 | Cre17.g731350.t1.2 | Short chain dehydrogenase | |||
Cre08.g381510.t1.1§ | NF† | Short chain alcohol dehydrogenase | |||
UDP glucosyl and glucoronyl transferases | Cre02.g144050.t1.1 | Cre02.g144050.t2.1 | Acetylglucosaminyltransferase EXT1/exostosin 1 | ||
Cre16.g659450.t1.1 | Cre16.g659450.t1.2 | Lactosylceramide 4-alpha-Galactosyltransferase | |||
Cre03.g173300.t1.1 | Cre03.g173300.t1.2 | Lactosylceramide 4-alpha-Galactosyltransferase | |||
dynamin | Cre02.g079550.t1.1 | Cre02.g079550.t1.2 | Dynamin-related GTPase, involved in circadian rhythms | ||
misc2 | Cre06.g258600.t1.1§ | Cre06.g258600.t2.1 | Predicted hydrolase related to dienelactone hydrolase | ||
acid and other phosphatases | Cre06.g249800.t1.1 | Cre06.g249800.t1.2 | Sphingomyelin synthase | ||
Down-regulated genes | |||||
nucleotide metabolism | salvage | Cre13.g573800.t1.1 | Cre13.g573800.t1.2 | Phosphoribulokinase / Uridine kinase family | |
synthesis | Cre12.g503300.t1.1 | Cre12.g503300.t1.2 | Phosphoribosylamidoimidazole-succinocarboxamide synthase | ||
Cre06.g308500.t1.1 | Cre06.g308500.t1.2 | CMP2 | Carbamoyl phosphate synthase, small subunit | ||
Cre14.g614300.t1.1 | Cre14.g614300.t1.2 | Inosine-5-monophosphate dehydrogenase | |||
transport | ABC transporters and multidrug resistance systems | Cre06.g273750.t1.2 | Cre06.g273750.t1.3 | SUA1 | Chloroplast sulfate transporter |
Cre02.g083354.t1.1 | Cre02.g083354.t1 | ATP-binding cassette, subfamily B (MDR/TAP), member 9 | |||
calcium | Cre06.g263950.t1.2 | Cre06.g263950.t1.3 | Na+/K + ATPase, alpha subunit | ||
metabolite transporters at the envelope membrane | Cre08.g363600.t1.1 | Cre08.g363600.t1.2 | Glucose-6-phosphate, PEP/phosphate antiporter | ||
metal | Cre17.g720400.t1.2 | Cre17.g720400.t1.3 | HMA1 | Heavy metal transporting ATPase | |
P- and V-ATPases | Cre10.g459200.t1.1 | Cre10.g459200.t1.2 | ACA4 | Plasma membrane H + -transporting ATPase | |
phosphate | Cre02.g144650.t1.1 | Cre02.g144650.t1.2 | PTB12 | Na+/Pi symporter | |
potassium | Cre06.g278700.t1.2 | Cre06.g278700.t1.2 | Myotrophin and similar proteins |
-
*
Functional terms are inferred by homology to the annotation set of Arabidopsis thaliana (Lopez et al., 2011).
-
†
Corresponding gene model was not found in v5.
-
‡
No functional annotations found on v5 but defined by MapMan on Algal Functional Annotation Tool (Lopez et al., 2011).
-
§
Induction during 1O2 acclimation dependent on SAK1 (Table 5).
1O2 response genes are not induced when RB is added in the dark
Fold change +RB/−RB (SD)* | ||
---|---|---|
Gene name or ID | WT | sak1 |
GPX5 | 1.13 (0.33) | 0.87 (0.31) |
SAK1 | 1.38 (0.08) | 1.29 (0.19) |
CFA1 | 0.90 (0.04) | 1.44 (0.22) |
SOUL2 | 1.17 (0.25) | 1.11 (0.19) |
MRP3†,‡ | 1.13 (0.12) | 1.07 (0.25) |
Cre12.g503950†,‡ | 0.93 (0.06) | 1.20 (0.12) |
Cre14.g613950†,§ | 0.65 (0.06) | 0.79 (0.15) |
Cre04.g220850†,‡ | 1.00 (0.09) | 1.29 (0.04) |
Cre09.g395750†,‡ | 1.05 (0.10) | 1.29 (0.12) |
-
*
Average of fold change and standard deviation (SD) of biological triplicates.
-
†
Annotated as transport function.
-
‡
ABC transporter.
-
§
Sec14-like phosphatidylinositol transfer protein.
Genes that require SAK1 for induction by 1O2
Gene ID (v4) | Gene ID (v5) | Gene name | Annotation | FC WT* (log2) | FC sak1 (log2) | Attenuation (FC-sak1/FC-WT)† | Basal repression in sak1 (log2) |
---|---|---|---|---|---|---|---|
Cre02.g137700.t1.1‡ | Cre09.g400404 | 6.49 | 1.80 | 0.04 | −3.35 | ||
Cre06.g281250.t1.1‡ | Cre06.g281250 | CFA1 | Cyclopropane fatty acid synthase | 5.92 | 1.16 | 0.04 | −2.10 |
Cre27.g775950.t1.2 | Cre12.g557928 | 5.83 | 0.81 | 0.03 | |||
Cre01.g033300.t1.1 | Cre01.g033300 | 5.72 | −0.39 | 0.01 | |||
Cre13.g566850.t1.1‡ | Cre13.g566850 | SOUL2 | SOUL heme-binding protein | 5.53 | 1.33 | 0.05 | −2.60 |
Cre14.g623650.t1.1 | Cre14.g623650 | Alcohol dehydrogenase | 4.89 | 1.67 | 0.11 | ||
Cre13.g600650.t1.1 | Cre06.g278245 | Rieske 2Fe-2S domain | 4.76 | 1.64 | 0.12 | ||
Cre06.g263550.t1.1 | Cre06.g263550 | LCI7 | R53.5-related protein | 4.46 | 1.77 | 0.15 | |
Cre07.g342100.t1.1 | Cre07.g342100 | 4.43 | 1.40 | 0.12 | |||
Cre06.g299700.t1.1‡ | Cre06.g299700 | SOUL1 | SOUL heme-binding protein | 4.32 | 0.43 | 0.07 | −1.13 |
Cre09.g398700.t1.1‡ | Cre09.g398700 | CFA2 | Cyclopropane fatty acid synthase | 4.05 | 0.18 | 0.07 | −1.00 |
Cre12.g492650.t1.1‡ | Cre12.g492650 | FAS2 | Fasciclin-like protein | 4.01 | 0.07 | 0.07 | −1.24 |
Cre08.g381510.t1.1 | NF | 3.94 | 0.73 | 0.11 | |||
Cre10.g458450.t1.2 | Cre10.g458450 | GPX5 | Glutathione peroxidase | 3.91 | 2.06 | 0.28 | |
Cre11.g474600.t1.1 | Cre02.g095151 | ABC transporter (ABC-2 type) | 3.90 | 0.44 | 0.09 | ||
Cre13.g600700.t1.1 | Cre06.g278246 | 3.78 | 1.48 | 0.20 | |||
Cre14.g613950.t1.1 | Cre14.g613950 | 3.65 | 1.38 | 0.21 | |||
Cre06.g269300.t1.1 | Cre06.g269300 | DUF1365 | 3.50 | 0.40 | 0.12 | ||
Cre08.g380300.t1.2 | Cre08.g380300 | MSRA3 | Peptide methionine sulfoxide reductase | 3.45 | 0.66 | 0.14 | |
Cre28.g776450.t1.1 | Cre08.g358573 | TRP7 | Transient receptor potential ion channel | 3.31 | −0.79 | 0.06 | |
Cre01.g031650.t1.2 | Cre01.g031650 | CGLD12 | Potential galactosyl transferase activity | 3.30 | 0.67 | 0.16 | |
Cre14.g629061.t1.1 | NF | DUF2177 | 3.25 | 0.08 | 0.11 | ||
Cre12.g503950.t1.1 | Cre12.g503950 | CRAL/TRIO domain | 3.24 | 0.31 | 0.13 | ||
Cre13.g564900.t1.1 | Cre13.g564900 | ABC transporter transmembrane region | 3.22 | 0.34 | 0.14 | ||
Cre02.g139500.t1.1 | Cre09.g401701 | DUF1295 | 3.04 | −0.16 | 0.11 | ||
Cre14.g618400.t1.1 | Cre14.g618400 | 2.97 | 1.15 | 0.28 | |||
Cre17.g715150.t1.1 | Cre17.g715150 | 2.89 | 0.13 | 0.15 | |||
Cre17.g741300.t1.2‡ | Cre17.g741300 | SAK1 | 2.88 | 0.66 | 0.21 | −2.77 | |
Cre01.g007300.t1.1 | Cre01.g007300 | 2.85 | −1.15 | 0.06 | |||
Cre16.g648700.t1.2‡ | Cre16.g648700 | ABC transporter (ABC-2 type) | 2.79 | 0.26 | 0.17 | −1.26 | |
Cre13.g566900.t1.2 | Cre13.g566900 | 2.76 | −0.38 | 0.11 | |||
Cre02.g137750.t1.2 | Cre09.g400441 | JmjC domain | 2.72 | −0.31 | 0.12 | ||
Cre06.g263500.t1.1 | Cre06.g263500 | Archease protein family (DUF101) | 2.67 | 1.02 | 0.32 | ||
Cre01.g016150.t1.1‡ | Cre01.g016150 | ADP-ribosylglycohydrolase | 2.65 | 0.17 | 0.18 | −1.26 | |
Cre08.g380000.t1.1 | Cre08.g380000 | Formylglycine-generating sulfatase enzyme | 2.59 | 1.53 | 0.48 | ||
Cre14.g615600.t1.1 | Cre14.g615600 | Putative serine esterase (DUF676) | 2.53 | −0.54 | 0.12 | ||
Cre11.g472900.t1.2 | Cre02.g095113 | CAP-Gly domain | 2.45 | −0.05 | 0.18 | ||
Cre06.g269250.t1.1 | Cre06.g269250 | 2.44 | 0.55 | 0.27 | |||
Cre02.g120600.t1.1 | Cre09.g403071 | 2.44 | 0.94 | 0.35 | |||
Cre06.g261200.t1.1 | Cre06.g261200 | ERG25 | Sterol desaturase | 2.42 | 0.64 | 0.29 | |
Cre16.g683400.t1.1 | Cre16.g683400 | CRAL/TRIO domain | 2.40 | 0.08 | 0.20 | ||
Cre22.g765150.t1.1 | Cre11.g467725 | hypothetical protein | 2.30 | 0.46 | 0.28 | ||
Cre13.g571800.t1.2 | Cre13.g571800 | DUF1336 | 2.27 | 0.72 | 0.34 | ||
Cre13.g579450.t1.2 | Cre13.g579450 | CST1 | Membrane transporter | 2.27 | 1.23 | 0.49 | |
Cre08.g380350.t1.1 | Cre08.g380350 | 2.21 | −0.01 | 0.21 | |||
Cre16.g649250.t1.2 | Cre16.g649250 | 2.08 | 0.58 | 0.35 | |||
Cre11.g476250.t1.1 | Cre11.g476250 | 2.08 | 0.49 | 0.33 | |||
Cre02.g108000.t1.2 | Cre02.g108000 | 2.08 | 1.03 | 0.49 | |||
Cre13.g583300.t1.1 | Cre13.g583300 | 1.98 | −0.48 | 0.18 | |||
Cre04.g215300.t1.2 | NF | 1.97 | 0.57 | 0.38 | |||
Cre02.g139450.t1.1 | Cre09.g401663 | DUF947 | 1.95 | −0.62 | 0.17 | ||
Cre03.g194750.t1.2 | Cre03.g194750 | 1.95 | 0.73 | 0.43 | |||
Cre06.g258600.t1.1 | Cre06.g258600 | Dienelactone hydrolase family | 1.91 | −0.95 | 0.14 | ||
Cre10.g418700.t1.1 | Cre10.g418700 | Probable N6-adenine methyltransferase | 1.87 | −0.03 | 0.27 | ||
Cre10.g444550.t1.1 | Cre10.g444550 | SPP1A | Signal peptide peptidase | 1.81 | 0.51 | 0.41 | |
Cre01.g060050.t1.2 | Cre03.g145807 | 1.78 | −0.11 | 0.27 | |||
Cre09.g410050.t1.1 | Cre09.g410050 | Calcium transporting ATPase | 1.76 | 0.51 | 0.42 | ||
Cre03.g163400.t1.2 | Cre03.g163400 | 1.76 | −0.17 | 0.26 | |||
Cre01.g008450.t1.1 | Cre01.g008450 | Nuf2 family | 1.73 | −0.54 | 0.21 | ||
Cre12.g536650.t1.1 | Cre12.g536650 | 1.72 | 0.35 | 0.39 | |||
Cre02.g114900.t1.2 | Cre02.g114900 | ANK23 | predicted protein | 1.71 | 0.08 | 0.32 | |
Cre16.g661850.t1.2 | Cre16.g661850 | Calcium/calmoduline dependent protein kinase association | 1.69 | 0.03 | 0.32 | ||
Cre14.g615500.t1.2 | Cre14.g615500 | Glycoprotease family | 1.68 | −0.76 | 0.18 | ||
Cre11.g483100.t1.2 | Cre11.g483100 | Protein kinase | 1.66 | −0.49 | 0.22 | ||
Cre28.g776650.t1.1 | Cre08.g358569 | 1.64 | 0.33 | 0.40 | |||
Cre07.g340250.t1.2 | Cre07.g340250 | Protein kinase | 1.63 | −0.41 | 0.24 | ||
Cre06.g296250.t1.2 | Cre06.g296250 | SYK1 | tRNA synthetase, class II | 1.60 | 0.54 | 0.48 | |
Cre06.g310500.t1.1 | Cre06.g310500 | 1.57 | 0.18 | 0.38 | |||
Cre07.g342800.t1.2 | Cre07.g342800 | CGL16 | Predicted protein | 1.49 | 0.32 | 0.44 | |
Cre03.g181450.t1.2 | Cre03.g181450 | DUF1619 | 1.47 | 0.35 | 0.46 | ||
Cre66.g793601.t1.1 | Cre35.g759497 | 1.47 | 0.03 | 0.37 | |||
Cre14.g614050.t1.2 | Cre14.g614050 | MAP65 | Microtubule associated protein | 1.43 | 0.06 | 0.39 | |
Cre04.g217500.t1.1 | Cre04.g217500 | Inosine-uridine preferring nucleoside hydrolase | 1.42 | 0.19 | 0.43 | ||
Cre06.g292950.t1.1 | Cre06.g292950 | DNA polymerase delta, subunit 4 | 1.38 | −0.12 | 0.35 | ||
Cre16.g661750.t1.1 | Cre16.g661750 | Calcium/calmoduline dependent protein kinase association | 1.38 | −0.12 | 0.35 | ||
Cre01.g007000.t1.1 | Cre01.g007000 | ABC transporter (ABC-2 type) | 1.35 | 0.21 | 0.45 | ||
Cre04.g224400.t1.2 | Cre04.g224400 | ABC transporter (ABC-2 type) | 1.34 | −0.13 | 0.36 | ||
Cre01.g068400.t1.2 | Cre16.g680790 | 1.33 | 0.16 | 0.45 | |||
Cre05.g237400.t1.1 | Cre05.g237400 | DAE1 | Diaminopimelate epimerase | 1.32 | 0.22 | 0.47 | |
Cre14.g609600.t1.2 | Cre14.g609600 | 1.32 | −0.58 | 0.27 | |||
Cre05.g234850.t1.2 | Cre05.g234850 | Ubiquitin carboxyl-terminal hydrolase | 1.29 | 0.16 | 0.46 | ||
Cre03.g179200.t1.1 | Cre03.g179200 | 1.28 | −0.48 | 0.30 | |||
Cre10.g417730.t1.1 | Cre10.g417730 | 1.27 | 0.17 | 0.47 | |||
Cre03.g159700.t1.2 | Cre03.g159700 | 1.26 | −0.14 | 0.38 | |||
Cre12.g540150.t1.2 | Cre12.g540150 | 1.19 | −0.24 | 0.37 | |||
Cre01.g006550.t1.2‡ | Cre01.g006550 | No annotation | 1.17 | −0.49 | 0.32 | −1.60 | |
Cre03.g159950.t1.2 | Cre03.g159950 | 1.17 | −0.17 | 0.40 | |||
Cre27.g775900.t1.2 | Cre12.g557503 | 1.14 | −0.70 | 0.28 | |||
Cre02.g121600.t1.1 | Cre09.g387208 | Protein kinase | 1.14 | 0.00 | 0.46 | ||
Cre14.g609550.t1.1 | NF | 1.13 | −0.84 | 0.26 | |||
Cre07.g315050.t1.2 | Cre07.g315050 | 1.12 | −0.03 | 0.45 | |||
Cre04.g218800.t1.2 | Cre04.g218800 | THB3 | Truncated hemoglobin | 1.11 | −0.50 | 0.33 | |
Cre02.g133300.t1.1 | Cre09.g396624 | 1.11 | −0.43 | 0.34 | |||
Cre01.g060650.t1.2 | Cre03.g146067 | 1.10 | −0.42 | 0.35 | |||
