Figure 1 | C, D | Tk-GAL41, UAS>stop>CsChrimson, Otd-nls:FLPo | w, Tk-GAL41/Y; Otd-nls:FLPo in attP40/+;20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/+ |
Figure 1—figure supplement 1 | A-C |
Video 1 |
Figure 1 | C, D | Tk-GAL41, UAS > stop > CsChrimson | w, Tk-GAL41/Y; +/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/+ |
Figure 1 | C, D | UAS > stop > CsChrimson, Otd-nls:FLPo | w/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/+ |
Figure 1 | G, K, L, N-P | Tk-GAL41, XY, fru locus: fruM/fru4-40 | w, Tk-GAL41/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/fruM |
Figure 1—figure supplement 2 | I |
Figure 1—figure supplement 3 | C |
Video 2, 3 |
Figure 1 | H, K, M-P | Tk-GAL41, XX, frulocus: fruM/fru4-40 | w, Tk-GAL41/w, Tk-GAL41; Otd-nls:FLPoin attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/fruM |
Figure 1—figure supplement 3 | C |
Video 3 |
Figure 1 | I, K | Tk-GAL41, XY, fru locus: fruF/fru4-40 | w, Tk-GAL41/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/fruF |
Figure 1 | J, K | Tk-GAL41, XX, fru locus: fruF/fru4-40 | w, Tk-GAL41/w, Tk-GAL41; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/fruF |
Figure 1 | K, N-P | Tk-GAL41, XY, fru locus: +/+ | w, Tk-GAL41/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2/+ |
Figure 1—figure supplement 2 | C, D, H, J |
Figure 1—figure supplement 3 | C |
Figure 1 | K | Tk-GAL41, XX, fru locus: +/+ | w, Tk-GAL41/w, Tk-GAL41; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2/+ |
Figure 1—figure supplement 2 | K |
Figure 1 | K | Tk-GAL41, XY, fru locus: +/fru4-40 | w, Tk-GAL41/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/+ |
Figure 1—figure supplement 2 | L |
Figure 1 | K | Tk-GAL41, XX, fru locus: +/fru4-40 | w, Tk-GAL41/w, Tk-GAL41; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/+ |
Figure 1—figure supplement 2 | M |
Figure 1—figure supplement 1 | D | Tk-GAL41, UAS > stop > CsChrimson, Otd-nls:FLPo, fru locus: +/+ | w, Tk-GAL41/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2/+ |
Figure 1—figure supplement 2 | N |
Figure 1—figure supplement 1 | D | Tk-GAL41, UAS > stop > CsChrimson, Otd-nls:FLPo, fru locus: +/fru4-40 | w, Tk-GAL41/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/+ |
Figure 1—figure supplement 2 | N |
Figure 1—figure supplement 1 | D | Tk-GAL41, UAS > stop > CsChrimson, Otd-nls:FLPo, fru locus: fruM/fru4-40 | w, Tk-GAL41/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/fruM |
Figure 1—figure supplement 2 | N |
Figure 1—figure supplement 1 | D | Tk-GAL41, UAS > stop > CsChrimson, fru locus: fruM/fru4-40 | w, Tk-GAL41/Y; +/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/fruM |
Figure 1—figure supplement 1 | D | UAS > stop > CsChrimson, Otd-nls:FLPo, fru locus: fruM/fru4-40 | w/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/fruM |
Figure 1—figure supplement 2 | F, G | Tk-GAL41 ∩ fru (genetic intersection) | w, Tk-GAL41/Y; +/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2/fruFLP (2 samples for averaged image in F) |
Figure 1—figure supplement 2 | G | Tk-GAL41 ∩ fru (genetic intersection) | w, Tk-GAL41/Y; +/+; 20XUAS>myr:TopHAT2 > CsChrimson:tdTomato in VK00005/fruFLP (three samples) w, Tk-GAL41/Y; 8XLexAop2-FLPL in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2/fruP1.LexA (2 samples) |
Video 2 |
Figure 1—figure supplement 3 | A, C | Tk-GAL41, XY, fru locus: fruF/+ | w, Tk-GAL41/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fruF/+ |
Figure 1—figure supplement 3 | B, C | Tk-GAL41, XX, fru locus: fruM/+ | w, Tk-GAL41/w, Tk-GAL41; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2/fruM |
Figure 1—figure supplement 3 | E | Tk-GAL41, UAS > stop > CsChrimson (attP2), Otd-nls:FLPo, fru locus: +/+ | w, Tk-GAL41/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2/+ |
Figure 1—figure supplement 3 | E | Tk-GAL41, UAS > stop > CsChrimson (attP2), fru locus: fruFLP/+ | w, Tk-GAL41/Y; +/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2/fruFLP |
Figure 1—figure supplement 3 | E | Tk-GAL41, UAS > stop > CsChrimson (VK00005), fru locus: fruFLP/+ | w, Tk-GAL41/Y; +/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in VK00005, fruFLP/+ |
Figure 1—figure supplement 3 | E | Tk-GAL41, UAS>stop>CsChrimson (VK00005), fru locus:fruFLP/fru4-40 | w, Tk-GAL41/Y; +/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in VK00005, fruFLP/fru4-40 |
Figure 2 | A,-C | fruM, Tk-GAL41, UAS > stop > CsChrimson, Otd-nls:FLPo | w, Tk-GAL41/w, Tk-GAL41; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/fruM |
Figure 2—figure supplement 2 | A, B |
Figure 2—figure supplement 3 | A, B, E |
Video 4, 5 |
Figure 2 | A-C | fruM, Tk-GAL41, UAS > stop > CsChrimson | w, Tk-GAL41/w, Tk-GAL41; +/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/fruM |
Figure 2—figure supplement 3 | A, B |
Figure 2 | A-C | fruM, UAS > stop > CsChrimson, Otd-nls:FLPo | w/w; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/fruM |
Figure 2—figure supplement 3 | A, B |
Figure 2 | C | Tk-GAL41, UAS > stop > CsChrimson, Otd-nls:FLPo | w, Tk-GAL41/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/+ |
Figure 2—figure supplement 3 | D |
Figure 2—figure supplement 1 | A, B | Wild type (tester) | +/+; +/+; +/+ (Canton-S) |
(target) | w/Y; +/20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in VK00022; dsxFLP, fru4-40/fruM |
fruF (target) | w/Y; +/20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in VK00022; dsxFLP, fru4-40/fruF |
Figure 2—figure supplement 3 | C, F | fruM, Tk-GAL41 (hetero), UAS > stop > CsChrimson, Otd-nls:FLPo | w, Tk-GAL41/w; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/fruM |
Figure 2—figure supplement 3 | C | fruM, Tk-GAL41 (hetero), UAS > stop > CsChrimson | w, Tk-GAL41/w; +/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/fruM |
Figure 3 | B, C | NP2631, UAS > stop > CsChrimson, dsxFLP | w/w; NP2631/20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in VK00022; dsxFLP, fru4-40/fruF |
Figure 3—figure supplement 1 | A, B |
Video 6 |
Figure 3 | B, C | NP2631, UAS > stop > CsChrimson | w/w; NP2631/20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in VK00022; fru4-40/fruF |
Figure 3 | B, C | UAS > stop > CsChrimson, dsxFLP | w/w; +/20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in VK00022; dsxFLP, fru4-40/fruF |
Figure 3 | D, E | fruM, NP2631, UAS > stop > CsChrimson, dsxFLP | w/w; NP2631/20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in VK00022; dsxFLP, fru4-40/fruM |
Figure 3 | D, E | fruM, NP2631, UAS > stop > CsChrimson | w/w; NP2631/20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in VK00022; fru4-40/fruM |
Figure 3 | D, E | fruM, UAS > stop > CsChrimson, dsxFLP | w/w; +/20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in VK00022; dsxFLP, fru4-40/fruM |
Figure 3—figure supplement 1 | C | NP2631, UAS > stop > CsChrimson, dsxFLP fru locus: +/+ | w/w; NP2631/20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in VK00022; dsxFLP/+ |
Figure 3—figure supplement 1 | C | NP2631, UAS > stop > CsChrimson, dsxFLP fru locus: +/fru4-40 | w/w; NP2631/20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in VK00022; dsxFLP, fru4-40/+ |
Figure 3—figure supplement 1 | C | NP2631, UAS > stop > CsChrimson, dsxFLP fru locus: fruF/fru4-40 | w/w; NP2631/20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in VK00022; dsxFLP, fru4-40/fruF |
Figure 3—figure supplement 1 | D, E | NP2631 ∩ dsxFLP, R71G01-LexA | w/w; NP2631/13XLexAop2-IVS-GCaMP6f-p10 in su(Hw)attP5; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in VK00005, dsxFLP/R71G01-LexA in attP2 |
Figure 4 | B | fru locus: +/fru4-40 | +/Y; +/+; +/fru4-40 (F1 hybrid of +; +; fru4-40/TM6B and isogenic Canton-S) |
Figure 4—figure supplement 1 | A-E |
Figure 4 | B | fru locus: fruΔA/fru4-40 | +/Y; +/+; fruΔA/fru4-40 |
Figure 4—figure supplement 1 | A, B |
Figure 4 | B | fru locus: fruΔB/fru4-40 | +/Y; +/+; fruΔB/fru4-40 |
Figure 4—figure supplement 1 | A, B, D, E |
Figure 4 | B | fru locus: fruΔC/fru4-40 | +/Y; +/+; fruΔC/fru4-40 |
Figure 4—figure supplement 1 | A, B |
Figure 4 | B | fru locus: +/+ | +/Y; +/+; +/+ (F1 hybrid of Canton-S and isogenic Canton-S) |
Figure 4—figure supplement 1 | A-E |
Figure 4 | B | fru locus: fruΔA/+ | +/Y; +/+; fruΔA/+ |
Figure 4—figure supplement 1 | A, B |
Figure 4 | B | fru locus: fruΔB/+ | +/Y; +/+; fruΔB/+ |
Figure 4—figure supplement 1 | A, B, D, E |
Figure 4 | B | fru locus: fruΔC/+ | +/Y; +/+; fruΔC/+ |
Figure 4—figure supplement 1 | A, B |
Figure 4 | C | fru locus: +/fruF | +/Y; +/+; +/fruF |
Figure 4 | C | fru locus: fruΔB/fruF | +/Y; +/+; fruΔB/fruF |
Figure 4 | C | fru locus: +/fruM | +/Y; +/+; +/fruM |
Figure 4 | C | fru locus: fruΔB/fruM | +/Y; +/+; fruΔB/fruM |
Figure 4—figure supplement 1 | C | fru locus: fruB1/fru4-40 | +/Y; +/+; fruB1/fru4-40 |
Figure 4—figure supplement 1 | C | fru locus: fruB2/fru4-40 | +/Y; +/+; fruB2/fru4-40 |
Figure 4—figure supplement 1 | C | fru locus: fruB1/+ | +/Y; +/+; fruB1/+ |
Figure 4—figure supplement 1 | C | fru locus: fruB2/+ | +/Y; +/+; fruB2/+ |
Figure 5 | A, E, F, I-K | Tk-GAL41, XY, fru locus: +/fru4-40 | w, Tk-GAL41/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/+ |
Video 7 |
Figure 5 | B, E, G, I-K | Tk-GAL41, XY, fru locus: fruΔA/fru4-40 | w, Tk-GAL41/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/fruΔA |
Figure 5 | C, E, H-K | Tk-GAL41, XY, fru locus: fruΔB/fru4-40 | w, Tk-GAL41/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/fruΔB |
Figure 5 | D, E | Tk-GAL41, XY, fru locus: fruΔC/fru4-40 | w, Tk-GAL41/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/fruΔC |
Figure 5 | E | Tk-GAL41, XY, fru locus: +/+ | w, Tk-GAL41/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2/+ |
Figure 5—figure supplement 1 | A |
Figure 5 | E | Tk-GAL41, XY, fru locus: fruΔA/+ | w, Tk-GAL41/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2/fruΔA |
Figure 5—figure supplement 1 | B |
Figure 5 | E | Tk-GAL41, XY, fru locus: fruΔB/+ | w, Tk-GAL41/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2/fruΔB |
Figure 5—figure supplement 1 | C |
Figure 5 | E | Tk-GAL41, XY, fru locus: fruΔC/+ | w, Tk-GAL41/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2/fruΔC |
Figure 5—figure supplement 1 | D |
Figure 6 | B-D | Tk-GAL41, UAS-GCaMP6f, UAS-CsChrimson, fru locus: +/fru4-40 | w, Tk-GAL41/Y; Otd-nls:FLPo in attP40/20XUAS-IVS-Syn21-GCaMP6f-p10 in su(Hw)attP5; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/+ |
Figure 6 | C, D | Tk-GAL41, UAS-GCaMP6f, UAS-CsChrimson, fru locus: fruΔB/fru4-40 | w, Tk-GAL41/Y; Otd-nls:FLPo in attP40/20XUAS-IVS-Syn21-GCaMP6f-p10 in su(Hw)attP5; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/fruΔB |
Figure 6 | E-G | Tk-GAL41, UAS > stop > CsChrimson, Otd-nls:FLPo, fru locus: +/fru4-40 | w, Tk-GAL41/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/+ |
Figure 6—figure supplement 1 | A-C |
Figure 6 | E-G | Tk-GAL41, UAS > stop > CsChrimson, Otd-nls:FLPo, fru locus: fruΔA/fru4-40 | w, Tk-GAL41/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/fruΔA |
Figure 6—figure supplement 1 | A-C |
Figure 6 | E-G | Tk-GAL41, UAS > stop > CsChrimson, Otd-nls:FLPo, fru locus: fruΔB/fru4-40 | w, Tk-GAL41/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/fruΔB |
Figure 6—figure supplement 1 | A-C |
Figure 6 | E-G | Tk-GAL41, UAS > stop > CsChrimson, Otd-nls:FLPo, fru locus: fruΔC/fru4-40 | w, Tk-GAL41/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/fruΔC |
Figure 6—figure supplement 1 | A-C |
Figure 6 | E-G | UAS > stop > CsChrimson, Otd-nls:FLPo, fru locus: +/fru4-40 | w/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/+ |
Figure 6 | E-G | UAS > stop > CsChrimson, Otd-nls:FLPo, fru locus: fruΔA/fru4-40 | w/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/fruΔA |
Figure 6 | E-G | UAS > stop > CsChrimson, Otd-nls:FLPo, fru locus: fruΔB/fru4-40 | w/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/fruΔB |
Figure 6 | E-G | UAS > stop > CsChrimson, Otd-nls:FLPo, fru locus: fruΔB/fru4-40 | w/Y; Otd-nls:FLPo in attP40/+; 20XUAS > myr:TopHAT2 > CsChrimson:tdTomato in attP2, fru4-40/fruΔC |