Effects of an urban sanitation intervention on childhood enteric infection and diarrhea in Maputo, Mozambique: A controlled before-and-after trial

  1. Jackie Knee
  2. Trent Sumner
  3. Zaida Adriano
  4. Claire Anderson
  5. Farran Bush
  6. Drew Capone
  7. Veronica Casmo
  8. David Holcomb
  9. Pete Kolsky
  10. Amy MacDougall
  11. Evgeniya Molotkova
  12. Judite Monteiro Braga
  13. Celina Russo
  14. Wolf Peter Schmidt
  15. Jill Stewart
  16. Winnie Zambrana
  17. Valentina Zuin
  18. Rassul Nalá
  19. Oliver Cumming
  20. Joe Brown  Is a corresponding author
  1. London School of Hygiene & Tropical Medicine, Faculty of Infectious Tropical Diseases, Disease Control Department, United Kingdom
  2. Georgia Institute of Technology, School of Civil and Environmental Engineering, United States
  3. WE Consult ltd, Mozambique
  4. Georgia Institute of Technology, School of Chemical and Biomolecular Engineering, United States
  5. University of North Carolina at Chapel Hill, Gillings School of Global Public Health, Department of Epidemiology, United States
  6. Instituto Nacional de Saúde, Mozambique
  7. University of North Carolina at Chapel Hill, Gillings School of Global Public Health, Department of Environmental Sciences and Engineering, United States
  8. London School of Hygiene & Tropical Medicine, Faculty of Epidemiology and Population Health, Department of Medical Statistics, United Kingdom
  9. Georgia Institute of Technology, School of Biological Sciences, United States
  10. Yale-NUS College, Division of Social Science, Singapore
10 figures, 19 tables and 2 additional files

Figures

Trial profile.

*Eligible for enrollment at baseline and/or 12 months but traveling at time of visit. †Children removed from 24-month analysis because their compound received an intervention after completion of the baseline phase. Source files available in Figure 1—source data 1 and Figure 1—source code 1.

Appendix 1—figure 1
Proportion of each type of sample collected during the baseline, 12-month, and 24-month phases.

Results stratified by study arm. Rectal swabs were not introduced until the 12-month phase of the study.

Appendix 1—figure 2
Enrollment and stool sample collection profile.

Graphs depict 4-week rolling average of the number of intervention and control children enrolled/visited (solid lines) and the number of stool samples collected (including whole stool, diaper samples, and rectal swabs) during the baseline, 12-month, and 24-month phases. The overall success of stool sample collection was 78% at baseline, 86% at 12 month, and 90% at 24 month. The increase in success rate was due to the introduction of rectal swab collection during the 12-month phase.

Appendix 1—figure 3
Distribution of age (years) of enrolled children at each phase.

Results are presented as kernel density plots and stratified by study arm (intervention=blue, control=green) and phase: (a) Baseline phase, (b) 12-month follow-up, (c) 24-month follow-up, and (d) All phases combined.

Appendix 1—figure 4
Prevalence of pathogens by age at baseline, 12-month, and 24-month phases.

Results are smoothed averages stratified by study arm with 95% confidence intervals represented by shaded areas.

Appendix 1—figure 5
Schematic of communal sanitation block design from the NGO (Water and Sanitation for the Urban Poor).

Pictured: two latrine stalls, two pour-flush toilets, septic tank, elevated water storage tank, laundry basin, door. Not pictured: soakaway pit. Source: Water and Sanitation for the Urban Poor.

Appendix 1—figure 6
Construction of a soakaway pit for discharge of liquid effluent from intervention latrines.
Appendix 1—figure 7
Photo of communal sanitation block as constructed.
Appendix 1—figure 8
Photo of shared latrine as constructed.
Appendix 1—figure 9
Map illustrating locations of intervention (n=208) and control sites (n=287) compounds.

Tables

Table 1
Baseline characteristics of enrolled children, households, and compounds.
ControlIntervention
Nn (%) or mean (SD)Nn (%) or mean (SD)
Child level variables
Age at survey, days*520700 (405)441694 (403)
Sex, female520266 (51%)444227 (51%)
Child is breastfed with or without complementary feeding526169 (32%)448143 (32%)
Child is exclusively breastfed52649 (9.3%)44837 (8.3%)
Child feces reported to be disposed of in a latrine526148 (28%)448141 (31%)
Child wears diapers526342 (65%)447294 (66%)
Caregiver completed primary school528287 (54%)451239 (53%)
Child's mother is alive513503 (98%)435426 (98%)
Respondent is child's mother519368 (71%)443284 (64%)
Household level variables
Household population4415.4 (2.4)3656.1 (3.0)
Household wealth score, 0 (poorer) - 1 (wealthier)4400.45 (0.10)3650.44 (0.10)
Household crowding, >3 persons/room44054 (12%)36560 (17%)
Household floor is covered440426 (97%)365333 (91%)
Household wall made of bricks, concrete, or similar440304 (69%)365215 (59%)
Household drinking water source inside compound435324 (74%)360294 (82%)
Latrine used by household has a ceramic or masonry pedestal432153 (35%)359142 (40%)
Latrine used by household has a drop-hole cover434232 (53%)359224 (62%)
Compound level variables
Number of compound members28714 (6.2)20819 (12)
Number of households2873.8 (2.1)2084.4 (3.7)
Number of water taps in compound2830.98 (0.95)2071.4 (1.6)
Number of latrines in compound2871.0 (0.20)2071.1 (0.57)
Number of people sharing a latrine28514 (6.2)19717 (8.9)
Number of households sharing a latrine2853.7 (1.8)1974.0 (2.8)
Latrine walls made of brick, concrete or similar28272 (26%)20467 (33%)
Compound population density, persons/square meter§2810.071 (0.04)2050.087 (0.05)
Compound has electricity that normally functions287251 (87%)208189 (91%)
Compound is prone to flooding287184 (64%)208120 (58%)
Any animals observed in compound287170 (59%)208132 (63%)
Dog(s) observed28714 (4.9%)20814 (6.7%)
Chicken(s) or duck(s) observed28740 (14%)20830 (14%)
Cat(s) observed287149 (52%)208116 (56%)
  1. Data are n (%) or mean (standard deviation) and collected by questionnaire unless otherwise noted.

    * Age range 32–1819 days, IQR 339–1021 days. Age distributions available in Appendix 1—figure 3.

  2. Assessed using Simple Poverty Scorecard for Mozambique (http://www.simplepovertyscorecard.com/MOZ_2008_ENG.pdf).

    Data collected by direct observation.

  3. §Calculated as # of people living in the compound divided by the area of the compound in square meters. Source files available in Table 1—source data 1 and Table 1—source code 1.

Table 2
Effect of the intervention on bacterial, protozoan, viral, and STH infection and diarrhea at 12 and 24 months post-intervention.
Prevalence12-month Prevalence ratio (95% CI), p-value *24-month Prevalence ratio (95% CI), p-value
Baseline12 month24 monthUnadjustedAdjusted§UnadjustedAdjusted§
Any bacterial or protozoan infection‡
Control313/392 (80%)334/395 (85%)403/459 (88%)........
Intervention278/361 (77%)347/408 (85%)392/462 (85%)1.04 (0.94–1.15), p=0.411.04 (0.94–1.15), p=0.411.00 (0.91–1.10), p=1.00.99 (0.91–1.09), p=0.89
Any STH infection‡
Control170/360 (47%)143/283 (51%)142/253 (56%)........
Intervention138/329 (42%)150/305 (49%)136/292 (47%)1.12 (0.89–1.40), p=0.331.11 (0.89–1.38), p=0.350.94 (0.75–1.17), p=0.590.95 (0.77–1.17), p=0.62
Diarrhea‡
Control67/526 (13%)40/430 (9.3%)53/390 (14%)........
Intervention59/448 (13%)59/436 (14%)53/410 (13%)1.41 (0.80–2.48), p=0.241.69 (0.89–3.21), p=0.110.92 (0.55–1.54), p=0.760.84 (0.47–1.51), p=0.56
Any bacteria
Control271/392 (69%)285/395 (72%)345/459 (75%)........
Intervention227/361 (63%)292/408 (72%)324/462 (70%)1.09 (0.95–1.25), p=0.251.09 (0.95–1.26), p=0.201.03 (0.90–1.18), p=0.691.00 (0.87–1.15), p=0.96
Shigella
Control179/392 (46%)204/395 (52%)269/459 (59%)........
Intervention152/361 (42%)218/408 (53%)245/462 (53%)1.13 (0.91–1.39), p=0.281.12 (0.92–1.38), p=0.270.98 (0.80–1.20), p=0.860.95 (0.79–1.16), p=0.64
ETEC
Control116/392 (30%)142/395 (36%)127/459 (28%)........
Intervention110/361 (30%)143/408 (35%)126/462 (27%)0.93 (0.68–1.28), p=0.660.96 (0.69–1.33), p=0.810.95 (0.67–1.35), p=0.770.83 (0.57–1.19), p=0.31
Campylobacter
Control39/392 (9.9%)32/395 (8.1%)48/459 (10%)........
Intervention21/361 (5.8%)35/408 (8.6%)34/462 (7.4%)1.78 (0.89–3.56), p=0.101.68 (0.82–3.45), p=0.161.20 (0.60–2.39), p=0.601.28 (0.62–2.62), 0.50
C. difficile
Control22/392 (5.6%)13/395 (3.3%)13/459 (2.8%)........
Intervention13/361 (3.6%)17/408 (4.2%)11/462 (2.4%)1.95 (0.71–5.35), p=0.202.09 (0.77–5.64), p=0.151.32 (0.47–3.73), p=0.601.41 (0.46–4.30), p=0.54
E. coli O157
Control13/392 (3.3%)19/395 (4.8%)25/459 (5.5%)........
Intervention18/361 (5.0%)14/408 (3.4%)16/462 (3.5%)0.48 (0.18–1.27), p=0.140.46 (0.18–1.21), p=0.120.43 (0.15–1.29), p=0.130.52 (0.17–1.59), p=0.25
STEC
Control3/392 (0.77%)9/395 (2.3%)17/459 (3.7%)........
Intervention10/361 (2.8%)5/408 (1.2%)15/462 (3.3%)0.14 (0.03–0.67), p=0.0140.15 (0.03–0.70), p=0.0160.23 (0.05–1.03), p=0.0550.24 (0.05–1.01), p=0.052
Any protozoa
Control205/392 (52%)236/395 (60%)303/459 (66%)........
Intervention195/361 (54%)259/408 (63%)296/462 (64%)1.04 (0.87–1.24), p=0.691.03 (0.86–1.22), p=0.760.93 (0.78–1.11), p=0.400.91 (0.76–1.09), p=0.29
Giardia
Control201/392 (51%)230/395 (58%)294/459 (64%)........
Intervention186/361 (52%)251/408 (62%)289/462 (63%)1.06 (0.88–1.27), p=0.551.05 (0.88–1.25), p=0.580.96 (0.80–1.14), p=0.610.93 (0.78–1.11), p=0.44
Cryptosporidium
Control8/392 (2%)8/395 (2%)14/459 (3.0%)........
Intervention16/361 (4.4%)15/408 (3.7%)15/462 (3.3%)0.89 (0.23–3.43), p=0.870.89 (0.24–3.31), p=0.860.46 (0.11–1.93), p=0.290.53 (0.13–2.14), p=0.37
Any virus
Control53/392 (14%)52/395 (13%)59/459 (13%)........
Intervention52/361 (14%)45/408 (11%)62/462 (13%)0.77 (0.45–1.32), p=0.350.75 (0.44–1.27), p=0.290.96 (0.55–1.68), p=0.881.03 (0.57–1.86), p=0.92
Norovirus GI/GII
Control38/392 (9.7%)44/395 (11%)47/459 (10%)........
Intervention39/361 (11%)37/408 (9.1%)55/462 (12%)0.71 (0.38–1.33), p=0.280.68 (0.36–1.27), p=0.231.00 (0.52–1.93), p=0.991.10 (0.55–2.18), p=0.79
Adenovirus 40/41
Control13/392 (3.3%)9/395 (2.3%)7/459 (1.5%)........
Intervention9/361 (2.5%)9/408 (2.2%)6/462 (1.3%)1.34 (0.34–5.23), p=0.681.24 (0.32–4.83), p=0.761.18 (0.23–5.98), p=0.840.97 (0.18–5.19), p=0.97
Coinfection, ≥2 GPP pathogens
Control206/392 (53%)237/395 (60%)302/459 (66%)........
Intervention185/361 (51%)257/408 (63%)282/462 (61%)1.08 (0.90–1.29), p=0.391.08 (0.91–1.29), p=0.370.95 (0.80–1.12), p=0.540.93 (0.79–1.10), p=0.41
Trichuris
Control139/360 (39%)116/283 (41%)124/253 (49%)........
Intervention117/329 (36%)120/305 (39%)117/292 (40%)1.05 (0.82–1.35), p=0.681.01 (0.79–1.28), p=0.960.89 (0.69–1.16), p=0.400.86 (0.67–1.10), p=0.22
Ascaris
Control95/360 (26%)82/283 (29%)78/253 (31%)........
Intervention68/329 (21%)87/305 (29%)56/292 (19%)1.26 (0.87–1.82), p=0.221.33 (0.92–1.93), p=0.130.80 (0.52–1.21), p=290.83 (0.54–1.27), p=0.39
Coinfection, ≥2 STH
Control64/360 (18%)55/283 (19%)60/253 (24%)........
Intervention47/329 (14%)57/305 (19%)37/292 (13%)1.16 (0.76–1.77), p=0.501.17 (0.76–1.79), p=0.490.67 (0.40–1.13), p=0.130.63 (0.37–1.07), p=0.084
  1. Prevalence results are presented as (n/N (%)). All effect estimates are presented as prevalence ratios (ratio of ratios) and estimated using generalized estimating equations to fit Poisson regression models with robust standard errors.

    *Analysis includes all children measured at baseline and 12-month visits.

  2. Analysis includes all children measured at baseline and 24 month visits.

    ‡Outcome was pre-specified in trial registration. All other outcomes are exploratory.

  3. §Pathogen outcomes adjusted for child age and sex, caregiver’s education, and household wealth index. Reported diarrhea was also adjusted for baseline presence of a drop-hole cover and reported use of a tap on compound grounds as primary drinking water source. Sample sizes for adjusted analyses are slightly smaller than numbers presented in prevalence estimates due to missing covariate data. Y. enterocolitica, V. cholerae, E. histolytica, and rotavirus were detected in <2% of samples in each arm at each phase. Descriptive data for these pathogens are available in the Appendix 1—table 2. Source files available in Table 2—source data 1 and Table 2—source code 1.

Table 3
Effect of intervention on bacterial, protozoan, viral, and STH infection and reported diarrhea in children born into study sites post-intervention (post-baseline) but by 24-month visit compared with children of a similar age at baseline (<2 years old).
Prevalence (<2 years old)Prevalence ratio (95% CI), p-value
Baseline24 month, Born-inUnadjustedAdjusted
Any bacterial or protozoan infection*
Control158/228 (69%)79/106 (75%)....
Intervention129/201 (64%)71/107 (66%)0.96 (0.77–1.21), p=0.740.99 (0.80–1.22), p=0.92
Any STH infection*
Control67/205 (33%)25/68 (37%)....
Intervention52/183 (28%)13/75 (17%)0.52 (0.26–1.05), p=0.0690.51 (0.27–0.95), p=0.035
Diarrhea*
Control46/283 (16%)18/105 (17%)....
Intervention43/238 (18%)22/100 (22%)1.20 (0.57–2.5), p=0.641.37 (0.47–4.03), p=0.57
Any bacteria
Control142/228 (62%)70/106 (66%)....
Intervention102/201 (51%)51/107 (48%)0.89 (0.66–1.20), p=0.440.90 (0.67–1.19), p=0.45
Shigella
Control67/228 (29%)36/106 (34%)....
Intervention49/201 (24%)15/107 (14%)0.48 (0.28–0.83), p=0.0090.49 (0.28–0.85), p=0.011
ETEC
Control70/228 (31%)30/106 (28%)....
Intervention58/201 (29%)24/107 (22%)0.84 (0.46–1.52), p=0.560.85 (0.48–1.51), p=0.58
Campylobacter
Control27/228 (12%)14/106 (13%)....
Intervention14/201 (7%)13/107 (12%)1.75 (0.63–4.87), p=0.291.75 (0.61–4.98), p=0.30
C. difficile
Control20/228 (8.8%)7/106 (6.6%)....
Intervention13/201 (6.5%)7/107 (6.5%)1.33 (0.36–4.86), p=0.671.49 (0.41–5.44), p=0.55
E. coli O157
Control7/228 (3.1%)3/106 (2.8%)....
Intervention9/201 (4.5%)2/107 (1.9%)0.45 (0.06–3.66), p=0.460.53 (0.07–4.24), p=0.55
STEC
Control1/228 (0.44%)2/106 (1.9%)....
Intervention9/201 (4.5%)1/107 (0.93%)0.05 (0.00–1.13), p=0.0590.05 (0.00–1.26), p=0.070
Any protozoa
Control82/228 (36%)47/106 (44%)....
Intervention74/201 (37%)43/107 (40%)0.84 (0.55–1.28), p=0.420.90 (0.62–1.30), p=0.58
Giardia
Control79/228 (35%)44/106 (42%)....
Intervention68/201 (34%)41/107 (38%)0.90 (0.58–1.39), p=0.630.93 (0.64–1.36), p=0.70
Cryptosporidium
Control7/228 (3.1%)5/106 (4.7%)....
Intervention12/201 (6%)5/107 (4.7%)0.45 (0.08–2.57), p=0.370.64 (0.12–3.51), p=0.61
Any virus
Control34/228 (15%)18/106 (17%)....
Intervention36/201 (18%)18/107 (17%)0.83 (0.37–1.83), p=0.640.83 (0.37–1.87), p=0.66
Norovirus GI/GII
Control26/228 (11%)12/106 (11%)....
Intervention26/201 (13%)17/107 (16%)1.24 (0.48–3.17), p=0.661.29 (0.49–3.41), p=0.61
Adenovirus 40/41
Control7/228 (3.1%)4/106 (3.8%)....
Intervention7/201 (3.5%)0/107 (0.0%)..§..§
Coinfection, ≥2 GPP pathogens
Control92/228 (40%)52/106 (49%)....
Intervention74/201 (37%)39/107 (36%)0.82 (0.56–1.21), p=0.330.86 (0.59–1.24), p=0.41
Trichuris
Control48/205 (23%)18/68 (26%)....
Intervention41/183 (22%)5/75 (6.7%)0.25 (0.09–0.68), p=0.0060.24 (0.10–0.60), p=0.002
Ascaris
Control45/205 (22%)16/68 (24%)....
Intervention29/183 (16%)9/75 (12%)0.70 (0.30–1.64), p=0.420.68 (0.30–1.54), p=0.36
Coinfection, ≥2 STH
Control26/205 (13%)9/68 (13%)....
Intervention18/183 (9.8%)1/75 (1.3%)0.13 (0.02–1.08), p=0.0590.12 (0.01–1.02), p=0.052
  1. Analysis includes children < 2 years old at baseline and children born into the study after baseline and <2 years old at the time of the 24-month visit. Prevalence results are presented as (n/N (%)). All effect estimates are presented as prevalence ratios (ratio of ratios) and estimated using generalized estimating equations to fit Poisson regression models with robust standard errors.

    *Outcome was pre-specified in trial registration. All other outcomes are exploratory.

  2. Pathogen outcomes adjusted for child age and sex, caregiver’s education, and household wealth index. Reported diarrhea was also adjusted for baseline presence of a drop-hole cover and reported use of a tap on compound grounds as primary drinking water source. Sample sizes for adjusted analyses are slightly smaller than numbers presented in prevalence estimates due to missing covariate data.

    §Models would not converge due to sparse data. Y. enterocolitica, V. cholerae, E. histolytica, and rotavirus were detected in <2% of samples in each arm at each phase and excluded. Descriptive data for these pathogens are available in the Appendix 1—table 2. Source files available in Table 3—source data 1 and Table 3—source code 1.

Table 3—source code 1

Intervention effect on children born after implementation.

https://cdn.elifesciences.org/articles/62278/elife-62278-table3-code1-v3.zip
Table 3—source data 1

Intervention effect on children born after implementation.

https://cdn.elifesciences.org/articles/62278/elife-62278-table3-data1-v3.xlsx
Appendix 1—table 1
Number and proportion of sample types collected in each arm at each phase.
Baseline12 month24 month
ControlInterventionControlInterventionControlIntervention
Whole stool377 (96%)351 (97%)361 (91%)380 (93%)307 (67%)333 (72%)
Diarrheal diaper15 (3.8%)10 (2.8%)4 (1.0%)4 (0.98%)32 (7.0%)20 (4.3%)
Rectal swab*0 (0%)0 (0%)30 (7.6%)24 (5.9%)120 (26%)109 (24%)
  1. *Mean concentration of double-stranded DNA recovered from whole stool was 40.8 ng/μL (SD = 16.5, n = 33 with 57 samples excluded as their concentrations exceeded the upper detection limit of the assay), diaper samples was 28.7 ng/μL (SD = 16.9, n = 61 with 16 samples excluded as concentrations exceeded upper detection limit of assay), and rectal swabs was 26.3 ng/μL (SD = 15.5, n = 195 with 25 samples excluded as concentrations exceeded upper detection limit of assay). Only a subset of each sample type assayed for dsDNA concentration.

Appendix 1—table 2
Age stratified baseline prevalence of health outcomes.
Baseline Prevalence
1–11 months12–23 months24–48 months
Any bacterial or protozoan infection
All children108/208 (52%)179/221 (81%)277/297 (93%)
Control57/109 (52%)101/119 (85%)143/152 (94%)
Intervention51/99 (52%)78/102 (76%)134/145 (92%)
Any STH infection
All children30/185 (16%)89/203 (44%)171/277 (62%)
Control17/93 (18%)50/112 (45%)94/144 (65%)
Intervention13/92 (14%)39/91 (43%)77/133 (58%)
Diarrhea
All children37/258 (14%)52/264 (20%)36/427 (8.4%)
Control19/138 (14%)27/146 (18%)20/234 (8.6%)
Intervention18/120 (15%)25/118 (21%)16/193 (8.3%)
Any bacterial infection
All children94/208 (45%)150/221 (68%)229/297 (77%)
Intervention53/109 (49%)89/119 (75%)117/152 (77%)
All children41/99 (41%)61/102 (60%)112/145 (77%)
Shigella
All children19/208 (9.1%)97/221 (44%)192/297 (65%)
Control10/109 (9.2%)57/119 (48%)101/152 (66%)
Intervention9/99 (9.1%)40/102 (39%)91/145 (63%)
ETEC
All children47/208 (23%)81/221 (37%)90/297 (30%)
Control25/109 (23%)45/119 (38%)43/152 (28%)
Intervention22/99 (22%)36/102 (35%)47/145 (32%)
Campylobacter
All children22/208 (11%)19/221 (8.6%)16/297 (5.4%)
Control14/109 (13%)13/119 (11%)10/152 (6.6%)
Intervention8/99 (8.1%)6/102 (5.9%)6/145 (4.1%)
C. difficile
All children23/208 (11%)10/221 (4.5%)2/297 (0.67%)
Control13/109 (12%)7/119 (5.9%)2/152 (1.3%)
Intervention10/99 (10%)3/102 (2.9%)0/145 (0.0%)
E. coli o157
All children6/208 (2.9%)10/221 (4.5%)15/297 (5%)
Control4/109 (3.7%)3/119 (2.5%)6/152 (4%)
Intervention2/99 (2%)7/102 (6.9%)9/145 (6.2%)
STEC
All children3/208 (1.4%)7/221 (3.2%)3/297 (1%)
Control0/109 (0.0%)1/119 (0.84%)2/152 (1.3%)
Intervention3/99 (3%)6/102 (5.9%)1/145 (0.69%)
Y. enterocolitica
All children0/208 (0.0%)1/221 (0.45%)0/297 (0.0%)
Control0/109 (0.0%)0/119 (0.0%)0/152 (0.0%)
Intervention0/99 (0.0%)1/102 (0.98%)0/145 (0.0%)
V. cholerae
All children0/208 (0.0%)0/221 (0.0%)0/297 (0.0%)
Control0/109 (0.0%)0/119 (0.0%)0/152 (0.0%)
Intervention0/99 (0.0%)0/102 (0.0%)0/145 (0.0%)
Any Protozoa
All children36/208 (17%)120/221 (54%)223/297 (75%)
Control14/109 (13%)68/119 (57%)114/152 (75%)
Intervention22/99 (22%)52/102 (51%)109/145 (75%)
Giardia
All children28/208 (13%)119/221 (54%)219/297 (74%)
Control12/109 (11%)67/119 (56%)113/152 (74%)
Intervention16/99 (16%)52/102 (51%)106/145 (73%)
Cryptosporidium
All children10/208 (4.8%)9/221 (4.1%)5/297 (1.7%)
Control2/109 (1.8%)5/119 (4.2%)1/152 (0.66%)
Intervention8/99 (8.1%)4/102 (3.9%)4/145 (2.8%)
E. histolytica
All children1/208 (0.48%)0/221 (0.0%)3/297 (1%)
Control0/109 (0.0%)0/119 (0.0%)0/152 (0.0%)
Intervention1/99 (1%)0/102 (0.0%)3/145 (2.1%)
Any virus
All children36/208 (17%)34/221 (15%)33/297 (11%)
Control15/109 (14%)19/119 (16%)19/152 (13%)
Intervention21/99 (21%)15/102 (15%)14/145 (9.7%)
Norovirus GI/GII
All children27/208 (13%)25/221 (11%)23/297 (7.7%)
Control12/109 (11%)14/119 (12%)12/152 (7.9%)
Intervention15/99 (15%)11/102 (11%)11/145 (7.6%)
Adenovirus 40/41
All children7/208 (3.4%)7/221 (3.2%)8/297 (2.7%)
Control4/109 (3.7%)3/119 (2.5%)6/152 (4%)
Intervention3/99 (3%)4/102 (3.9%)2/145 (1.4%)
Rotavirus A
All children3/208 (1.4%)5/221 (2.3%)2/297 (0.67%)
Control0/109 (0.0%)2/119 (1.7%)1/152 (0.66%)
Intervention3/99 (3%)3/102 (2.9%)1/145 (0.69%)
Coinfection, ≥2 GPP pathogens
All children48/208 (23%)118/221 (53%)203/297 (68%)
Control23/109 (21%)69/119 (58%)104/152 (68%)
Intervention25/99 (25%)49/102 (48%)99/145 (68%)
Trichuris
All children20/185 (11%)69/203 (34%)150/277 (54%)
Control10/93 (11%)38/112 (34%)82/144 (57%)
Intervention10/92 (11%)31/91 (34%)68/133 (51%)
Ascaris
All children21/185 (11%)53/203 (26%)81/277 (29%)
Control12/93 (13%)33/112 (29%)47/144 (33%)
Intervention9/92 (9.8%)20/91 (22%)34/133 (26%)
Coinfection, ≥2 STH
All children11/185 (6%)33/203 (16%)60/277 (22%)
Control5/93 (5.4%)21/112 (19%)35/144 (24%)
Intervention6/92 (6.5%)12/91 (13%)25/133 (19%)
Number of GPP infections
All children0.94 (1.1)1.8 (1.2)1.9 (0.95)
Control0.88 (1.1)1.8 (1.1)2 (0.93)
Intervention1 (1.1)1.7 (1.3)1.9 (0.98)
Number of STH infections
All children0.23 (0.55)0.61 (0.75)0.86 (0.76)
Control0.24 (0.54)0.64 (0.78)0.9 (0.76)
Intervention0.23 (0.56)0.57 (0.72)0.8 (0.76)
  1. Data presented n/N (%) or mean (standard deviation). All bacterial, protozoan, and viral pathogens were measured using the Luminex Gastrointestinal Pathogen panel. STH were measured using the Kato-Katz method. Diarrhea was measured via caregiver report in household surveys.

Appendix 1—table 3
Baseline enrollment characteristics of children with and without repeated measures at the 12-month phase.

Results are presented for all children combined and stratified by study arm.

All childrenControlIntervention
BL and 12M*BL only†Std. diff.‡BL and 12MBL onlyStd. diff.BL and 12MBL onlyStd. diff.
Outcomes
Diarrhea83/609 (14%)43/365 (12%)0.0638/310 (12%)29/216 (13%)0.0345/299 (15%)14/149 (9.4%)0.17
Any bacterial or protozoan infection376/485 (78%)215/268 (80%)0.07184/234 (79%)129/158 (82%)0.08192/251 (76%)86/110 (78%)0.04
Any GPP infection390/485 (80%)225/268 (84%)0.09188/234 (80%)135/158 (85%)0.14202/251 (80%)90/110 (82%)0.03
Any bacterial infection311/485 (64%)187/268 (70%)0.12157/234 (67%)114/158 (72%)0.11154/251 (61%)73/110 (66%)0.10
Shigella200/485 (41%)131/268 (49%)0.15101/234 (43%)78/158 (49%)0.1299/251 (39%)53/110 (48%)0.18
ETEC147/485 (30%)79/268 (29%)0.0268/234 (29%)48/158 (30%)0.0379/251 (31%)31/110 (28%)0.07
Campylobacter37/485 (7.6%)23/268 (8.6%)0.0322/234 (9.4%)17/158 (11%)0.0515/251 (6%)6/110 (5.5%)0.02
C. difficile23/485 (4.7%)12/268 (4.5%)0.0115/234 (6.4%)7/158 (4.4%)0.098/251 (3.2%)5/110 (4.5%)0.07
E. coli O15719/485 (3.9%)12/268 (4.5%)0.039/234 (3.9%)4/158 (2.5%)0.0710/251 (4%)8/110 (7.3%)0.14
STEC7/485 (1.4%)6/268 (2.2%)0.061/234 (0.43%)2/158 (1.3%)0.096/251 (2.4%)4/110 (3.6%)0.07
Any protozoan infection257/485 (53%)143/268 (53%)0.01126/234 (54%)79/158 (50%)0.08131/251 (52%)64/110 (58%)0.12
Giardia247/485 (51%)140/268 (52%)0.03122/234 (52%)79/158 (50%)0.04125/251 (50%)61/110 (55%)0.11
Cryptosporidium20/485 (4.1%)4/268 (1.5%)0.167/234 (3%)1/158 (0.63%)0.1813/251 (5.2%)3/110 (2.7%)0.13
E. histolytica2/485 (0.41%)2/268 (0.75%)0.040/234 (0.0%)0/158 (0.0%). .**2/251 (0.80%)2/110 (1.8%)0.09
Any viral infection66/485 (14%)39/268 (15%)0.0331/234 (13%)22/158 (14%)0.0235/251 (14%)17/110 (15%)0.04
Adenovirus 40/4114/485 (2.9%)8/268 (3%)0.018/234 (3.4%)5/158 (3.2%)0.016/251 (2.4%)3/110 (2.7%)0.02
Norovirus GI/GII50/485 (10%)27/268 (10%)0.0123/234 (9.8%)15/158 (9.5%)0.0127/251 (11%)12/110 (11%)0.00
Rotavirus A5/485 (1%)5/268 (1.9%)0.071/234 (0.43%)2/158 (1.3%)0.094/251 (1.6%)3/110 (2.7%)0.08
Coinfection, ≥2 GPP infections251/485 (52%)140/268 (52%)0.01126/234 (54%)80/158 (51%)0.06125/251 (50%)60/110 (55%)0.10
Any STH infection202/447 (45%)106/242 (44%)0.03106/218 (49%)64/142 (45%)0.0796/229 (42%)42/100 (42%)0.00
Ascaris109/447 (24%)54/242 (22%)0.0565/218 (30%)30/142 (21%)0.2044/229 (19%)24/100 (24%)0.12
Trichuris170/447 (38%)86/242 (36%)0.0585/218 (39%)54/142 (38%)0.0285/229 (37%)32/100 (32%)0.11
Coinfection,≥2 STH infections77/447 (17%)34/242 (14%)0.0944/218 (20%)20/142 (14%)0.1633/229 (14%)14/100 (14%)0.01
Number of GPP infections1.6 (1.1)1.7 (1.1)0.071.6 (1.1)1.6 (1.1)0.021.6 (1.1)1.7 (1.2)0.14
Number of STH infections0.64 (0.77)0.58 (0.73)0.080.7 (0.79)0.59 (0.73)0.140.59 (0.75)0.57 (0.73)0.03
Child-, household-, compound-level characteristics
Child sex, female319/614 (52%)174/350 (50%)0.04169/312 (54%)97/208 (47%)0.15150/302 (50%)77/142 (54%)0.09
Child breastfed206/609 (34%)106/365 (29%)0.10107/310 (35%)62/216 (29%)0.1399/299 (33%)44/149 (30%)0.08
Child exclusively breastfed51/609 (8.4%)35/365 (9.6%)0.0427/310 (8.7%)22/216 (10%)0.0524/299 (8%)13/149 (8.7%)0.03
