Prediction values for CODOP, COPE, Zhang et.
al in the training dataset.
The mean squared error is plotted versus log of the Penalty parameter (λ). Figure is produced by function cv.glmnet from R package glmnet.
Mean squared error and the Penalty parameter (λ).
Prediction values for CODOP, COPE, Zhang et.
al. in the Test 1, Test 2, External Test 3, and Test 4 datasets.
Prediction values for CODOP in vaccinated individuals and in patients infected with the Delta or Omicron virus variants.
In the horizon plot, x-axis represents the number of days at the hospital before clinical resolution, the bar plot is for the number of samples (the green colour is for survival and red for death), …
Prediction values for CODOP, COPE, Zhang et.
al. for the horizon analysis in the training dataset.
Shade areas indicate 95% confidence intervals. The risk scores refer to the probability provided by CODOP.
Prediction values for CODOP, COPE, Zhang et.
al. for the risk stratification analysis in the Test 1, Test 2, and External Test 3 datasets.
Prediction values for CODOP in the Latin American cohort.
The black solid line is CODOP-Ovt and black dotted line is CODOP-Unt.
Prediction values for CODOP-Ovt and CODOP-Unt for the horizon analysis in the training dataset.
Numerical variables are reported by median (Md) and interquartile range (IQR).
Variable | Imputed value | Md (IQR) | Missing % |
---|---|---|---|
Age (years) | 66·67,911 | 68 (56–79) | 0·0 |
Sex (male, female) | none | 6 775 females and 9 127 males | 0·0 |
Hemoglobin (g/dL) | 13·33,201 | 13 (12–15) | 1·7 |
Platelet Count (x 106 /L) | 250 097·7 | 223,000 (164 000-311 000) | 1·8 |
Eosinophils (x 106 /L) | 63·81,817 | 10 (0–100) | 3·0 |
Lymphocytes (x 106 /L) | 1 243·575 | 1,000 (700-1 420) | 1·9 |
Neutrophils (x 106 /L) | 5 525·894 | 4 490 (3 090-6 800) | 2·2 |
Monocytes (x 106 /L) | 535·8,804 | 470 (300–660) | 2·7 |
C-Reactive Protein (mg/L) | 74·48,964 | 41 (12–108) | 4·6 |
Creatinine (mg/dL) | 1·156,574 | 1 (1–1) | 2·0 |
Lactate Dehydrogenase (U/L) | 363·9,083 | 306 (234–424) | 13·0 |
Aspartate aminotransferase (U/L) | 49·27,098 | 35 (24–53) | 18·4 |
Alanine aminotransferase (U/L) | 48·99,699 | 32 (20–54) | 7·4 |
Total bilirrubin (mg/dL) | 0·6429202 | 1 (0–1) | 26·5 |
Serum Sodium (mmol/L) | 138·4,268 | 138 (136–141) | 2·6 |
Serum Potassium (mmol/L) | 4·178,441 | 4 (4–4) | 3·7 |
Glucose (mg/dL) | 124·2,852 | 108 (92–135) | 5·2 |
Prothrombin time (s) | 19·99,798 | 13 (12–14) | 35·8 |
Fibrinogen (mg/dL) | 608·0043 | 601 (497–713) | 37·0 |
Dimer (ng/mL) | 2 122·158 | 672 (370–1 320) | 21·7 |
Supplementary Tables.
List of Collaborators.