(A) Tumour images normalisation, reshaping, and padding to standard sizes, then re-arranged into 2D images. (B) Generating 1D Transformer survival features from pretrained Transformer model.
(A) Each patient was regarded as a node and the Transformer-generated feature was regarded as node features. (B) Graph edges and the relevant weights were defined by their similarity scores. (C) We …
(E) Decision curve on test data set for OS and RFS prediction. KM, Kaplan–Meier; OS, overall survival; RFS, recurrence-free survival; ROC-AUC, area under the receiver operator characteristic curve.
(A) KM curve on external data set for OS and (B) RFS prediction.
TRAIN and VAL(n=1492) | TEST(n=213) | EXTERNAL(n=127) | ||||
---|---|---|---|---|---|---|
Feature | Content | Mean, SD, 95% CI/Count, % | p | Mean, SD, 95% CI/Count, % | p | |
Age | Age | 60.6, 8.7, (CI: 60.1, 61.0) | 60.7, 9.5, (CI: 59.4, 62.0) | >0.05 | 68.7, 9.1, (CI: 67.2, 70.1) | <0.01** |
Sex | Female no. (%); Male no. (%) | 602 (33.3); 890 (66.7) | 93 (33.3); 120 (66.7) | >0.05 | 32 (25.2); 95 (74.8) | <0.01** |
Resection | Sublobar resection no. (%); Lobectomy no. (%); Bilobectomy no. (%); Pneumonectomy no. (%) | 123 (8.2); 1292 (86.6); 59 (3.95); 18 (1.2) | 23 (10.8); 180 (84.5); 7 (3.3); 3 (1.4) | >0.05 | / | / |
Histology | Adenocarcinoma no. (%); Squamous Cell Carcinoma no. (%); Others no. (%) | 1072 (71.4); 351 (23.5); 69 (4.6) | 163 (76.5); 40 (18.8); 10 (4.7) | >0.05 | 95 (74.8); 30 (23.6); 2 (1.6) | >0.05 |
Tumour location | LUL no. (%); LLL no. (%); RUL no. (%); RML no. (%); RLL no. (%) | 384 (25.7); 211 (14.1); 504 (33.8); 146 (9.8); 247 (16.6) | 51 (23.9); 37 (17.4); 79 (37.1); 15 (7.0) 31 (14.6) | >0.05 | 30 (23.6); 22 (17.3); 46 (36.2); 15 (11.8); 14 (11.0). | >0.05 |
Tumour size | Tumour size | 2.68, 1.38, (CI: 2.61, 2.75) | 2.55, 1.25, (CI: 2.38, 2.71) | >0.05 | / | / |
pTNM stage | Stage I no. (%); Stage II no. (%); | 1219 (81.7); 273 (18.3) | 179 (84.0); 34 (16.0) | >0.05 | 97 (76.3); 30 (23.7) | <0.01** |
RFS status | RFS no. (%) | 1089 (73.0) | 154 (72.3) | >0.05 | 75 (59.1) | >0.05 |
RFS month | RFS month | 57.5, 24.5, (CI: 56.2, 58.7) | 58.4, 23.4, (CI: 55.2, 61.5) | >0.05 | 39.5, 26.9, (CI: 34.8, 44.2) | <0.01** |
OS status | OS no. (survival %) | 1166 (78.2) | 167 (78.4) | >0.05 | 87 (68.5) | >0.05 |
OS month | OS month | 62.4, 19.9, (CI: 61.4, 63.4) | 63.4, 18.4, (CI: 60.9, 65.9) | >0.05 | 44.8, 27.8, (CI: 40.9, 50.0) | <0.01** |
Ethnicity and Smoking information table of the external dataset.