Associations of ABO and Rhesus D blood groups with phenome-wide disease incidence: A 41-year retrospective cohort study of 482,914 patients

  1. Peter Bruun-Rasmussen
  2. Morten Hanefeld Dziegiel
  3. Karina Banasik
  4. Pär Ingemar Johansson
  5. Søren Brunak  Is a corresponding author
  1. Department of Clinical Immunology, Copenhagen University Hospital, Denmark
  2. Novo Nordisk Foundation Center for Protein Research, University of Copenhagen, Denmark
6 figures, 3 tables and 8 additional files

Figures

Selection of patients for the 41-year retrospective cohort study on ABO/RhD blood groups and associations with disease incidence in 482,914 Danish patients.
Manhattan plot for blood group A with phecodes included by category.

The vertical axis shows the -log10 transformed FDR adjusted p-values on a log10-scale. The horizontal axis shows the phecodes by category. The red line indicates the statistically significant level of <0.05 for FDR adjusted p-values. Associations with p-value >0.8 are not displayed. Coloured and annotated associations were deemed statistically significant. The direction of the triangles indicates positive or inverse associations (upward: IRR >1, downward: IRR <1). The size of the triangles indicates the size of the incidence rate ratio.

Manhattan plot for blood group B with phecodes included by category.

The vertical axis shows the -log10 transformed FDR adjusted p-values on a log10-scale. The horizontal axis shows the phecodes by category. The red line indicates the statistically significant level of <0.05 for FDR adjusted p-values. Associations with p-value >0.8 are not displayed. Coloured and annotated associations were deemed statistically significant. The direction of the triangles indicates positive or inverse associations (upward: IRR >1, downward: IRR <1). The size of the triangles indicates the size of the incidence rate ratio.

Manhattan plot for blood group AB with phecodes included by category.

The vertical axis shows the -log10 transformed FDR adjusted p-values on a log10-scale. The horizontal axis shows the phecodes by category. The red line indicates the statistically significant level of <0.05 for FDR adjusted p-values. Associations with p-value >0.8 are not displayed. Coloured and annotated associations were deemed statistically significant. The direction of the triangles indicates positive or inverse associations (upward: IRR >1, downward: IRR <1). The size of the triangles indicates the size of the incidence rate ratio.

Manhattan plot for blood group O with phecodes included by category.

The vertical axis shows the -log10 transformed FDR adjusted p-values on a log10-scale. The horizontal axis shows the phecodes by category. The red line indicates the statistically significant level of <0.05 for FDR adjusted p-values. Associations with p-value >0.8 are not displayed. Coloured and annotated associations were deemed statistically significant. The direction of the triangles indicates positive or inverse associations (upward: IRR >1, downward: IRR <1). The size of the triangles indicates the size of the incidence rate ratio.

Manhattan plot for the Rhesus D blood group with phecodes included by category.

The vertical axis shows the -log10 transformed FDR adjusted p-values on a log10-scale. The horizontal axis shows the phecodes by category. The red line indicates the statistically significant level of <0.05 for FDR adjusted p-values. Associations with p-value >0.8 are not displayed. Coloured and annotated associations were deemed statistically significant. The direction of the triangles indicates positive or inverse associations (upward: IRR >1, downward: IRR <1). The size of the triangles indicates the size of the incidence rate ratio.

Tables

Table 1
Characteristics of patients in the 41-year retrospective cohort study on ABO/RhD blood groups and associations with disease incidence in 482,914 Danish patients.
N=482,914
ABO, n (%)O197,634 (40.9)
A206,110 (42.7)
AB22,111 (4.6)
B57,059 (11.8)
RhD, n (%)Negative74,150 (15.4)
Positive408,764 (84.6)
Sex, n (%)K291,649 (60.4)
M191,265 (39.6)
Birth year, median [Q1,Q3]1963 [1945,1982]
Age at entry, median [Q1,Q3]13 [0,32]
Follow-up time, median [Q1,Q3]40.8 [33.4,41.3]
Table 2
Statistically significant incidence rate ratios for each individual blood group A, B, AB, and O relative to any other blood group (e.g. A vs. B, AB, and O combined). Further, also for RhD-positive blood group relative to the RhD negative blood group.
Blood group ABlood group BBlood group ABBlood group 0Blood group RhD
PhecodePhenotypeCasesPerson-yearsIRR (95% CI)p-valueIRR (95% CI)p-valueIRR (95% CI)p-valueIRR (95% CI)p-valueIRR (95% CI)p-value
Infectious Diseases
010Tuberculosis2101176034400.87 (0.74, 1.02)0.0931.4 (1.18, 1.65)<0.0011.07 (0.32, 3.57)0.9150.97 (0.59, 1.57)0.8991.36 (1.12, 1.65)0.002
070Viral hepatitis6596175570780.88 (0.82, 0.93)<0.0011.22 (1.12, 1.34)<0.0011 (0.81, 1.23)0.971.04 (0.9, 1.21)0.5831.12 (0.99, 1.28)0.069
070.2Viral hepatitis B1664176135720.7 (0.62, 0.79)<0.0011.66 (1.46, 1.9)<0.0011.12 (0.38, 3.26)0.8511.06 (0.7, 1.61)0.7941.36 (1.07, 1.71)0.01
071Human immunodeficiency virus [HIV] disease1182176208080.81 (0.63, 1.05)0.1091.18 (0.54, 2.59)0.6881.19 (0.52, 2.73)0.6931.1 (0.67, 1.81)0.7251.49 (1.04, 2.15)0.031
071.1HIV infection, symptomatic1182176208080.81 (0.63, 1.05)0.1091.18 (0.54, 2.59)0.6881.19 (0.52, 2.73)0.6931.1 (0.67, 1.81)0.7251.49 (1.04, 2.15)0.031
110.13Dermatophytosis of the body211176305310.89 (0.35, 2.22)0.8091.64 (1.08, 2.49)0.020.93 (0.03, 30.15)0.970.88 (0.35, 2.23)0.8041.13 (0.2, 6.46)0.897
Neoplasms
145.2Cancer of tongue606176290550.95 (0.51, 1.76)0.8771.13 (0.71, 1.82)0.6161.21 (0.43, 3.38)0.7260.96 (0.46, 2.03)0.930.74 (0.6, 0.92)0.007
157Pancreatic cancer2828176279481.26 (1.16, 1.36)<0.0011.02 (0.34, 3.13)0.971.11 (0.53, 2.33)0.80.76 (0.7, 0.82)<0.0011.01 (0.52, 1.98)0.97
180Cervical cancer and dysplasia12538103088601.05 (0.99, 1.12)0.1180.9 (0.83, 0.97)0.010.96 (0.66, 1.39)0.8391 (0.99, 1.01)0.970.93 (0.86, 1.01)0.083
180.3Cervical intraepithelial neoplasia [CIN] [Cervical dysplasia]10895103271071.06 (0.99, 1.13)0.1150.89 (0.82, 0.97)0.0090.95 (0.67, 1.34)0.7661 (0.84, 1.19)0.970.93 (0.85, 1.01)0.102
195.1Malignant neoplasm, other7383176034240.96 (0.87, 1.05)0.3680.95 (0.77, 1.17)0.6420.96 (0.55, 1.69)0.9061.07 (1, 1.15)0.0380.88 (0.82, 0.94)<0.001
204.3Monocytic leukemia179176313001.04 (0.15, 7.27)0.970.92 (0.06, 13.67)0.9570.25 (0.06, 0.98)0.0471.13 (0.44, 2.91)0.8090.84 (0.37, 1.93)0.698
216Benign neoplasm of skin12993174954311.02 (0.84, 1.23)0.8830.9 (0.82, 0.98)0.0140.99 (0.62, 1.57)0.971.03 (0.93, 1.14)0.5830.95 (0.85, 1.05)0.32
860Bone marrow or stem cell transplant142176313021.01 (0.77, 1.31)0.970.63 (0.15, 2.57)0.5310.15 (0.05, 0.44)<0.0011.37 (1.02, 1.82)0.0334.15 (2.13, 8.09)<0.001
Endocrine/Metabolic
242Thyrotoxicosis with or without goiter9744175274260.93 (0.86, 1.02)0.1270.99 (0.59, 1.65)0.970.9 (0.66, 1.22)0.5051.09 (1.02, 1.18)0.0131.02 (0.7, 1.48)0.927
250Diabetes mellitus36810172950331.01 (0.92, 1.11)0.8491.09 (1.05, 1.13)<0.0011.06 (0.95, 1.18)0.320.95 (0.92, 0.97)<0.0011.07 (1.03, 1.11)<0.001
250.2Type 2 diabetes32505173465331 (0.82, 1.23)0.971.1 (1.06, 1.15)<0.0011.07 (0.96, 1.19)0.2130.94 (0.92, 0.97)<0.0011.07 (1.02, 1.12)0.004
261Vitamin deficiency6674175940820.94 (0.86, 1.03)0.1831.15 (1.05, 1.26)0.0030.93 (0.66, 1.31)0.6831.01 (0.75, 1.36)0.941.06 (0.92, 1.22)0.405
261.4Vitamin D deficiency4105176130130.91 (0.85, 0.97)0.0071.23 (1.14, 1.34)<0.0010.95 (0.56, 1.61)0.861.01 (0.63, 1.63)0.971.14 (1.04, 1.25)0.006
271Disorders of carbohydrate transport and metabolism1306176190380.86 (0.69, 1.07)0.1761.28 (1, 1.64)0.0471.07 (0.23, 4.92)0.9341.01 (0.51, 2)0.971.16 (0.78, 1.72)0.475
271.3Intestinal disaccharidase deficiencies and disaccharide malabsorption1154176213370.85 (0.68, 1.05)0.1351.32 (1.05, 1.67)0.0181.08 (0.24, 4.88)0.9241.01 (0.55, 1.86)0.971.15 (0.73, 1.8)0.562
272Disorders of lipoid metabolism41222173470321.06 (1.03, 1.09)<0.0011.01 (0.72, 1.42)0.971.03 (0.63, 1.69)0.920.93 (0.91, 0.96)<0.0011.02 (0.9, 1.17)0.733
272.11Hypercholesterolemia35565173950121.06 (1.03, 1.09)<0.0011.01 (0.79, 1.29)0.9561.03 (0.88, 1.21)0.7090.93 (0.91, 0.96)<0.0011.03 (0.96, 1.09)0.433
272.13Mixed hyperlipidemia1324176199111.05 (0.66, 1.67)0.8411.04 (0.14, 7.94)0.971.39 (1.01, 1.91)0.040.87 (0.7, 1.08)0.2111.09 (0.58, 2.04)0.809
Hematopoietic
282Hereditary hemolytic anemias947482914*0.76 (0.59, 0.99)**0.0391.36 (0.9, 2.06)**0.1411.42 (0.72, 2.8)**0.3161.03 (0.25, 4.26)**0.971.65 (1.06, 2.56)**0.026
282.8Other hemoglobinopathies557482914*0.65 (0.51, 0.82)**<0.0011.56 (1.16, 2.1)**0.0031.47 (0.77, 2.83)**0.2481.09 (0.58, 2.07)**0.7982.24 (1.52, 3.29)**<0.001
286Coagulation defects4124176067961.14 (1.01, 1.3)0.0350.95 (0.56, 1.6)0.8541.14 (0.67, 1.95)0.6330.87 (0.76, 0.99)0.0290.93 (0.66, 1.33)0.717
286.11Von willebrand’s disease214482914*0.71 (0.35, 1.47)**0.3680.49 (0.17, 1.45)**0.1990.39 (0.02, 8.74)**0.5621.96 (1.32, 2.91)**<0.0010.68 (0.29, 1.6)**0.388
286.3Coagulation defects complicating pregnancy or postpartum2015105024181.15 (1.08, 1.22)<0.0011.02 (0.58, 1.79)0.9461.14 (0.95, 1.38)0.1640.84 (0.79, 0.89)<0.0010.88 (0.8, 0.97)0.013
286.7Other and unspecified coagulation defects1085176214211.23 (1.05, 1.45)0.0130.98 (0.45, 2.16)0.971.52 (1.1, 2.08)0.0110.74 (0.64, 0.85)<0.0011.03 (0.23, 4.72)0.97
Mental Disorders
300.1Anxiety disorder7985176031881.03 (0.93, 1.14)0.5750.97 (0.8, 1.16)0.7350.96 (0.66, 1.41)0.8580.99 (0.76, 1.29)0.9530.92 (0.86, 0.99)0.027
Neurological
333.8Other degenerative diseases of the basal ganglia381176302090.78 (0.57, 1.07)0.1281.05 (0.11, 9.95)0.9670.65 (0.24, 1.78)0.4071.32 (1.02, 1.71)0.0331 (0.95, 1.05)0.97
339Other headache syndromes3466176032691.05 (0.9, 1.22)0.5461.11 (0.95, 1.3)0.2041.03 (0.39, 2.73)0.9570.9 (0.83, 0.99)0.0231.06 (0.82, 1.36)0.688
345Epilepsy, recurrent seizures, convulsions23469172287800.99 (0.77, 1.28)0.970.96 (0.86, 1.08)0.510.97 (0.71, 1.32)0.8531.03 (0.96, 1.1)0.440.94 (0.89, 1)0.039
345.3Convulsions14391173516760.99 (0.76, 1.3)0.970.96 (0.79, 1.18)0.7321 (0.88, 1.13)0.971.02 (0.89, 1.18)0.770.92 (0.85, 0.99)0.036
Sense Organs
361.1Retinal detachment with retinal defect3037175943941.06 (0.87, 1.29)0.5821.07 (0.69, 1.66)0.7871.23 (0.9, 1.69)0.1930.88 (0.79, 0.98)0.0220.97 (0.49, 1.96)0.948
381Otitis media and Eustachian tube disorders22790171445511.07 (1.03, 1.11)<0.0010.94 (0.86, 1.04)0.2261.01 (0.55, 1.87)0.970.95 (0.91, 1)0.0390.96 (0.87, 1.06)0.437
381.1Otitis media12313173640911.09 (1.04, 1.14)<0.0010.95 (0.83, 1.09)0.4490.98 (0.44, 2.22)0.970.94 (0.89, 1)0.0670.97 (0.82, 1.13)0.688
381.2Eustachian tube disorders2358175711181.15 (1.01, 1.31)0.0330.9 (0.62, 1.29)0.5660.87 (0.38, 2.01)0.7650.93 (0.74, 1.17)0.5310.88 (0.69, 1.13)0.32
385.5Tympanosclerosis and middle ear disease related to otitis media530176252151.25 (0.95, 1.64)0.1140.99 (0.55, 1.77)0.971.21 (0.37, 3.96)0.7610.77 (0.6, 0.98)0.0361.08 (0.29, 3.98)0.918
386.9Dizziness and giddiness (Light-headedness and vertigo)1060176240970.84 (0.73, 0.97)0.0161.04 (0.43, 2.55)0.9330.82 (0.42, 1.57)0.5551.2 (1.06, 1.37)0.0051.08 (0.7, 1.68)0.738
389Hearing loss43238171661140.99 (0.88, 1.12)0.8971.01 (0.74, 1.37)0.971.01 (0.78, 1.3)0.971.01 (0.83, 1.21)0.961.06 (1.01, 1.1)0.009
389.3Degenerative and vascular disorders of ear22354174199470.99 (0.81, 1.22)0.941 (0.85, 1.19)0.971.02 (0.53, 1.94)0.9611 (0.83, 1.22)0.971.08 (1.02, 1.15)0.012
Circulatory System
394Rheumatic disease of the heart valves8422175776581.08 (1.01, 1.16)0.0290.98 (0.61, 1.57)0.9240.93 (0.63, 1.38)0.7440.94 (0.86, 1.03)0.20.96 (0.78, 1.19)0.729
411.2Myocardial infarction25905174111931.03 (0.96, 1.11)0.4341.06 (0.97, 1.16)0.1881.03 (0.58, 1.8)0.9320.94 (0.9, 0.98)0.0081.02 (0.83, 1.26)0.867
415Pulmonary heart disease10870175653691.2 (1.15, 1.26)<0.0011.07 (0.9, 1.27)0.4751.14 (0.96, 1.36)0.1250.78 (0.75, 0.82)<0.0010.95 (0.82, 1.09)0.482
415.11Pulmonary embolism and infarction, acute1533176124651.39 (1.21, 1.59)<0.0011.11 (0.56, 2.18)0.7811.14 (0.44, 2.98)0.7980.65 (0.57, 0.75)<0.0010.88 (0.59, 1.32)0.562
425.12Other hypertrophic cardiomyopathy466176288200.81 (0.61, 1.07)0.1380.83 (0.35, 1.98)0.6831.11 (0.12, 10.23)0.931.3 (1.03, 1.64)0.0280.91 (0.32, 2.6)0.877
428.1Congestive heart failure (CHF) NOS8357175953281.03 (0.94, 1.13)0.51.02 (0.76, 1.37)0.9061.12 (0.96, 1.3)0.140.94 (0.89, 0.99)0.0281.01 (0.7, 1.46)0.961
440Atherosclerosis10901175547041.05 (0.95, 1.16)0.3451.1 (0.96, 1.25)0.1691.12 (0.91, 1.37)0.30.9 (0.85, 0.95)<0.0011.04 (0.88, 1.23)0.675
440.2Atherosclerosis of the extremities8348175703361.06 (0.96, 1.18)0.2581.09 (0.9, 1.32)0.4061.08 (0.75, 1.55)0.6860.9 (0.84, 0.96)0.0021.03 (0.8, 1.33)0.823
442.2Aneurysm of iliac artery326176306600.75 (0.64, 0.89)<0.0011.13 (0.63, 2.04)0.691.2 (0.61, 2.38)0.6071.21 (1, 1.47)0.0450.72 (0.6, 0.87)<0.001
443Peripheral vascular disease13791175467961.05 (0.98, 1.12)0.1531.01 (0.59, 1.73)0.971.03 (0.71, 1.5)0.8720.94 (0.89, 1)0.0351.03 (0.91, 1.18)0.63
443.7Peripheral angiopathy in diseases classified elsewhere3677176114141.02 (0.68, 1.51)0.941.1 (0.9, 1.34)0.371.1 (0.78, 1.55)0.6030.93 (0.83, 1.04)0.2141.18 (1.05, 1.31)0.004
444Arterial embolism and thrombosis2390176146191.14 (0.98, 1.34)0.0931.11 (0.77, 1.61)0.5831.28 (0.93, 1.76)0.1340.79 (0.7, 0.89)<0.0011 (0.92, 1.08)0.97
444.1Arterial embolism and thrombosis of lower extremity artery1286176238721.13 (0.78, 1.63)0.5331.13 (0.61, 2.13)0.7061.38 (0.86, 2.23)0.1850.78 (0.63, 0.97)0.0220.98 (0.35, 2.76)0.97
451Phlebitis and thrombophlebitis16748174797091.22 (1.18, 1.25)<0.0011.15 (1.09, 1.21)<0.0011.29 (1.18, 1.4)<0.0010.73 (0.7, 0.75)<0.0010.97 (0.84, 1.13)0.717
451.2Phlebitis and thrombophlebitis of lower extremities15650174895281.23 (1.19, 1.27)<0.0011.14 (1.08, 1.2)<0.0011.31 (1.2, 1.42)<0.0010.72 (0.69, 0.74)<0.0010.97 (0.84, 1.12)0.678
452Other venous embolism and thrombosis4275176071941.24 (1.16, 1.32)<0.0011.21 (1.07, 1.36)0.0021.31 (1.1, 1.56)0.0030.69 (0.64, 0.74)<0.0011 (0.89, 1.11)0.97
452.8Postphlebitic syndrome341176294251.35 (1.08, 1.68)0.0091.26 (0.76, 2.08)0.3781.82 (1.13, 2.94)0.0140.55 (0.45, 0.67)<0.0011.18 (0.54, 2.56)0.688
454Varicose veins16500173819711.1 (1.01, 1.2)0.0320.98 (0.57, 1.68)0.9461.04 (0.51, 2.1)0.930.91 (0.83, 1)0.050.98 (0.67, 1.42)0.906
455Hemorrhoids9001175239620.95 (0.84, 1.08)0.4810.91 (0.78, 1.08)0.2790.91 (0.67, 1.24)0.5621.1 (1.03, 1.18)0.0050.99 (0.67, 1.46)0.97
456Chronic venous insufficiency [CVI]925176267091.24 (1.07, 1.44)0.0041.04 (0.23, 4.7)0.9671.37 (0.91, 2.05)0.1310.73 (0.64, 0.83)<0.0010.94 (0.49, 1.79)0.858
459Other disorders of circulatory system2555176167131.12 (0.99, 1.27)0.0761.12 (0.85, 1.48)0.4331.15 (0.75, 1.75)0.5280.82 (0.75, 0.9)<0.0011.08 (0.8, 1.46)0.636
459.9Circulatory disease NEC2174176189301.16 (1.02, 1.31)0.0241.13 (0.86, 1.5)0.3811.22 (0.85, 1.74)0.2790.78 (0.71, 0.86)<0.0011.02 (0.38, 2.74)0.966
Respiratory
474Acute and chronic tonsillitis41427168176021.1 (1.08, 1.13)<0.0010.93 (0.88, 0.97)0.0021.01 (0.63, 1.63)0.970.94 (0.91, 0.96)<0.0010.97 (0.9, 1.05)0.466
474.2Chronic tonsillitis and adenoiditis27077170304801.14 (1.11, 1.17)<0.0010.89 (0.84, 0.93)<0.0011.02 (0.75, 1.4)0.8970.92 (0.89, 0.94)<0.0010.96 (0.89, 1.03)0.259
477Epistaxis or throat hemorrhage12337175067940.93 (0.89, 0.98)0.0060.92 (0.83, 1.02)0.1180.94 (0.71, 1.23)0.6481.12 (1.08, 1.16)<0.0011.01 (0.73, 1.41)0.948
495Asthma31106172387381.04 (1, 1.08)0.0280.94 (0.88, 0.99)0.0231 (1, 1)0.970.99 (0.9, 1.08)0.7770.99 (0.78, 1.27)0.97
Digestive
530.11GERD7461175821580.99 (0.69, 1.43)0.9661.12 (1.03, 1.22)0.0071.04 (0.62, 1.72)0.8970.95 (0.88, 1.03)0.2231.12 (1.03, 1.21)0.007
530.7Gastroesophageal laceration-hemorrhage syndrome597176239001.16 (0.8, 1.66)0.4391.04 (0.15, 7.23)0.970.43 (0.22, 0.83)0.0120.94 (0.44, 2.02)0.8831.09 (0.39, 2.99)0.883
531Peptic ulcer (excl. esophageal)16678174437040.9 (0.87, 0.94)<0.0011 (0.94, 1.07)0.970.92 (0.75, 1.14)0.4711.12 (1.08, 1.16)<0.0011.02 (0.83, 1.25)0.86
531.1Hemorrhage from gastrointestinal ulcer6277175837510.91 (0.84, 0.98)0.0090.89 (0.75, 1.04)0.1490.91 (0.6, 1.4)0.6881.17 (1.11, 1.25)<0.0011.07 (0.91, 1.27)0.421
531.2Gastric ulcer6745175553120.91 (0.85, 0.98)0.0081.01 (0.63, 1.63)0.970.92 (0.62, 1.36)0.6811.11 (1.04, 1.18)0.0020.97 (0.73, 1.28)0.838
531.3Duodenal ulcer4534175556840.88 (0.8, 0.96)0.0071.06 (0.71, 1.57)0.8030.97 (0.21, 4.56)0.971.12 (1.01, 1.24)0.0281.05 (0.77, 1.43)0.789
531.5Gastrojejunal ulcer586176285390.83 (0.61, 1.11)0.2131.41 (1.08, 1.84)0.0121.12 (0.23, 5.41)0.8971.01 (0.64, 1.6)0.970.85 (0.56, 1.28)0.439
550Abdominal hernia47761169760731.01 (0.94, 1.09)0.7570.94 (0.89, 0.99)0.0210.97 (0.81, 1.17)0.7651.02 (0.96, 1.08)0.5751.01 (0.77, 1.32)0.97
562Diverticulosis and diverticulitis16569175155680.94 (0.87, 1.03)0.190.92 (0.82, 1.03)0.1380.91 (0.7, 1.18)0.4811.11 (1.06, 1.17)<0.0010.98 (0.75, 1.28)0.884
562.1Diverticulosis16569175155680.94 (0.87, 1.03)0.190.92 (0.82, 1.03)0.1380.91 (0.7, 1.18)0.4811.11 (1.06, 1.17)<0.0010.98 (0.75, 1.28)0.884
571.81Portal hypertension1101176276080.94 (0.66, 1.35)0.7661.17 (0.83, 1.63)0.3760.62 (0.43, 0.9)0.0111.06 (0.76, 1.47)0.7460.99 (0.52, 1.88)0.97
574Cholelithiasis and cholecystitis31530172992061.05 (1.02, 1.09)0.0040.98 (0.85, 1.13)0.7660.99 (0.64, 1.53)0.970.96 (0.92, 1)0.0621.01 (0.73, 1.39)0.957
574.1Cholelithiasis24028173649171.05 (1.01, 1.1)0.0290.98 (0.81, 1.18)0.8090.99 (0.49, 1.96)0.970.96 (0.91, 1.02)0.1831.01 (0.75, 1.35)0.97
574.12Cholelithiasis with other cholecystitis2650176056421.12 (1, 1.25)0.0440.88 (0.69, 1.12)0.320.91 (0.48, 1.7)0.770.95 (0.76, 1.2)0.6880.96 (0.61, 1.52)0.878
574.2Calculus of bile duct8401175609371.07 (1, 1.15)0.0420.95 (0.78, 1.17)0.6510.98 (0.46, 2.06)0.9530.95 (0.87, 1.05)0.331.07 (0.94, 1.21)0.32
575.2Obstruction of bile duct1593176266841.24 (1.1, 1.41)<0.0010.97 (0.28, 3.43)0.971.04 (0.18, 5.91)0.970.8 (0.7, 0.91)0.0011.1 (0.71, 1.69)0.688
578Gastrointestinal hemorrhage20111175022000.96 (0.9, 1.03)0.2960.94 (0.83, 1.08)0.3930.91 (0.78, 1.07)0.2491.08 (1.03, 1.12)<0.0011.01 (0.77, 1.33)0.93
578.8Hemorrhage of rectum and anus11095175553310.96 (0.87, 1.06)0.4130.93 (0.79, 1.1)0.3950.92 (0.71, 1.18)0.5051.09 (1.03, 1.15)0.0041 (0.8, 1.26)0.97
Genitourinary
614.51Cervicitis and endocervicitis660104887910.97 (0.52, 1.8)0.9181.1 (0.7, 1.73)0.6961.4 (1.03, 1.91)0.0330.93 (0.64, 1.34)0.7061.16 (0.86, 1.57)0.326
622.2Mucous polyp of cervix1401104988021.17 (1.03, 1.34)0.020.99 (0.64, 1.53)0.971.12 (0.56, 2.21)0.7660.83 (0.73, 0.95)0.0070.97 (0.43, 2.18)0.948
626.12Excessive or frequent menstruation10504103758230.92 (0.86, 0.99)0.0260.96 (0.74, 1.24)0.7571.02 (0.48, 2.14)0.971.1 (1.03, 1.17)0.0040.97 (0.76, 1.23)0.811
Pregnancy Complications
634.3Ectopic pregnancy5034104269670.97 (0.87, 1.08)0.5921.11 (1.01, 1.21)0.0221.11 (0.93, 1.34)0.250.96 (0.86, 1.08)0.5240.99 (0.65, 1.5)0.957
643Excessive vomiting in pregnancy4314104703230.91 (0.85, 0.97)0.0051.17 (1.08, 1.27)<0.0011.12 (0.83, 1.51)0.481 (0.87, 1.14)0.971 (0.89, 1.11)0.97
643.1Hyperemesis gravidarum3558104884460.9 (0.84, 0.96)0.0021.15 (0.97, 1.37)0.1051.11 (0.91, 1.37)0.3131.01 (0.76, 1.36)0.9271.05 (0.78, 1.4)0.777
647.3Major puerperal infection274105046891.04 (0.34, 3.13)0.9521.37 (0.98, 1.92)0.0680.78 (0.25, 2.45)0.6880.86 (0.59, 1.25)0.4390.72 (0.56, 0.93)0.01
649.1Diabetes or abnormal glucose tolerance complicating pregnancy5053104806820.92 (0.64, 1.33)0.6791.22 (0.95, 1.56)0.1181.17 (0.75, 1.82)0.5040.95 (0.55, 1.64)0.8661.26 (1.03, 1.55)0.026
654.1Abnormality of organs and soft tissues of pelvis complicating pregnancy, childbirth, or the puerperium5842104795330.94 (0.89, 0.99)0.0161.09 (1.01, 1.16)0.0190.93 (0.76, 1.13)0.4671.04 (0.96, 1.12)0.3781.08 (1.01, 1.16)0.03
654.2Rhesus isoimmunization in pregnancy808105031901.12 (0.91, 1.38)0.2940.8 (0.61, 1.06)0.1180.82 (0.4, 1.71)0.6121.01 (0.65, 1.57)0.970.26 (0.24, 0.29)<0.001
656.1Isoimmunization of fetus or newborn508482914*2.6 (1.57, 4.33)**<0.0011.57 (0.53, 4.61)**0.420.4 (0.01, 11.01)**0.5990.24 (0.11, 0.51)**<0.0011.03 (0.21, 5.13)**0.97
Dermatologic
704Diseases of hair and hair follicles4102175783530.99 (0.62, 1.59)0.971.18 (1.04, 1.34)0.011.03 (0.25, 4.3)0.970.93 (0.82, 1.06)0.2731.04 (0.68, 1.59)0.876
704.2Hirsutism1778176088880.94 (0.7, 1.26)0.6881.32 (1.15, 1.5)<0.0011.26 (0.96, 1.65)0.0930.88 (0.75, 1.04)0.131.13 (0.87, 1.45)0.369
707Chronic ulcer of skin2121176175330.94 (0.74, 1.19)0.6171.23 (1.04, 1.47)0.0170.94 (0.29, 3.07)0.9270.98 (0.51, 1.88)0.9591.01 (0.59, 1.74)0.97
Musculoskeletal
722.7Intervertebral disc disorder with myelopathy747176254610.95 (0.61, 1.47)0.821.26 (1.01, 1.59)0.0420.65 (0.31, 1.35)0.2481.01 (0.58, 1.76)0.970.97 (0.28, 3.31)0.961
727Other disorders of synovium, tendon, and bursa30487172727531.02 (0.95, 1.09)0.6270.94 (0.89, 0.99)0.0160.99 (0.57, 1.7)0.971.01 (0.92, 1.11)0.8090.97 (0.9, 1.04)0.352
727.7Contracture of tendon (sheath)391176280060.91 (0.45, 1.84)0.81.14 (0.38, 3.43)0.8261.11 (0.05, 24.01)0.9511.02 (0.46, 2.25)0.970.65 (0.47, 0.9)0.009
728Disorders of muscle, ligament, and fascia11338175107631.08 (1.02, 1.13)0.0080.93 (0.83, 1.04)0.1990.88 (0.74, 1.05)0.1640.98 (0.85, 1.12)0.7660.93 (0.85, 1.01)0.085
740Osteoarthrosis53711171877481.01 (0.94, 1.09)0.8150.95 (0.9, 0.99)0.0211.02 (0.79, 1.31)0.9111.01 (0.93, 1.1)0.8380.97 (0.92, 1.01)0.132
740.11Osteoarthrosis, localized, primary40386173330611.01 (0.94, 1.09)0.7790.94 (0.9, 0.99)0.0120.99 (0.72, 1.35)0.941.01 (0.95, 1.08)0.6630.97 (0.92, 1.02)0.188
741Symptoms and disorders of the joints5085175784500.99 (0.66, 1.48)0.970.85 (0.73, 0.99)0.0320.93 (0.52, 1.69)0.831.09 (0.99, 1.2)0.0721 (0.82, 1.24)0.97
742Derangement of joint, non-traumatic16652174381761.03 (0.96, 1.11)0.3570.9 (0.83, 0.97)0.0040.98 (0.61, 1.56)0.9241.02 (0.88, 1.17)0.8380.95 (0.87, 1.04)0.291
742.9Other derangement of joint13669174901821.02 (0.9, 1.16)0.7570.91 (0.83, 0.99)0.0230.98 (0.47, 2.06)0.971.02 (0.91, 1.15)0.7140.95 (0.86, 1.04)0.26
743Osteoporosis, osteopenia and pathological fracture15875175364241.05 (1, 1.11)0.0490.94 (0.85, 1.05)0.260.92 (0.76, 1.12)0.4050.99 (0.85, 1.14)0.8581 (0.98, 1.02)0.97
743.11Osteoporosis NOS13633175539761.06 (1.02, 1.1)0.0030.93 (0.87, 1)0.0390.94 (0.78, 1.13)0.5140.98 (0.9, 1.07)0.681 (0.82, 1.21)0.97
Congenital Anomalies
747Cardiac and circulatory congenital anomalies15297482914*1.07 (1.01, 1.14)**0.0290.94 (0.8, 1.11)**0.4751.02 (0.47, 2.23)**0.9610.95 (0.88, 1.03)**0.2230.98 (0.77, 1.25)**0.884
747.1Cardiac congenital anomalies1621482914*1.19 (1.02, 1.39)**0.0230.77 (0.6, 0.98)**0.0361.03 (0.27, 3.86)**0.970.93 (0.69, 1.25)**0.6351.02 (0.48, 2.16)**0.97
755Congenital anomalies of limbs6557482914*0.99 (0.65, 1.5)**0.9570.96 (0.71, 1.29)**0.7780.96 (0.46, 1.97)**0.911.04 (0.89, 1.23)**0.6270.88 (0.8, 0.97)**0.013
