The impact of COVID-19 on cancer screening and treatment in older adults: The Multiethnic Cohort Study
Figures
Tables
Demographics of baseline COVID survey participants from Hawai‘i and Los Angeles (May-September 2020, N=6974).
MaleN (%) or Mean ±SD | FemaleN (%) or Mean ±SD | ||
---|---|---|---|
3034 (43.5) | 3940 (56.5) | ||
Race/Ethnicity | White | 1371 (45.2) | 1683 (42.7) |
Japanese American | 1059 (34.9) | 1195 (30.3) | |
Latino | 241 (7.9) | 291 (7.4) | |
Native Hawaiian | 194 (6.4) | 320 (8.1) | |
African American | 107 (3.5) | 257 (6.5) | |
Other* | 62 (2.0) | 194 (4.9) | |
Age (years) | 66–72.8 | 715 (23.57) | 946 (24.01) |
72.8–74.6 | 787 (25.94) | 1008 (25.58) | |
74.6–77.9 | 796 (26.24) | 979 (24.85) | |
77.9–102 | 736 (24.26) | 1007 (25.56) | |
Age (years) | 76±4.9 | 76±5.3 | |
Years of Education †,‡ | 15.86±2.1 | 15.48±2.2 | |
Pack Years†,‡ (MEC baseline 1993–1996) | 8.57±12.4 | 5.16±9.9 | |
Alcohol Intake†,‡ (g/day) (MEC baseline 1993–1996) | 12.65±20.7 | 5.15±11.8 | |
Number of Days an Alcoholic Beverage was Consumed in the Past 2 Weeks†,‡ | 4.61±5.6 | 2.83±4.7 | |
Number of Days with 5 or More Drinks Consumed on the Same Occasion in the Past 2 Weeks†,‡ | 0.37±1.8 | 0.07±0.8 | |
Dietary Patterns Healthy Eating Index-2010 score†,‡ (MEC Baseline 1993–1996) | 64.95±10.8 | 68.66±10.5 | |
Made Lifestyle and Healthcare Changes Due to COVID-19 Since March 2020‡ | 2361 (78.8) | 3272 (84.4) | |
Drinking Behavior Change Due to COVID-19‡ | Do Not Drink | 1185 (39.6) | 2051 (53.5) |
Drink More | 125 (4.2) | 163 (4.3) | |
Drink Less | 189 (6.3) | 199 (5.2) | |
Same | 1492 (49.9) | 1421 (37.1) | |
BMI (kg/m2)†,‡ | 26.8±4.6 | 25.9±5.8 | |
Smoking Status‡ | Never | 1320 (44.0) | 2275 (58.7) |
Not currently, but in the past | 1568 (52.3) | 1505 (38.8) | |
Yes | 110 (3.7) | 99 (2.6) | |
Have Healthcare Coverage‡ | Yes | 2,972 (99.2) | 3,837 (99.2) |
I don’t know / not sure | 3 (0.1) | 2 (0.1) | |
No | 21 (0.7) | 28 (0.7) | |
Has Primary Care Provider/Physician ‡ | 2908 (97.0) | 3767 (97.4) |
-
*
Comprised of a majority of Chinese Americans (38.1%) and Filipino (36.6%).
-
†
Mean ± SD; other numbers are counts (and percentages).
-
‡
For education attained, there are missing responses from 16 men and 27 women. For the other questions asked in the MEC baseline and COVID survey, the missing responses range from 35-51 for men and 57–106 for women.
Distribution for postponing regular health care visits due to COVID-19 pandemic by sex (N=6974).
MaleN (%) | FemaleN (%) | |
---|---|---|
Postponed regular health care visits | 1625 (54.2) | 2369 (61.3) |
Missing | 38 | 72 |
Primary care physician | 858 | 1188 |
Oncologist | 54 | 105 |
Cardiologist | 207 | 147 |
Endocrinologist | 44 | 74 |
Dentist | 954 | 1453 |
Other | 768 | 1416 |
Distribution for postponing cancer screening test/procedure/treatment due to COVID-19 pandemic by sex (N=6974).
MaleN (%) | FemaleN (%) | |
---|---|---|
Postponed any cancer screening test/procedure | 169 (5.7) | 422 (11.0) |
Missing | 48 | 87 |
Breast cancer screening (e.g. mammography, breast MRI) | - | 264 |
Colorectal cancer screening (e.g. FOBT test, FIT test, colonoscopy, sigmoidoscopy) | 42 | 72 |
Skin cancer screening (e.g. skin exam) | 83 | 124 |
Prostate cancer screening (digital rectal examination, PSA) | 25 | - |
Cervical cancer screening (e.g. PAP smear, pelvic exam)* | - | 18 |
Imaging (e.g. CAT scan, DEXA, MRI)* | 12 | 24 |
Other | 24 | 29 |
Currently on chemotherapy, immunotherapy, or radiation therapy for cancer | 103 (3.4) | 135 (3.4) |
Chemotherapy | 31 | 30 |
Immunotherapy | 22 | 19 |
Radiation Therapy | 16 | 8 |
Postponed any cancer therapy session(s) | 7 (11.5) | 4 (6.9) |
Missing | 2973 | 3882 |
-
*
Categories created by sorting text responses in the ‘Other Specify’ answer choice.
Odds Ratio* for change in lifestyle or daily activities since onset of COVID-19 pandemic by demographics and comorbidities.
Male (N=3000) | Female (N=3890) | |||||
---|---|---|---|---|---|---|
Yes (n) | Odds Ratio(95% CI) | p-Value | Yes (n) | Odds Ratio(95% CI) | p-Value | |
Ethnicity | ||||||
White (N=3,031) | 1083 | 1.00 (Ref) | 1,448 | 1.00 (Ref) | ||
Japanese American (N=2,228) | 833 | 1.02 (0.83,1.26) | 0.83 | 994 | 0.86 (0.69,1.07) | 0.17 |
Latino (N=520) | 177 | 0.99 (0.70,1.40) | 0.96 | 233 | 0.94 (0.65,1.35) | 0.73 |
Native Hawaiian (N=509) | 135 | 0.59 (0.42,0.84) | 0.003 | 235 | 0.44 (0.33,0.60) | <.0001 |
African American (N=354) | 96 | 2.54 (1.30,4.99) | 0.01 | 211 | 0.96 (0.64,1.43) | 0.82 |
Other (N=248) | 37 | 0.44 (0.25,0.78) | 0.01 | 151 | 0.62 (0.41,0.92) | 0.02 |
Age (Years) (N=6,890) | 2361 | 0.98 (0.96,1.00) | 0.02 | 3272 | 0.97 (0.96,0.99) | 0.001 |
Maximum Education Obtained (Years) (N=6,847) | 2347 | 1.12 (1.07,1.17) | <0.0001 | 3248 | 1.10 (1.06,1.15) | <0.0001 |
Comorbidities | ||||||
None (N=2,307)† | 694 | 1.00 (Ref) | 1140 | 1.00 (Ref) | ||
Heart Disease (N=1,035) | 519 | 1.41 (1.11,1.80) | 0.01 | 356 | 1.19 (0.86,1.63) | 0.29 |
Hypertension (N=3,271) | 1169 | 1.34 (1.11,1.62) | 0.002 | 1545 | 1.21 (1.00,1.47) | 0.05 |
Diabetes (N=1,106) | 424 | 0.87 (0.68,1.10) | 0.25 | 462 | 0.90 (0.69,1.16) | 0.40 |
Lung Disease, COPD, or Asthma (N=819) | 249 | 1.41 (1.01,1.96) | 0.04 | 466 | 1.65 (1.22,2.23) | 0.001 |
Kidney Disease (N=340) | 138 | 1.37 (0.87,2.13) | 0.17 | 150 | 1.11 (0.70,1.76) | 0.65 |
Diagnosed w/ Cancer in past 5 yrs. (N=921) | 383 | 1.09 (0.84,1.40) | 0.51 | 383 | 1.21 (0.89,1.64) | 0.22 |
-
*
Adjusted for the other variables in the table. Male (Reference) vs. Female: OR = 1.62 (95% CI: 1.42,1.84; p<0.0001).
-
†
Number of respondents who did not answer affirmatively for any listed co-morbidities.
Odds ratio* for postponing regular health care visits due to COVID-19 pandemic by demographics and comorbidities.
Male (N=2998) | Female (N=3881) | |||||
---|---|---|---|---|---|---|
Yes (n) | Odds Ratio(95% CI) | p-Value | Yes (n) | Odds Ratio(95% CI) | p-Value | |
Ethnicity | ||||||
White (N=3,026) | 770 | 1.00 (Ref) | 1,042 | 1.00 (Ref) | ||
Japanese American (N=2,224) | 560 | 0.88 (0.74,1.04) | 0.13 | 715 | 0.93 (0.80,1.09) | 0.38 |
Latino (N=519) | 114 | 0.74 (0.55,0.99) | 0.04 | 187 | 1.32 (0.99,1.76) | 0.06 |
Native Hawaiian (N=508) | 88 | 0.64 (0.47,0.88) | 0.005 | 163 | 0.60 (0.47,0.78) | 0.0001 |
African American (N=354) | 61 | 1.01 (0.67,1.52) | 0.98 | 155 | 1.01 (0.75,1.34) | 0.97 |
Other (N=248) | 32 | 0.87 (0.51,1.49) | 0.62 | 107 | 0.77 (0.56,1.05) | 0.10 |
Age (Years) (N=6,879) | 1,625 | 1.00 (0.99,1.02) | 0.85 | 2,369 | 0.98 (0.97,0.99) | 0.001 |
Maximum Education Obtained (Years) (N=6,836) | 1,617 | 1.04 (1.00,1.08) | 0.04 | 2,354 | 1.03 (1.00,1.06) | 0.10 |
Comorbidities | ||||||
None (N=2,301)† | 445 | 1.00 (Ref) | 800 | 1.00 (Ref) | ||
Heart Disease (N=1,032) | 382 | 1.37 (1.13,1.65) | 0.001 | 266 | 1.18 (0.94,1.49) | 0.16 |
Hypertension (N=3,266) | 819 | 1.16 (1.00,1.35) | 0.06 | 1,141 | 1.16 (1.00,1.33) | 0.04 |
Diabetes (N=1,106) | 314 | 1.15 (0.94,1.40) | 0.18 | 346 | 1.00 (0.82,1.22) | 1.00 |
Lung Disease, COPD, or Asthma (N=821) | 179 | 1.25 (0.98,1.61) | 0.08 | 335 | 1.12 (0.92,1.36) | 0.26 |
Kidney Disease (N=339) | 100 | 1.16 (0.83,1.62) | 0.40 | 123 | 1.49 (1.05,2.11) | 0.03 |
Diagnosed w/ Cancer in past 5 yrs. (N=920) | 268 | 1.04 (0.85,1.27) | 0.73 | 305 | 1.51 (1.21,1.88) | 0.0003 |
-
*
Adjusted for the other variables in the table. Male (Reference) vs. Female: OR = 1.43 (95% CI: 1.29,1.58; p<0.0001).
-
†
Number of respondents who did not answer affirmatively for any listed co-morbidities.
Odds ratio* for postponing cancer screening test/procedure due to COVID-19 pandemic by demographics and comorbidities.
Male (N=2988) | Female (N=3866) | |||||
---|---|---|---|---|---|---|
Yes (n) | Odds Ratio(95% CI) | p-Value | Yes (n) | Odds Ratio(95% CI) | p-Value | |
Ethnicity | ||||||
White (N=3,018) | 123 | 1.00 (Ref) | 227 | 1.00 (Ref) | ||
Japanese American (N=2220) | 23 | 0.28 (0.18,0.45) | <0.0001 | 90 | 0.60 (0.46,0.78) | 0.0002 |
Native Hawaiian (N=508) | 7 | 0.48 (0.21,1.05) | 0.07 | 32 | 0.73 (0.48,1.11) | 0.14 |
African American (N=353) | 7 | 0.90 (0.40,2.03) | 0.81 | 27 | 1.01 (0.65,1.57) | 0.96 |
Latino (N=509) | 8 | 0.48 (0.23,1.03) | 0.06 | 25 | 0.90 (0.57,1.44) | 0.66 |
Other | 1 | 0.24 (0.03,1.80) | 0.17 | 21 | 0.86 (0.53,1.41) | 0.55 |
Age (Years) (N=6854) | 169 | 0.96 (0.93,1.00) | 0.06 | 422 | 0.96 (0.94,0.98) | 0.001 |
Maximum Education Obtained (Years) (N=6,811) | 166 | 1.03 (0.95,1.12) | 0.50 | 421 | 1.10 (1.05,1.16) | 0.0004 |
Comorbidities | ||||||
None (N=2295)† | 47 | 1.00 (Ref) | 121 | 1.00 (Ref) | ||
Heart Disease (N=1028) | 29 | 0.82 (0.53,1.27) | 0.37 | 52 | 1.21 (0.87,1.69) | 0.27 |
Hypertension (N=3255) | 75 | 1.07 (0.76,1.50) | 0.70 | 195 | 1.07 (0.86,1.34) | 0.56 |
Diabetes (N=1099) | 22 | 0.88 (0.54,1.44) | 0.61 | 53 | 0.83 (0.59,1.16) | 0.27 |
Lung Disease, COPD, or Asthma (N=815) | 17 | 0.84 (0.48,1.47) | 0.54 | 79 | 1.50 (1.14,1.98) | 0.004 |
Kidney Disease (N=337) | 7 | 0.89 (0.40,2.00) | 0.78 | 18 | 0.94 (0.55,1.58) | 0.80 |
Diagnosed w/ Cancer in past 5 yrs. (N=918) | 71 | 3.54 (2.52,4.95) | <0.0001 | 112 | 3.22 (2.50,4.14) | <0.0001 |
-
*
Adjusted for the other variables in the table. Male (Reference) vs. Female: OR = 2.37 (95% CI: 1.95,2.88; p<0.0001).
-
†
Number of respondents who did not answer affirmatively for any listed co-morbidities.
Additional files
-
Supplementary file 1
Comparison of Ethnicity and Educational Level between 2019 MEC Cohort Survivors and 2020 COVID Survey Participants.
- https://cdn.elifesciences.org/articles/86562/elife-86562-supp1-v2.docx
-
Supplementary file 2
Distribution of Baseline COVID Survey Participants by Health Status, Comorbidities, and Medication Use, Hawai‘i and Los Angeles (N=6,974).
- https://cdn.elifesciences.org/articles/86562/elife-86562-supp2-v2.docx
-
Supplementary file 3
Distribution for Postponing Regular Health Care Visits Due to COVID-19 Pandemic by Sex (N=6,974).
- https://cdn.elifesciences.org/articles/86562/elife-86562-supp3-v2.docx
-
MDAR checklist
- https://cdn.elifesciences.org/articles/86562/elife-86562-mdarchecklist1-v2.pdf