Antibody | Rabbit anti-AKT1 (Western blot) | Cell Signaling | Cat# 2938; RRID:AB_915788 | 1:1000 |
Antibody | Rabbit anti-AKT1 (Immunostaining) | Cell Signaling | Cat# 75692; RRID:AB_2716309 | 1:100 |
Antibody | Rabbit anti-AKT1 phospho serine 473 | Cell Signaling | Cat# 9081; RRID:AB_11178946 | 1:1000 |
Antibody | Mouse anti-AKT2 (Western blot) | LSBio | Cat# LS-C156232; RRID:AB_2716310 | 1:1000 |
Antibody | Rabbit anti-AKT2 (Immunostaining) | Cell Signaling | Cat# 2964; RRID:AB_331162 | 1:100 |
Antibody | Rabbit anti-AKT2 phospho serine 474 | Cell Signaling | Cat# 8599; RRID:AB_2630347 | 1:1000 |
Antibody | Rabbit anti-AKT3 (Western blot) | Cell Signaling | Cat# 14293; RRID:AB_2629491 | 1:1000 |
Antibody | Mouse anti-AKT3 (Western blot) | Cell Signaling | Cat# 8018; RRID:AB_10859371 | 1:1000 |
Antibody | Rabbit anti-AKT3 (Immunostaining and immunoprecipitation) | Cell Signaling | Cat# 14982; RRID:AB_2716311 | 1:100 Immunostaining1:50 immunoprecipitation |
Antibody | Rabbit anti-AKT phospho serine 473 | Cell Signaling | Cat# 3787; RRID:AB_331170 | 1:1000 |
Antibody | Rabbit anti-AKT | Cell Signaling | Cat# 4685; RRID:AB_2225340 | 1:2000 |
Antibody | Rabbit anti-TSC2 S939 phospho serine 939 | Cell Signaling | Cat# 3615; RRID:AB_2207796 | 1:1000 |
Antibody | Rabbit anti-TSC2 | Cell Signaling | Cat# 3635; RRID:AB_10692893 | 1:1000 |
Antibody | Rabbit anti-PDK1 phospho serine 241 | Cell Signaling | Cat# 3061; RRID:AB_2161919 | 1:3000 |
Antibody | Rabbit anti-PDK1 | Cell Signaling | Cat# 3062; RRID:AB_2236832 | 1:2000 |
Antibody | Rabbit anti-GAPDH | Cell Signaling | Cat# 2118; RRID:AB_561053 | 1:10000 |
Antibody | Mouse anti-β actin | Abcam | Cat# 8226; RRID:AB_306371 | 1:10000 |
Antibody | Mouse anti-NeuN | Novus | Cat# NBP1-92693; RRID:AB_11036146. | 1:1000 |
Antibody | Chicken anti-GFAP | PhosphoSolutions | Cat# 621-GFAP; RRID:AB_2492125 | 1:1000 |
Antibody | Rabbit anti-GSK-3β phospho serine 9 | Cell Signaling | Cat# 9323; RRID:AB_2115201 | 1:3000 |
Antibody | Rabbit anti- GSK-3β | Cell Signaling | Cat# 9315; RRID:AB_490890 | 1:3000 |
Antibody | Mouse anti-GluA2 | NeuroMAB | Clone N355/1; RRID:AB_2315839 | 1:1000 |
Antibody | Rabbit anti-S6 phospho S235/236 | Cell Signaling | Cat# 4856; RRID:AB_2181037 | 1:2000 |
Antibody | Rabbit anti-S6 | Cell Signaling | Cat# 2217; RRID:AB_331355 | 1:2000 |
Antibody | Mouse anti-puromycin | Abcam | 12D10; RRID:AB_2566826 | 1:1000 |
Antibody | Rabbit anti-phospho-p44/42 MAPK (Erk1/2) (Thr202/Tyr204) | Cell Signaling | Cat# 9101; RRID:AB_331646 | 1:4000 |
Antibody | Rabbit p44/42 MAPK (Erk1/2) Antibody | Cell Signaling | Cat#9102; 9102S RRID:AB_330744 | 1:4000 |
Antibody | Donkey anti-Rabbit-Cy3 | Jackson ImmunoResearch | Cat# 711-165-152; RRID:AB_2307443 | 1:200 |
Antibody | Donkey anti-Mouse Alexa 488 | Jackson ImmunoResearch | Cat# 715-545-150; RRID:AB_2340846 | 1:200 |
Antibody | Donkey anti-Chicken Alexa 647 | Jackson ImmunoResearch | Cat# 703-605-155; RRID:AB_2340379 | 1:200 |
Chemical compound, drug | Hoechst | Sigma | Cat# H6024 | 1:3000 |
Antibody | Goat anti-mouse HRP | Promega | W4020 | 1:5000 |
Antibody | Goat anti-rabbit HRP | Promega | W4011 | 1:5000 |
Chemical compound, drug | MK-2206-2HCl | Selleckchem | Cat # S1078 | |
Chemical compound, drug | AZD5363 | Selleckchem | Cat # S1078 | |
Chemical compound, drug | LY294002 | Sigma | Cat # L9908 | |
Other | A/G agarose beads | Pierce | Cat# 20421 | |
Chemical compound, drug | Protease inhibitor | Sigma | P8340 | |
Chemical compound, drug | Phosphatase inhibitor II | Sigma | P5726 | |
Chemical compound, drug | Phosphatase inhibitor III | Sigma | P0044 | |
Chemical compound, drug | Puromycin | Sigma | P8833 | |
Chemical compound, drug | (RS)−3,5- DHPG | Tocris | Cat# 0342 | |
Commercial assay or kit | ECL Prime Western blot Detection | GE Healthcare | RPN2236 | |
Mus Musculus, Akt1tm1Mbb, C57BL/6 () | Akt1 KO | Jackson Laboratory | Stock # 004912; RRID:IMSR_JAX:004912 | |
Mus Musculus, Akt2tm1.1Mbb, C57BL/6 () | Akt2 KO | Jackson Laboratory | Stock # 006966; RRID:IMSR_JAX:006966 | |
Mus Musculus, Akt3tm1.3Mbb, C57BL/6 () | Akt3 KO | Easton et al. (2005); PMCID: PMC549378 | | Obtained from Birnbaum lab (UPenn) in 2012 |
Mus musculus, Akt1tm2.2Mbb, C57BL/6 () | Akt1loxP/loxP | Jackson Laboratory | Stock #026474; RRID:IMSR_JAX:026474 | |
Mus Musculus, Akt2tm1.2Mbb, C57BL/6 () | Akt2loxP/loxP | Jackson Laboratory | Stock #026475; RRID:IMSR_JAX:026475 | |
Mus Musculus, Tg(CamkIIa-Cre)T29Stl, C57BL/6 () | CamK2a-Cre | Hoeffer et al., 2008; PMCID: PMC2630531 | | Obtained from Kelleher lab (MIT) in 2008 |
Mus Musculus, Tg(Eno2-cre)39Jme, C57BL/6 () | Eno2-Cre -or- NSE39-Cre | Jackson Laboratory | Stock # 005938; RRID:IMSR_JAX:005938 | |
Mus Musculus, Tg(Nes-cre)1Kln, C57BL/6 () | Nestin-Cre | Jackson Laboratory | Stock # 003771; RRID:IMSR_JAX:003771 | |
Software, algorithm | IBM SPSS Statistics | IBM Analytics | RRID:SCR_002865 | |
Software, algorithm | pCLAMP software | Molecular Devices | RRID:SCR_011323 | |
Software, algorithm | ImageQuant TL | GE Healthcare | RRID:SCR_014246 | |
Software, algorithm | ICY Imaging | Other | RRID:SCR_010587 | Open Source; http://icy.bioimageanalysis.org/ |
Other | Cryostat | Leica CM1850 | | |
Other | Nikon A1R Laser Scanning Confocal | Nikon | | |
Other | Vibratome | Leica VT1200S | | |
Other | Brain slice incubation chamber | Scientific Systems Design Inc | BSC1 | |
Other | Proportional Temperature Controller | Scientific Systems Design Inc | PTC03 | |
Other | Microelectrode AC Amplifier Model 1800 | A-M Systems | Cat # 70000 | |
Other | Axon CNS Digidata 1440A | Molecular Devices | | |
Other | Sonicator XL2000 | QSonica | | |
Other | Synergy 2 Multimode reader | BioTek | | |
Other | XCell II Surelock Western blot | ThermoFisher Scientific | EI0002 | |
Other | Novex 4–12% Bis-Tris gels (15 or 26 well) | Life Technologies | 15 well: NP0336 | |
26 well: WG1403 | |
Other | FluorChem E system | Proteinsimple | | |