Gene (D. melanogaster) | bantam | NA | FLYB:FBgn0262451 | |
Gene (D. melanogaster) | coracle | NA | FLYB:FBgn0010434 | |
Gene (D. melanogaster) | dArf6 | | | FlyBase symbol: Arf51F |
Gene (D. melanogaster) | Pis | NA | FLYB:FBgn0030670 | |
Gene (D. melanogaster) | PI4KII | NA | FLYB:FBgn0037339 | FlyBase symbol: Pi4KIIα |
Gene (D. melanogaster) | shg | NA | FLYB:FBgn0003391 | |
Gene (D. melanogaster) | shi | NA | FLYB:FBgn0003392 | |
Genetic reagent (D. melanogaster) | w1118 | Bloomington Drosophila Stock Center | BDSC:5905; FLYB:FBal0018186 | Parrish Lab stock |
Genetic reagent (D. melanogaster) | ppk-CD4-tdTomato | Bloomington Drosophila Stock Center | BDSC:35844; FLYB:FBti0143430 | FlyBase symbol: P{ppk-CD4-tdTomato}4a |
Genetic reagent (D. melanogaster) | ppk-CD4-tdTomato | Bloomington Drosophila Stock Center | BDSC:35845; FLYB:FBti0143432 | FlyBase symbol: P{ppk-CD4-tdTomato}10a |
Genetic reagent (D. melanogaster) | Epidermal-Gal4 | PMID: 15269788 | FLYB:FBti0072310 | FlyBase symbol: P{GAL4}A58 |
Genetic reagent (D. melanogaster) | elav-LexA | Bloomington Drosophila Stock Center | BDSC:52676; FLYB:FBti0155565 | FlyBase symbol: P{GMR27E08- lexA}attP40 |
Genetic reagent (D. melanogaster) | lexAOP-CD4-tdTomato | Bloomington Drosophila Stock Center | BDSC:77138; FLYB:FBti0195760 | FlyBase symbol: P{13xLexAop2- CD4-tdTom}4 |
Genetic reagent (D. melanogaster) | NompC-LexA | Bloomington Drosophila Stock Center | BDSC:52240; FLYB:FBti0157008 | FlyBase symbol: PBac{nompC-lexA::p65}VK00018 |
Genetic reagent (D. melanogaster) | ppk-Gal4 | Bloomington Drosophila Stock Center | BDSC:32078; FLYB:FBti0127690 | FlyBase symbol: P{ppk-GAL4.G}2 |
Genetic reagent (D. melanogaster)
| ppk-Gal4 | Bloomington Drosophila Stock Center | BDSC:32079; FLYB:FBti0131208 | FlyBase symbol: P{ppk-GAL4.G}3 |
Genetic reagent (D. melanogaster) | 21–7 Gal4 | PMID: 20696376 | FLYB:FBti0157010 | FlyBase symbol: P{GAL4}21–7 |
Genetic reagent (D. melanogaster) | 98b-Gal4 | PMID: 26063572 | FLYB:FBti0169386 | FlyBase symbol: P{GAL4}98b |
Genetic reagent (D. melanogaster) | GMR37B02-Gal4 | PMID: 20697123 | FLYB: FBti0135266 | FlyBase symbol: P{GMR37B02-GAL4}attP2 |
Genetic reagent (D. melanogaster) | UAS-rpr | Bloomington Drosophila Stock Center | BDSC:5824; FLYB:FBti0016094 | FlyBase symbol: P{UAS-rpr.C}14 |
Genetic reagent (D. melanogaster) | UAS-PIS(RNAi) | Bloomington Drosophila Stock Center | BDSC:29383; FLYB:FBti0129011 | FlyBase symbol: P{TRiP.JF03315}attP2 |
Genetic reagent (D. melanogaster) | UAS-PI4KII(RNAi) | Bloomington Drosophila Stock Center | BDSC:38242; FLYB:FBti0144268 | FlyBase symbol: P{TRiP.GL00179}attP2 |
Genetic reagent (D. melanogaster) | UAS-cora(RNAi) | Bloomington Drosophila Stock Center | BDSC:51845; FLYB:FBti0157811 | FlyBase symbol: P{TRiP.HMC03418}attP40 |
Genetic reagent (D. melanogaster) | UAS-shg(RNAi) | Bloomington Drosophila Stock Center | BDSC:32904; FLYB:FBti0140407 | FlyBase symbol: P{TRiP.HMS00693}attP2 |
Genetic reagent (D. melanogaster) | UAS-shits | Bloomington Drosophila Stock Center | BDSC:44222; FLYB:FBti0151794 | FlyBase symbol: P{UAS-shits1.K}3 |
Genetic reagent (D. melanogaster) | UAS-shiDN | Bloomington Drosophila Stock Center | BDSC:5811; FLYB:FBti0016096 | FlyBase symbol: P{UAS-shi.K44A}4–1 |
Genetic reagent (D. melanogaster) | UAS-mys | PMID: 10572057 | FLYB:FBal0102506 | FlyBase symbol: mysUAS.cDa |
Genetic reagent (D. melanogaster) | UAS-mew | PMID: 9250662 | FLYB:FBal0062567 | FlyBase symbol: mewUAS.cMBa |
Genetic reagent (D. melanogaster) | UAS-Kir2.1-GFP | Bloomington Drosophila Stock Center | BDSC:6596; FLYB:FBti0017551 | FlyBase symbol: P{UAS-Hsap\KCNJ2.EGFP}1 |
Genetic reagent (D. melanogaster) | Cha7.4kb-Gal80 | PMID: 19531155 | FLYB:FBtp0089195 | FlyBase symbol: P{ChAT.7.4kb-Gal80} |
Genetic reagent (D. melanogaster) | bantamΔ1 | PMID: 12196398 | FLYB:FBab0029992 | FlyBase symbol: Df(3L)banΔ1 |
Genetic reagent (D. melanogaster) | UAS-CD4-tdGFP | Bloomington Drosophila Stock Center | BDSC:35836; FLYB:FBti0143423 | FlyBase symbol: PBac{UAS-CD4-tdGFP}VK00033 |
Genetic reagent (D. melanogaster) | UAS-mCD8-GFP | Bloomington Drosophila Stock Center | BDSC:5137; FLYB:FBti0012685 | FlyBase symbol: P{UAS-mCD8::GFP.L}LL5 |
Genetic reagent (D. melanogaster) | UAS-myr-GFP | Bloomington Drosophila Stock Center | BDSC:32198; FLYB:FBti0131964 | FlyBase symbol: P{10XUAS-IVS-myr::GFP}attP40 |
Genetic reagent (D. melanogaster) | UAS-Asap-GFP | Bloomington Drosophila Stock Center | BDSC:65849; FLYB:FBti0183078 | FlyBase symbol: P{UASp-Asap.GFP}attP2 |
Genetic reagent (D. melanogaster) | UAS-Dl-GFP | Bloomington Drosophila Stock Center | BDSC:8610; FLYB:FBti0058796 | FlyBase symbol: P{UAS-Dl::GFP}DA53 |
Genetic reagent (D. melanogaster) | UAS-CG10702-GFP | Bloomington Drosophila Stock Center | BDSC:65857; FLYB:FBti0183086 | FlyBase symbol: P{UASp-CG10702.GFP}attP2 |
Genetic reagent (D. melanogaster) | UAS-Dlg5-GFP | Bloomington Drosophila Stock Center | BDSC:30928; FLYB:FBti0130055 | FlyBase symbol: P{UAS-Dlg5.GFP}2 |
Genetic reagent (D. melanogaster) | Sdc-CPTI002578 | Kyoto Drosophila Genomics and Genetics Resources | Kyoto:115306; FLYB:FBal0261862 | FlyBase symbol: SdcCPTI002578 |
Genetic reagent (D. melanogaster) | UAS-2xOsh2PH-GFP | Bloomington Drosophila Stock Center | BDSC:57353; FLYB:FBti0162453 | FlyBase symbol: P{UAS-2xOsh2PH-GFP}attP2 |
Genetic reagent (D. melanogaster) | UAS-PLCδ-PH-GFP | Bloomington Drosophila Stock Center | BDSC:39693; FLYB:FBti0148832 | FlyBase symbol: P{UAS-PLCδ-PH-EGFP}3 |
Genetic reagent (D. melanogaster) | UAS-PLCD1-PH-Cerulean | Bloomington Drosophila Stock Center | BDSC:30895; FLYB:FBti0129991 | FlyBase symbol: P{UASp-PLCD1PH.Cerulean}2 |
Genetic reagent (D. melanogaster) | UAS-PLCδ-PH-GFP (S39R) | Bloomington Drosophila Stock Center | BDSC:39694; FLYB:FBti0148833 | FlyBase symbol: P{UAS-PLCδ-PH. S39R-EGFP}3 |
Genetic reagent (D. melanogaster) | UAS-step-GFP | Bloomington Drosophila Stock Center | BDSC:65862; FLYB:FBti0183091 | FlyBase symbol: P{UASp-step.EGFP}attP2 |
Genetic reagent (D. melanogaster) | UAS-GFP-myc-2xFYVE | Bloomington Drosophila Stock Center | BDSC:42712; FLYB:FBti0147756 | FlyBase symbol: P{UAS-GFP-myc-2xFYVE}2 |
Genetic reagent (D. melanogaster) | UAS-Arf51F-GFP | Bloomington Drosophila Stock Center | BDSC:65867; FLYB:FBti0183094 | FlyBase symbol: P{UASp-Arf51F.GFP}attP2 |
Genetic reagent (D. melanogaster) | UAS-Arf79F-GFP | Bloomington Drosophila Stock Center | BDSC:65850; FLYB:FBti0183079 | FlyBase symbol: P{UASp-Arf79F.GFP}attP3 |
Genetic reagent (D. melanogaster) | UAS-Arf102F-GFP | Bloomington Drosophila Stock Center | BDSC:65866; FLYB:FBti0183075 | FlyBase symbol: P{UASp-Arf102F.GFP}attP4 |
Genetic reagent (D. melanogaster) | UAS-Arl4-GFP | Bloomington Drosophila Stock Center | BDSC:65868; FLYB:FBti0183092 | FlyBase symbol: P{UASp-Arl4.GFP}attP5 |
Genetic reagent (D. melanogaster) | UAS-Clc-GFP | Bloomington Drosophila Stock Center | BDSC:7109; FLYB:FBti0027887 | FlyBase symbol: P{UAS-EGFP-Clc}5 |
Genetic reagent (D. melanogaster) | UAS-gamma-cop-GFP | Bloomington Drosophila Stock Center | BDSC:29711; FLYB:FBti0128586 | FlyBase symbol: P{UASp-γCOP.EGFP}3 |
Genetic reagent (D. melanogaster) | UAS-YFP-Rab4 | Bloomington Drosophila Stock Center | BDSC:9767; FLYB:FBti0100783 | FlyBase symbol: P{UASp-YFP.Rab4}Sap-r32 |
Genetic reagent (D. melanogaster) | UAS-YFP-Rab-5 | Bloomington Drosophila Stock Center | BDSC:24616; FLYB:FBti0100788 | FlyBase symbol: P{UASp-YFP.Rab5}02 |
Genetic reagent (D. melanogaster)
| UAS-GFP-Rab-7 | Bloomington Drosophila Stock Center
| BDSC:42705; FLYB:FBti0150335 | FlyBase symbol: P{UASp-YFP.Rab7}2 |
Genetic reagent (D. melanogaster) | UAS-YFP-Rab11 | Bloomington Drosophila Stock Center | BDSC:50782; FLYB:FBti0152903 | FlyBase symbol: P{UASp-YFP.Rab11}3 |
Genetic reagent (D. melanogaster) | UAS-YFP-Rab-21 | Bloomington Drosophila Stock Center | BDSC:23242; FLYB:FBti0100844 | FlyBase symbol: P{UAST-YFP.Rab21}smog04 |
Genetic reagent (D. melanogaster) | UAS-YFP-Rab35 | Bloomington Drosophila Stock Center | BDSC:9821; FLYB:FBti0100873 | FlyBase symbol: P{UASp-YFP.Rab35}15 |
Genetic reagent (D. melanogaster) | UAS-spin-RFP | Bloomington Drosophila Stock Center | BDSC:42716; FLYB:FBti0147756 | FlyBase symbol: P{UAS-GFP-myc-2xFYVE}2 |
Genetic reagent (D. melanogaster) | UAS-Shrub-GFP | Bloomington Drosophila Stock Center | BDSC:32559; FLYB:FBti0131611 | FlyBase symbol: P{UAS-shrb-GFP}2 |
Genetic reagent (D. melanogaster) | UAS-dia-GFP | Bloomington Drosophila Stock Center | BDSC:56751; FLYB:FBti0161167 | FlyBase symbol: P{UASp-dia.EGFP}2 |
Genetic reagent (D. melanogaster) | UAS-EndoA-GFP | This paper | | Created by injecting pJFRC7-EndoA-GFP DNA into flies with the attP2 docking site |
Genetic reagent (D. melanogaster) | UAS-EndoB-GFP | This paper | | Created by injecting pJFRC7-EndoB-GFP DNA into flies with the attP2 docking site |
Genetic reagent (D. melanogaster) | UAS-Cip4-GFP | PMID: 19716703 | FLYB:FBtp0055642 | FlyBase symbol: P{UAS-Cip4.EGFP} |
Genetic reagent (D. melanogaster) | UAS-Arm-GFP | Bloomington Drosophila Stock Center | BDSC:58725; FLYB:FBti0164941 | FlyBase symbol: M{UASp-arm.mGFP6}ZH-86Fb |
Genetic reagent (D. melanogaster) | UAS-shg-GFP | Bloomington Drosophila Stock Center | BDSC:58445; FLYB:FBti0164810 | FlyBase symbol: P{UASp-shg.GFP}5B |
Genetic reagent (D. melanogaster) | UAS-baz-GFP | Bloomington Drosophila Stock Center | BDSC:65845; FLYB:FBti0183077 | FlyBase symbol: P{UASp-baz.C.GFP}attP2 |
Genetic reagent (D. melanogaster) | UAS-Dlg-GFP | Bloomington Drosophila Stock Center | BDSC:8610; FLYB:FBti0058796 | FlyBase symbol: P{UAS-Dl::GFP}DA53 |
Genetic reagent (D. melanogaster) | edGFP exon trap | Kyoto Drosophila Genomics and Genetics Resources | Kyoto:115114; FLYB:FBti0144023 | FlyBase symbol: PBac{602 .P.SVS-1}edCPTI000616 |
Genetic reagent (D. melanogaster) | Nrg-GFP | Bloomington Drosophila Stock Center | BDSC:6844; FLYB:FBti0027855 | FlyBase symbol: P{PTT-GA}NrgG00305 |
Genetic reagent (D. melanogaster) | NrxIV-GFP | Bloomington Drosophila Stock Center | BDSC:50798; FLYB:FBti0099828 | FlyBase symbol: P{PTT-GA}Nrx-IVCA06597 |
Genetic reagent (D. melanogaster) | UAS-actin-GFP | Bloomington Drosophila Stock Center | BDSC:9258; FLYB:FBti0072618 | FlyBase symbol: P{UASp-GFP.Act5C}2–1 |
Genetic reagent (D. melanogaster) | UAS-GMA-GFP | Bloomington Drosophila Stock Center | BDSC:31776; FLYB:FBti0131132 | FlyBase symbol: P{UAS-GMA}3 |
Genetic reagent (D. melanogaster) | UAS-APC2-GFP | Bloomington Drosophila Stock Center | BDSC:8815; FLYB:FBti0072923 | FlyBase symbol: P{UAS-Apc2.GFP}3 |
Genetic reagent (D. melanogaster) | UAS-LifeAct.mGFP | Bloomington Drosophila Stock Center | BDSC:58717; FLYB:FBti0164965 | FlyBase symbol: M{UASp-LifeAct.mGFP6}ZH-2A |
Genetic reagent (D. melanogaster) | UAS-Arp3-GFP | Bloomington Drosophila Stock Center | BDSC:39722; FLYB:FBti0148835 | FlyBase symbol: P{UASp-Arp3.GFP}3 |
Genetic reagent (D. melanogaster) | UAS-Arpc1-GFP | Bloomington Drosophila Stock Center | BDSC:26692; FLYB:FBti0114937 | FlyBase symbol: P{UASp-Arpc1.GFP}1 |
Genetic reagent (D. melanogaster) | UAS-capu-GFP | Bloomington Drosophila Stock Center | BDSC:24764; FLYB:FBti0100538 | FlyBase symbol: P{UASp-capu.GFP}20 |
Genetic reagent (D. melanogaster) | UAS-dpod1-GFP | Bloomington Drosophila Stock Center | BDSC:8800; FLYB:FBti0072921 | FlyBase symbol: P{UAS-pod1.GFPmyc}3 |
Genetic reagent (D. melanogaster) | UAS-Pak-GFP | Bloomington Drosophila Stock Center | BDSC:52299; FLYB:FBti0155014 | FlyBase symbol: P{UASp-GFP-Pak1}300 |
Genetic reagent (D. melanogaster) | UAS-Rho1-GFP | Bloomington Drosophila Stock Center | BDSC:9393; FLYB:FBti0074447 | FlyBase symbol: P{UASp-GFP.Rho1}6 |
Genetic reagent (D. melanogaster) | UAS-Rok-GFP | Bloomington Drosophila Stock Center | BDSC:52290; FLYB:FBti0155000 | FlyBase symbol: P{UASp-Rok.RBD-GFP}30 |
Genetic reagent (D. melanogaster) | UAS-shot-GFP | Bloomington Drosophila Stock Center | BDSC:29044; FLYB:FBti0127943 | FlyBase symbol: P{UAS-shot.L(A)-GFP}1 |
Genetic reagent (D. melanogaster) | UAS-GFP-blr | Bloomington Drosophila Stock Center | BDSC:8659; FLYB:FBti0064611 | FlyBase symbol: P{UAS-GFP.BLR}3 |
Genetic reagent (D. melanogaster) | UAS-spir-GFP | Bloomington Drosophila Stock Center | BDSC:8820; FLYB:FBti0072893 | FlyBase symbol: P{UAS-spir.L.GFP}3 |
Genetic reagent (D. melanogaster) | UAS-GFP-sstn | Bloomington Drosophila Stock Center | BDSC:65863; FLYB:FBti0183072 | FlyBase symbol: P{UASp-GFP-sstn}attP40 |
Genetic reagent (D. melanogaster) | UAS-alpha-tubulin84B-GFP | Bloomington Drosophila Stock Center | BDSC:7373; FLYB:FBti0038034 | FlyBase symbol: P{UASp-GFPS65C- αTub84B}3 |
Genetic reagent (D. melanogaster) | UAS-EB1-GFP | Bloomington Drosophila Stock Center | BDSC:35512; FLYB:FBti0141213 | FlyBase symbol: P{UAS-EB1-GFP}3 |
Genetic reagent (D. melanogaster)
| UAS-hook-GFP | Bloomington Drosophila Stock Center | BDSC:65858; FLYB:FBti183087 | FlyBase symbol: P{UASp-hook.GFP}attP2 |
Genetic reagent (D. melanogaster) | UAS-jar-GFP | Bloomington Drosophila Stock Center | BDSC:67606; FLYB:FBti0186539 | FlyBase symbol: P{UAS-jar.GFP}2 |
Genetic reagent (D. melanogaster) | UAS-Khc-GFP | Bloomington Drosophila Stock Center | BDSC:9648; FLYB:FBti0076674 | FlyBase symbol: P{UAS-Khc.EGFP}2 |
Genetic reagent (D. melanogaster) | UAS-GFP-Myo10A | Bloomington Drosophila Stock Center | BDSC:24781; FLYB:FBti0100569 | FlyBase symbol: P{UASp-Myo10A.GFP}20 |
Genetic reagent (D. melanogaster) | UAS-GFP-Myo31DF | Bloomington Drosophila Stock Center | BDSC:1521; FLYB:FBti0003040 | FlyBase symbol: P{UAS-GFP.S65T} Myo31DFT2 |
Genetic reagent (D. melanogaster) | UAS-GFP-NinaC | Bloomington Drosophila Stock Center | BDSC:43347; FLYB:FBti0151777 | FlyBase symbol: P{UAS-GFP-ninaC}2 |
Genetic reagent (D. melanogaster) | UAS-GFP-DCTN1-p150 | Bloomington Drosophila Stock Center | BDSC:29982; FLYB:FBti0128481 | FlyBase symbol: P{UAS-GFP.DCTN1 -p150}2 |
Genetic reagent (D. melanogaster) | UAS-Unc104-GFP | Bloomington Drosophila Stock Center | BDSC:24786; FLYB:FBti0100934 | FlyBase symbol: P{UAS-unc-104.GFP.RVB}1 |
Genetic reagent (D. melanogaster)
| UAS-Supervillin-GFP | Bloomington Drosophila Stock Center | BDSC:66165; FLYB:FBti0183648 | FlyBase symbol: P{UASp-GFP.Svil}attP2 |
Genetic reagent (D. melanogaster) | UAS-GFP-RhoGAP19D | Bloomington Drosophila Stock Center | BDSC:66167; FLYB:FBti0183650 | FlyBase symbol: P{UASp-GFP.RhoGAP19D}attP2 |
Genetic reagent (D. melanogaster) | UAS-Par6-GFP | Bloomington Drosophila Stock Center | BDSC:65847; FLYB:FBti0183076 | FlyBase symbol: P{UAS-par-6.GFP}2 |
Genetic reagent (D. melanogaster) | UAS-fy-GFP | Bloomington Drosophila Stock Center | BDSC:66513; FLYB:FBti0184640 | FlyBase symbol: P{UAS-fy.GFP}3 |
Genetic reagent (D. melanogaster) | UAS-sds22.GFP | Bloomington Drosophila Stock Center | BDSC:65851; FLYB:FBti0183080 | FlyBase symbol: P{UASp-sds22.GFP}attP2 |
Genetic reagent (D. melanogaster) | UAS-EGFP (cytosolic) | Bloomington Drosophila Stock Center | BDSC:5431; FLYB:FBti0013987 | FlyBase symbol: P{UAS-EGFP}5a.2 |
Genetic reagent (D. melanogaster)
| UAS-mito-GFP | Bloomington Drosophila Stock Center | BDSC:8443; FLYB:FBti0040804 | FlyBase symbol: P{UAS-mito-HA-GFP.AP}3 |
Genetic reagent (D. melanogaster) | UAS-GFP-Golgi | Bloomington Drosophila Stock Center | BDSC:31422; FLYB:FBti0129989 | FlyBase symbol: P{UASp-GFP.Golgi}14 |
Genetic reagent (D. melanogaster) | UAS-GFP-KDEL | Bloomington Drosophila Stock Center | BDSC:9898; FLYB:FBti0076567 | FlyBase symbol: P{UAS-GFP.KDEL}11.1 |
Genetic reagent (D. melanogaster) | UAS-GFP.SKL | Bloomington Drosophila Stock Center | BDSC:28881; FLYB:FBti0127932 | FlyBase symbol: P{UAS-GFP.SKL}2 |
Genetic reagent (D. melanogaster) | UAS-eGFP-Atg5 | Bloomington Drosophila Stock Center | BDSC:59848; FLYB:FBti0072907 | FlyBase symbol: P{UASp-eGFP-drAtg5}16 |
Genetic reagent (D. melanogaster) | UAS-Atg8-GFP | Bloomington Drosophila Stock Center | BDSC:52005; FLYB:FBti0154554 | FlyBase symbol: P{UAS-Atg8a.GFP}2 |
Genetic reagent (D. melanogaster) | UAS-GFP-LAMP | Bloomington Drosophila Stock Center | BDSC:42714; FLYB:FBti0150347 | FlyBase symbol: P{UAS-GFP-LAMP}2 |
Genetic reagent (D. melanogaster)
| UAS-Aplip-GFP | Bloomington Drosophila Stock Center | BDSC:24634; FLYB:FBti0100247 | FlyBase symbol: P{UASp-Aplip1.EGFP}3 |
Genetic reagent (D. melanogaster) | UAS-hiw-GFP | Bloomington Drosophila Stock Center | BDSC:51640; FLYB:FBti0164779 | FlyBase symbol: P{UAS-GFP-hiw}B |
Genetic reagent (D. melanogaster) | UAS-src-EGFP | Bloomington Drosophila Stock Center | BDSC:5429; FLYB:FBti0013989 | FlyBase symbol: P{UAS-srcEGFP}M7A |
Genetic reagent (D. melanogaster) | UAS-bsk-GFP | Bloomington Drosophila Stock Center | BDSC:59267; FLYB:FBti0166949 | FlyBase symbol: P{UAS-bsk.GFP}2 |
Genetic reagent (D. melanogaster) | UAS-Dronc-GFP | Bloomington Drosophila Stock Center | BDSC:56759; FLYB:FBti0161295 | FlyBase symbol: P{UAS-Dronc.EGFP}2 |
Genetic reagent (D. melanogaster) | UAS-Myc-fry-GFP | Bloomington Drosophila Stock Center | BDSC:32106; FLYB:FBti0131207 | FlyBase symbol: P{UAS-Myc-fry-GFP}2 |
Genetic reagent (D. melanogaster) | UAS-Fak-GFP | Gift. PMID: 15525665 | FLYB:FBtp0020317 | FlyBase symbol: P{UAS-Fak.EGFP} |
Genetic reagent (D. melanogaster) | UAS-muskelin-GFP | Bloomington Drosophila Stock Center | BDSC:65860; FLYB:FBti0183089 | FlyBase symbol: P{UASp-muskelin. GFP}attP2 |
Genetic reagent (D. melanogaster) | UAS-roc2-GFP | Bloomington Drosophila Stock Center | BDSC:65861; FLYB:FBti0183090 | FlyBase symbol: P{UASp-Roc2.GFP}attP2 |
Genetic reagent (D. melanogaster)
| UAS-GFP-cora1-383 | This paper | | Created by injecting UAS-GFP-cora1-383 DNA into flies with the VK00027 attP docking site |
Strain, strain background (Danio rerio) | TgBAC(tp63:GAL4FF)la213 | PMID: 25589751 | RRID:ZFIN_ZDB-ALT-150424-4 | NA |
Strain, strain background (Danio rerio) | Tg(isl1[ss]: LEXA-VP16,LEXAop:tdTomato)la215 | PMID: 25589751 | RRID:ZFIN_ZDB-ALT-150424-6 | NA |
Strain, strain background (Danio rerio) | Tg(isl1:GAL4-VP16,UAS:EGFP)zf154 | PMID: 15886097 | RRID:ZFIN_ZDB-ALT-090917-1 | NA |
Strain, strain background (Danio rerio) | Tg(isl1:GAL4-VP16
,UAS:RFP)zf234 | PMID: 19962310 | RRID:ZFIN_ZDB-ALT-110520-2 | NA |
Strain, strain background (Danio rerio) | Tg(UAS:EGFP-PH-PLC)la216 | This paper | NA | Created by co-injection of pDEST-4xUASnr-EGFP-PH-PLC-pA and tol2 mRNA |
Strain, strain background (Danio rerio) | Tg(UAS:lifeact-GFP)mu271 | PMID: 23698350 | RRID:ZFIN_ZDB-ALT-130624-2 | NA |
Strain, strain background (Danio rerio) | Tg(UAS:GFP-CAAX)pd1025 | PMID: 23460678 | RRID:ZFIN_ZDB-ALT-130409-2 | NA |
Strain, strain background (Danio rerio) | Gt(jupa-citrine)ct520a | PMID: 22056673 | RRID:ZFIN_ZDB- ALT-170123-1 | NA |
Strain, strain background (Danio rerio) | Gt(ctnna-citrine)ct3a | PMID: 22056673 | RRID:ZFIN_ZDB-ALT-111010-23 | NA |
Strain, strain background (Danio rerio) | Gt(cdh1-tdtomato)xt18 | PMID: 30504889 | NA | NA |
Strain, strain background (Danio rerio) | AB (Wild-Type) | Other | NA | Sagasti Lab stock |
Antibody | Rabbit polyclonal anti-GFP antibody | Thermo Fisher Scientific | Thermo Fisher Scientific: A-11122; RRID:AB_221569 | 1:500; overnight at 4°C |
Antibody | Mouse anti-GFP monoclonal antibody clone 3E6 | Thermo Fisher Scientific | Thermo Fisher Scientific: A-11120; RRID:AB_221568 | 1:500; overnight at 4°C |
Antibody | Rabbit polyclonal anti-dsRed antibody | Clontech | Clontech Cat# 632496; RRID:AB_10013483 | 1:500; overnight at 4°C |
Antibody | Mouse anti-coracle monoclonal antibody | Developmental Studies Hybridoma Bank | DSHB Cat# c566.9; RRID:AB_1161642 | 1:25; overnight at 4°C |
Antibody | Goat anti-mouse IgG (H + L) cross-adsorbed secondary antibody, Alexa Fluor 568 | Thermo Fisher Scientific | Thermo Fisher Scientific: A-11004; RRID:AB_2534072 | 1:500; 2 h at 23°C |
Antibody | Goat anti-rabbit IgG (H + L) cross-adsorbed secondary antibody, Alexa Fluor 555 | Thermo Fisher Scientific | Thermo Fisher Scientific: A-21428; RRID:AB_2535849 | 1:100; 4 h at 23°C |
Antibody | Goat anti-mouse IgG (H + L) cross-adsorbed secondary antibody, Alexa Fluor 488 | Thermo Fisher Scientific | Thermo Fisher Scientific: A-31561; RRID:AB_2536175 | 1:100; 4 h at 23°C |
Antibody | Goat anti-rabbit IgG (H + L) cross-adsorbed secondary antibody, Alexa Fluor 488 | Thermo Fisher Scientific | Thermo Fisher Scientific: A-11034; RRID:AB_2576217 | 1:100; 4 h at 23°C |
Antibody | Donkey anti-rabbit IgG (H + L), ATTO 565-conjugated | This study | NA | 1:10; 4 h at 23°C |
Antibody | Goat anti-horseradish peroxidase IgG, affinity purified Cy5 conjugate | Jackson Immunoresearch | Jackson Immunoresearch: 123-175-021 | |
Recombinant DNA reagent | pJFRC7 | Addgene; PMID: 20697123 | Addgene: 26220 | |
Recombinant DNA reagent | pJFRC-MUH | Addgene; PMID: 20697123 | Addgene: 26213 | |
Recombinant DNA reagent | pUAST-EndoA-GFP | This paper | | Assembled using restriction enzyme digest |
Recombinant DNA reagent | pUAST-EndoB-GFP | This paper | | Assembled using restriction enzyme digest |
Recombinant DNA reagent | pJFRC-MUH- GFP-cora1-383 | This paper | | Assembled using restriction enzyme digest |
Recombinant DNA reagent | pAA173 | PMID: 18190904 | NA | NA |
Recombinant DNA reagent | p5E-krtt1c19e | PMID: 25589751 | NA | NA |
Recombinant DNA reagent | p5E-4xUASnr | PMID: 21223961 | NA | NA |
Recombinant DNA reagent | pME-EGFP | PMID: 17937395 | NA | NA |
Recombinant DNA reagent | pME-EGFP-CAAX | PMID: 17937395 | NA | NA |
Recombinant DNA reagent | pME-EGFP-PH-PLC | This paper | NA | Assembled using restriction enzyme digest |
Recombinant DNA reagent | p3E-pA | PMID: 17937395 | NA | NA |
Recombinant DNA reagent | pDEST-4xUASnr- EGFP-PH-PLC-pA | This paper | NA | Assembled using multisite gateway cloning |
Recombinant DNA reagent | pDEST-krtt1c19e -EGFP-CAAX-pA | This paper | NA | Assembled using multisite gateway cloning |
Recombinant DNA reagent | pDEST-neurod 5 kb:mTangerine | Other | NA | Gift from Alex Nechiporuk |
Recombinant DNA reagent | pGFP-FRT-Kan-FRT | PMID: 22134125 | NA | NA |
Recombinant DNA reagent | CH73-316A13 | BACPAC Resources Center | NA | NA |
Recombinant DNA reagent | CH211-120J4 | BACPAC Resources Center | NA | NA |
Recombinant DNA reagent | dscl2-gfp BAC | This paper | NA | Assembled using BAC recombineering |
Recombinant DNA reagent | dspa-gfp BAC | This paper | NA | Assembled using BAC recombineering |
Sequence-based reagent | Control morpholino | GeneTools | NA | NA |
Sequence-based reagent | neurog1 morpholino | GeneTools. PMID: 12413897, 12015292 | NA | NA |
Chemical compound, drug | PBP10 | Sigma | Sigma Cat# 529625 | |
Chemical compound, drug | AG1478 | Calbiochem | Calbiochem Cat#:658552 | NA |
Software, algorithm | FIMTrack | PMID: 28493862 | | https://www.uni- muenster.de/PRIA/en/FIM/ |
Software, algorithm | Ctrax | PMID: 19412169 | | http://ctrax.sourceforge.net/ |
Software, algorithm | FIJI | PMID: 22743772 | Fiji, RRID:SCR_002285 | https://fiji.sc/ |
Software, algorithm | R | R Project for Statistical Computing | R Project for Statistical Computing, RRID:SCR_001905 | https://www.R-project.org |