Sputum AFB smear grade in participants with DM comorbidity (TBDM, Orange) or euglycemia (TB, Green). (A) Frequency of India cohort participants (left panel) and Brazil cohort participants (right …
Hierarchical cluster analysis (Ward’s method with 100x bootstrap) of z-score normalized, log-transformed values for each plasma analyte from the Indian and Brazil cohorts (A and C, respectively) at …
(A) Mean log-transformed values for the indicated analytes were calculated and z-score normalized. Heatmaps with values from the India cohort grouped using hierarchical clustering (Ward’s method …
Mean fold-differences at each timepoint are compare participants with known DM diagnosis prior to enrollment (KDM) vs those newly diagnosed with DM at enrollment (NDM). Comparisons were analyzed …
(A) Mean log-transformed values for the indicated analytes were calculated and z-score normalized. Heatmaps with values from the Brazil cohort grouped using hierarchical clustering (Ward’s method …
Decision tree analysis shows the analytes (or combination) that exhibited the highest accuracy in discriminating TBDM from TB in the India and Brazil cohorts (A and C, respectively). Receiver …
(A) Change in radiographic score values before and at the indicated timepoints after the initiation of antimicrobial treatment for pulmonary TB. Dots represent individual participant values and …
Characteristic | TBDM | TB | P value |
---|---|---|---|
n = 43 | n = 44 | ||
Age, median years (IQR) | 46 (38–52) | 39.5 (30–47) | 0.0146 |
Male sex, no. (%) | 32 (74.4) | 37 (84) | 0.0408 |
Smoking status, no. (%) | 0.0584 | ||
Current smoker | 5 (11.6) | 12 (27.3) | |
Former smoker | 9 (21) | 13 (29.5) | |
Never smoked | 29 (67.4) | 19 (43.2) | |
Alcohol use, no. (%) | 0.7410 | ||
Current use | 11 (25.6) | 21 (47.7) | |
Former user | 16 (37.2) | 10 (22.7) | |
Never used | 16 (37.2) | 13 (29.6) | |
BMI kg/m2, median (IQR) | 20.3 (163–23) | 16·4 (15.2–18.3) | <0.0001 |
HbA1c %, median (IQR) | 10.0 (7.3–11.8) | 5.6 (5.4–5.8) | <0.0001 |
Vitamin D ng/dL, median (IQR) | 15 (9.3–24) | 17 (13–27) | 0.1502 |
Characteristic | KDM | NDM | P value | |
---|---|---|---|---|
Male, n (%) | 20 (71.4) | 12 (42.9) | 0.7190 | |
Age, Median (IQR) | 45.5 (38.0–52.0) | 48.0 (38.0–48.0) | 0.5072 | |
BMI, Median (IQR) | 21.7 (18.9–23.6) | 18.9 (16.1–20.8) | 0.0079 | |
Smoking history, n (%) | 0.7354 | |||
Yes | 10 (35.7) | 4 (14.3) | ||
No | 18 (64.3) | 11 (39.3) | ||
Current drinker, n (%) | 0.9999 | |||
Yes | 7 (25.0) | 4 (14.3) | ||
No | 21 (75.0) | 11 (39.3) | ||
Cavitation, n (%) | 0.133 | |||
Yes | 5 (17.9) | 6 (21.4) | ||
No | 24 (85.7) | 8 (28.6) | ||
Bilateral lung lesion, n (%) | 0.3319 | |||
Yes | 16 (57.1) | 5 (17.9) | ||
No | 13 (46.4) | 9 (32.1) | ||
KDM, known DM prior to enrollment; NDM, newly diagnosed DM at enrollment screening.
Data were compared using the chi-squared test except for age, which was compared using the Mann-Whitney U test.
Characteristic | TBDM | TB | P value |
---|---|---|---|
n = 25 | n = 26 | ||
Age, median years (IQR) | 45 (30.5–49.5) | 46 (37–56) | 0.131 |
Male sex, no. (%) | 13 (52) | 13 (50) | >0.999 |
Smoking status, no. (%) | 0.162 | ||
Current smoker | 10 (40) | 8 (30.7) | |
Former smoker | 3 (12) | 9 (34.6) | |
Never smoked | 12 (48) | 9 (34.6) | |
Alcoholism, no. (%) | 10 (40) | 13 (50) | 0.473 |
BMI kg/m2, median (IQR) | 19.5 (18.3–49.5) | 20.2 (18.7–22.6) | 0.114 |
HbA1c %, median (IQR) | 8.8 (7.3–10.2) | 5.2 (4.7–5.5) | <0.0001 |
Alcoholism defined by CAGE questionnaire.
Brazil | India | P value | |
---|---|---|---|
Age, Median (IQR) | 46.0 (34.0–50.0) | 43.0 (32.0–54.0) | 0.5400 |
Male, n (%) | 26 (51.0) | 69 (79.3) | 0.0011 |
BMI, Median (IQR) | 17.8 (15.7–21.0) | 19.8 (18.6–22.2) | 0.0001 |
Smoking history, n (%) | 0.2871 | ||
Yes | 18 (35.3) | 17 (26.2) | |
No | 33 (64.7) | 48 (73.9) | |
Alcohol, n (%) | 0.1409 | ||
Yes | 23 (45.1) | 32 (36.8) | |
No | 23 (45.1) | 55 (63.2) | |
Lung lesions, n (%) | 0.6336 | ||
Unilateral | 26 (51.0) | 48 (55.2) | |
Bilateral | 25 (49.0) | 39 (44.8) | |
Cavitation, n (%) | 0.2718 | ||
Yes | 33 (64.7) | 64 (73.6) | |
No | 18 (35.3) | 23 (26.4) | |
AFB smear grade, n (%) | <0.0001 | ||
0 | 9 (17.6) | 0 (0) | |
1+ | 13 (25.4) | 43 (52.4) | |
2+ | 14 (27.4) | 35 (42.7) | |
≥3 + | 15 (29.4) | 4 (4.9) |
Data were compared using the chi-squared test except for age and BMI, which were compared using the Mann-Whitney U test.
Characteristics | TB | TBDM | ||||
---|---|---|---|---|---|---|
India | Brazil | P value | India | Brazil | P value | |
Age, Median (IQR) | 39.5 (30.0–47.2) | 45.0 (30.5–49.5) | 0.6390 | 47.0 (38.0–51.0) | 46.0 (37.0–56.0) | 0.5565 |
Male, n(%) | 32 (72.7%) | 13 (50%) | 0.3001 | 37 (84,09%) | 13 (52%) | 0.0058 |
BMI, Median (IQR) | 16.4 (15.3–18.3) | 19.5 (18.3–20.6) | 0.2579 | 20.32 (16.6–23.0) | 20.20 (18.7–22.6) | <0.0001 |
Smoking, n (%) | 0.6148 | 0.1309 | ||||
Yes | 25 (56.8%) | 17 (65.4%) | 14 (32.6%) | 13 (52%) | ||
No | 19 (43.2%) | 9 (346%) | 29 (67.4%) | 12 (48%) | ||
Alcohol, n (%) | >0.9999 | 0.2786 | ||||
Yes | 21 (47.7%) | 13 (50%) | 11 (25.6%) | 10 (40%) | ||
No | 23 (52.3%) | 13 (50%) | 32 (74.4%) | 15 (60%) | ||
Lung lesion, n (%) | >0.9999 | 0.4535 | ||||
Unilateral | 26 (591%) | 16 (61.5%) | 22 (51,16%) | 10 (40%) | ||
Bilateral | 18 (40.9%) | 10 (38.5%) | 21 (48,84%) | 15 (60%) | ||
Cavitation, n (%) | 0.0212 | 0.0003 | ||||
Yes | 12 (27.3%) | 15 (57.7%) | 11 (25.6%) | 18 (72%) | ||
No | 32 (72.7%) | 11 (42.3%) | 32 (74.4%) | 7 (28%) | ||
AFB smear, n (%) | 0.0024 | <0.0001 | ||||
0 | 0 (0%) | 6 (23.1%) | 0 (0%) | 3 (12%) | ||
1+ | 26 (61.9%) | 9 (34.6%) | 17 (42,5%) | 4 (16%) | ||
2+ | 13 (30.9%) | 6 (23.1%) | 22 (55%) | 8 (32%) | ||
≥3 + | 3 (7.1%) | 5 (19.2%) | 1 (2,5%) | 10 (40%) |
Data were compared using the chi-square test except foe age as BMI, which were compared using the Mann-Whitney U test.
Reagent type (species) or resource | Designation | Source or reference | Identifiers | Additional information |
---|---|---|---|---|
Commercial assay or kit | Multiplex ELISA, Bio-Plex Pro Human Cytokine 17-plex Assay | Bio-Rad | #m5000031yv |
India Cohort.
Brazil Cohort.