When ACE is downregulated and ACE2 and the BK pathway is upregulated in the lungs of COVID-19 patients it leads to the hypotension, vascular permeability, and the Bradykinin Storm that explains much …
(A) Significantly differentially expressed genes: red ovals indicate genes upregulated in COVID-19, blue are downregulated, colors are scaled to the log2-fold-change values for COVID-19. The overall …
Drug | Target | Predicted Effect |
---|---|---|
Danazol, Stanozolol | SERPING1 | Reduce Bradykinin production |
Icatibant | BKB2R | Reduce Bradykinin signaling |
Ecallantide | KLKB1 | Reduce Bradykinin production |
Berinert,Cinryze,Haegarda | SERPING1 | Reduce Bradykinin production |
Vitamin D | REN | Reduce Renin production |
Hymecromone | HAS1,HAS2, HAS3 | Reduce hyaluronan |
Timbetasin | TMSB4X | Increase fibrinolysis |
Patient metadata.
Sample PCA, TPM and Differential Gene Expression Values for genes in this paper.