Blue dots represent frequency of serotype and strain in child carriage, yellow dots represent frequency in adult carriage. Red and green dots show odds ratio of prevalence in children in the Maela …
Due to the differences in sampling strategies in the studies from which the samples were obtained, children in the Dutch cohort were sampled at ages 9–11 months and 22–24 months, while in the Maela …
The rings show metadata for the samples. Depicted from inside to outside, these are serotype, sequence cluster (global pneumococcal sequence clusters [GPSC]), age, and source (Maela, Netherlands). …
The rings show metadata for the samples. Depicted from inside to outside, these are presence or absence of the unitig upstream to the aSec gene, age (adult or child), and source (Maela or …
The smoothed receiver-operating characteristic (ROC) curve based on a linear predictor (elastic net fitted to unitigs, with strains used as folds for cross-validation) is shown. Area under the curve …
(A) Minus log-transformed p-value on the y-axis and position of unitig and single-nucleotide polymorphism (SNP) variants on the S. pneumoniae genome on the x-axis (Manhattan plot). (B) Minus …
(A) Minus log-transformed p-value on the y-axis and position of unitig and single-nucleotide polymorphism (SNP) variants on the S. pneumoniae genome on the x-axis (Manhattan plot). (B) Minus …
Serotype | Dutch cohort | Maela cohort | ||
---|---|---|---|---|
χ2 p-value | Age group | χ2 p-value | Age group | |
Non-typeable | 0.188 | Adults | 3.0 × 10–4 | Adults |
19A | 0.089 | Children | 0.690 | Children |
11A | 0.591 | Children | 0285 | Adults |
19F | 1 | Adults | 0.131 | Children |
6C | 0.022 | Children | 1 | Adults |
6B | 0.099 | Children | 0.040 | Children |
35F | 0.279 | Children | 0.100 | Children |
3 | 2.5 × 10–5 | Adults | 0.129 | Adults |
6A | 0.709 | Children | 1 | Children |
23A | 1 | Adults | - | - |
15B | 0.023 | Children | - | - |
17F | 0.943 | Children | - | - |
23B | 0.727 | Children | - | - |
10A | 0.155 | Adults | - | - |
15C | 1.000 | Adults | - | - |
35B | 0.775 | Adults | - | - |
22F | 1 | Adults | - | - |
33F | 0.132 | Adults | - | - |
23F | - | - | 0.040 | Children |
14 | - | - | 0.949 | Children |
35C | - | - | 0.961 | Children |
34 | - | - | 0.690 | Children |
13 | - | - | 0.756 | Adults |
10B | - | - | 0.756 | Adults |
4 | - | - | 0.966 | Children |
5 | - | - | 0.710 | Adults |
33B | - | - | 1 | Children |
28F | - | - | 0.652 | Children |
19B | - | - | 0.710 | Adults |
7F | - | - | 0.971 | Children |
20 | - | - | 0.971 | Children |
18C | - | - | 1 | Adults |
χ2, chi-square; -, not applicable.
GPSC | Dutch cohort | Maela cohort | ||
---|---|---|---|---|
χ2 p-value | Age group | χ2 p-value | Age group | |
60 | 0.568 | Adults | 0.727 | Adults |
4 | 0.298 | Children | - | - |
3 | 0.392 | Adults | - | - |
7 | 0.858 | Children | - | - |
11 | 0.03 | Children | - | - |
35 and 36 | 0.617 | Adults | - | - |
29 | 0.049 | Children | - | - |
46 | 0.563 | Children | - | - |
75 | 0.666 | Adults | - | - |
19 | 0.978 | Children | - | - |
12 | 1.2 × 10–4 | Adults | - | - |
44 | 1 | Adults | - | - |
24 | 0.094 | Children | - | - |
49 | 1 | Children | - | - |
109 | 0.817 | Adults | - | - |
16 | 0.249 | Adults | - | - |
38 | 2.1 × 10–4 | Adults | - | - |
146 | 0.489 | Children | - | - |
99 | 1 | Children | - | - |
15 | 0.22 | Adults | - | - |
42 | - | - | 0.134 | Children |
1 | - | - | 0.276 | Adults |
28 | - | - | 0.110 | Children |
73 | - | - | 0.253 | Children |
10 | - | - | 0.777 | Adults |
9 | - | - | 1 | Children |
30 | - | - | 0.993 | Children |
20 | - | - | 7.0 × 10–3 | Adults |
128 | - | - | 0.042 | Children |
66 | - | - | 1 | Children |
87 | - | - | 0.450 | Adults |
63 | - | - | 1 | Adults |
45 | - | - | 0.129 | Adults |
130 | - | - | 1 | Adults |
74 | - | - | 0.040 | Adults |
149 | - | - | 0.686 | Adults |
8 | - | - | 0.364 | Children |
25 | - | - | 1 | Adults |
187 | - | - | 0.371 | Adults |
154 | - | - | 1 | Adults |
118 | - | - | 0995 | Children |
110 | - | - | 0.995 | Children |
106 | - | - | 0.073 | Adults |
χ2, chi-square; -, not applicable; GPSC, global pneumococcal sequence clusters.
Serotypes in the Dutch cohort, and the number of samples isolated from child or adult.
Number of samples for each of the vaccine serotypes found in the Dutch cohort.
Serotypes in the Maela cohort, and the number of samples isolated from child or mother.
Strains (global pneumococcal sequence clusters [GPSCs]) in the Dutch cohort, and the number of samples isolated from child or adult.
Strains (global pneumococcal sequence clusters [GPSCs]) in the Maela cohort, and the number of samples isolated from child or mother.
Serotypes and strains (global pneumococcal sequence clusters [GPSCs]) in the subset of the Maela cohort with unique samples only, and the number of samples isolated from child or mother for each, including percentages.
Serotypes and strains (global pneumococcal sequence clusters [GPSCs]) in the subset of the Maela cohort with unique paired (mother–child) samples only, and the number of samples isolated from child or mother for each, including percentages.
Unitigs associated with carriage age in the Dutch cohort when not corrected for population structure of the bacterial population (lrt-p-value).
The other columns provide parameters of the regression line for the unitig. The final column (annotation) provides the location of the unitig in the Streptococcus_pneumoniae_D39V genome.
Unitigs associated with carriage age in the Maela cohort when not corrected for population structure of the bacterial population (lrt-p-value).
The other columns provide parameters of the regression line for the unitig. The final column (annotation) provides the location of the unitig in the Streptococcus_pneumoniae_D39V genome.
Unitigs represent the top hits for carriage age after meta-analysis of both cohorts.
These unitigs are not found in any currently available reference genome, but are found to be upstream of an accessory Sec-dependent serine-rich glycoprotein adhesin in a subset of samples from these cohorts.
Statistics on the assembly of the sequences from the Dutch cohort.
Sample name, sample accession, lane name, and lane accession in the European Nucleotide Archive for the sequences from the Dutch cohort.
Sample name, sample accession, lane name, and lane accession in the European Nucleotide Archive for the sequences from the Maela cohort.