Antibody | Anti-HA tag(rat monoclonal) | Roche | CAT# 11867423001; RRID:AB_390918 | IF (1:1000) |
Antibody | Anti-HA tag(rabbit monoclonal) | CST | CAT# 3724;RRID:AB_1549585 | RiboTag pulldown(1:200)IF (1:500) |
Antibody | Anti-NeuN(mouse monoclonal) | Millipore | CAT# MAB377; RRID:AB_2298772 | IF (1:100) |
Antibody | Anti-S100β(rabbit polyclonal) | Abcam | CAT# ab52642;RRID:AB_882426 | IF (1:100) |
Antibody | Anti-Ng2(rabbit polyclonal) | Millipore | CAT# Ab5320; RRID:AB_11213678 | IF (1:200) |
Antibody | Anti-MOG(rabbit polyclonal) | Proteintech | CAT# 12690-1-ap; RRID:AB_2145527 | IF (1:200) |
Antibody | Anti-Iba1(rabbit polyclonal) | Wako | CAT# 016-20001; RRID:AB_839506 | IF (1:250) |
Antibody | Anti-Sox9(rabbit monoclonal) | Abcam | CAT# ab185966; RRID:AB_2728660 | IF (1:2000) |
Antibody | Anti-Aldh1l1(rabbit polyclonal) | Abcam | CAT# ab-87117; RRID:AB_10712968 | IF (1:500) |
Antibody | Anti-glypican 4(rabbit polyclonal) | Proteintech | CAT# 13048-1-AP; RRID:AB_10640157 | WB (1:500) |
Antibody | Anti-IP3R2(rabbit polyclonal) | Ju Chen lab UCSD | N/A | WB (1:1000) |
Antibody | Anti-β-tubulin(mouse monoclonal) | Thermo | CAT# MA5-16308; RRID:AB_2537819 | WB (1:5000) |
Antibody | Anti-Bassoon(mouse monoclonal) | Enzo | CAT# VAM-PS003; RRID:AB_2066982 | IF (1:500) |
Antibody | Anti-VGLUT1(guinea pig polyclonal) | Millipore | CAT# AB5905; RRID:AB_2301751 | IF (1:2000) |
Antibody | Anti-VGLUT2(guinea pig polyclonal) | Millipore | CAT# AB2251; RRID:AB_2665454 | IF (1:3000–5000) |
Antibody | Anti-GLUA1(rabbit polyclonal) | Millipore | CAT# AB1504; RRID:AB_2113602 | IF (1:400) |
Antibody | Anti-GLUA2(rabbit polyclonal) | Millipore | CAT# AB1768-I; RRID:AB_2313802 | IF (1:400) |
Antibody | Anti-Neun-Alexa-488(mouse monoclonal) | Millipore | CAT# MAB377X; RRID:AB_2149209 | FACS(1:1000) |
Antibody | Anti-GFP(chicken polyclonal) | Millipore | CAT# 06-896;RRID:AB_11214044 | IF (1:500) |
Antibody | Anti-rat Alexa-488(goat polyclonal) | Molecular Probes | CAT# A11006; RRID:AB_141373 | IF (1:500) |
Antibody | Anti-rat Alexa-594(goat polyclonal) | Molecular probes | CAT# A11007; RRID:AB_141374 | IF (1:500) |
Antibody | Anti-mouse Alexa-488(goat polyclonal) | Molecular Probes | CAT# A11029; RRID:AB_138404 | IF (1:500) |
Antibody | Anti-mouse Alexa-594(goat polyclonal) | Molecular Probes | CAT# A11032; RRID:AB_141672 | IF (1:500) |
Antibody | Anti-mouse Alexa-680(goat polyclonal) | Molecular Probes | CAT# A21057; RRID:AB_141436 | WB (1:10,000) |
Antibody | Anti-rabbit Alexa-488(goat polyclonal) | Molecular Probes | CAT# A11034; RRID:AB_2576217 | IF (1:500) |
Antibody | Anti-rabbit Alexa-594(goat polyclonal) | Molecular Probes | CAT# A11037; RRID:AB_2534095 | IF (1:500) |
Antibody | Anti-rabbit Alexa-647(goat polyclonal) | Molecular Probes | CAT# A21245; RRID:AB_2535813 | IF (1:500) |
Antibody | Anti-rabbit Alexa-680(goat polyclonal) | Molecular Probes | CAT# A21109; RRID:AB_2535758 | WB (1:10,000) |
Antibody | Anti-guinea pig Alexa-488(goat polyclonal) | Molecular Probes | CAT# A11073; RRID:AB_142018 | IF (1:500) |
Antibody | Anti-guinea pig Alexa-594(goat polyclonal) | Molecular Probes | CAT# A11076; RRID:AB_141930 | IF (1:500) |
Antibody | Anti-guinea pig Alexa-647(goat polyclonal) | Molecular Probes | CAT# A21450; RRID:AB_141882 | IF (1:500) |
Antibody | Anti-chicken Alexa-488(goat polyclonal) | Molecular Probes | CAT# A11039;RRID:AB_142924 | IF (1:500) |
Chemical compound, drug | Papain | Worthington | CAT# PAP2 3176 | |
Chemical compound, drug | Trypsin inhibitor | Worthington | CAT# LS003086 | |
Chemical compound, drug | Isolectin | Vector | CAT# L-1100 | |
Chemical compound, drug | Trypsin | Sigma | CAT# T9935 | |
Chemical compound, drug | Poly-D-lysine | Sigma | CAT# P6407 | |
Chemical compound, drug | Laminin | Cultrex Trevigen | CAT# 3400-010-01 | |
Chemical compound, drug | N-acetyl-L-cysteine | Sigma | CAT# A8199 | |
Chemical compound, drug | Insulin | Sigma | CAT# I1882 | |
Chemical compound, drug | Triiodo-thyronine | Sigma | CAT# T6397 | |
Chemical compound, drug | Transferrin | Sigma | CAT# T1147 | |
Chemical compound, drug | BSA | Sigma | CAT# A4161 | |
Chemical compound, drug | Progesterone | Sigma | CAT# P6149 | |
Chemical compound, drug | Putrescine | Sigma | CAT# P5780 | |
Chemical compound, drug | Sodium selenite | Sigma | CAT# S9133 | |
Chemical compound, drug | Forskolin | Sigma | CAT# F6886 | |
Chemical compound, drug | FUDR | Sigma | CAT# F0503 | |
Chemical compound, drug | AraC | Sigma | CAT# C1768 | |
Chemical compound, drug | Hydrocortisone | Sigma | CAT# H0888 | |
Chemical compound, drug | B27/NS21 | Winzeler and Wang, 2013 | N/A | |
Peptide, recombinant protein | BDNF | PeproTech | CAT# 450-02 | |
Peptide, recombinant protein | CNTF | PeproTech | CAT# 450-13 | |
Chemical compound, drug | Complete Protease Inhibitor Cocktail | Sigma | CAT# 04693132001 | |
Chemical compound | L-lysine | Sigma | CAT# L5501 | |
Chemical compound, drug | SlowFade Gold with DAPI mounting media | Thermo Fisher | CAT# S36939 | |
Chemical compound, drug | DAPI | Millipore | CAT# 5.08741.0001 | |
Chemical compound, drug | Ketamine | Victor Medical Company | N/A | |
Chemical compound, drug | Xylazine | Anased | N/A | |
Peptide, recombinant protein | RNAsin | Promega | CAT# N2115 | |
Chemical compound, drug | Heparin | Sigma | CAT# H3393 | |
Chemical compound, drug | Protease Inhibitor Cocktail | Sigma | CAT# P8340 | |
Peptide, recombinant protein | RNaseOUT Recombinant Ribonuclease Inhibitor | Thermo Fisher | CAT# 10777019 | |
Peptide, recombinant protein | SUPERase• In RNase Inhibitor | Thermo Fisher | CAT# AM2694 | |
Chemical compound, drug | OptiPrep | Sigma | CAT# D1556 | |
Chemical compound, drug | Hoechst 33342 | Thermo Fisher | CAT# 62249 | |
Other | Magnetic IgG beads | Thermo Fisher | CAT# 88847 | |
Chemical compound, drug | Cycloheximide | Sigma | CAT# C7698 | |
Chemical compound, drug | UltraPure BSA | Thermo Fisher | CAT# AM2618 | |
Commercial assay or kit | Bradford assay | Bio-Rad | CAT# 5000203 | |
Commercial assay or kit | RNeasy mini kit | Qiagen | CAT# 74104 | |
Commercial assay or kit | RNAeasy plus micro kit | Qiagen | CAT# 74034 | |
Commercial assay or kit | RNAscope 2.5 HD—multiplex fluorescent Manual Assay | ACDbio | CAT# 320850 | |
Commercial assay or kit | Qbit | Thermo Fisher | CAT# Q33238 | |
Commercial assay or kit | TapeStation | Agilent | CAT# G2991AA | |
Commercial assay or kit | TruSeq Stranded mRNA Library Preparation Kit | Illumina | CAT# RS-122-2101 | |
Commercial assay or kit | 10XChromium 3′ kit V3 | 10XGenomics | CAT# PN-1000073 | |
Cell line(mouse) | T11D7e2 Hybridoma | ATCC | CAT# TIB-103; RRID:CVCL_F769 | |
Genetic reagent (mouse) | Tg(Aldh1l1-EGFP)OFC789Gsat/Mmucd | UC Davis | 011015-UCD; RRID:MMRRC_011015-UCD | |
Genetic reagent (mouse) | B6N.129-Rpl22tm1.1Psam/J | Jackson Labs | Jax # 011029; RRID:IMSR_JAX:011029 | |
Genetic reagent (mouse) | B6.Cg-Tg(Gfap-cre)73.12Mvs/J | Jackson Labs | Jax# 012886; RRID:IMSR_JAX:012886 | |
Genetic reagent (mouse) | B6.C-Gt(ROSA)26Sortm14(CAG-tdTomato) | Jackson Labs | Jax # 007914; RRID: IMSR_JAX:007914 | |
Genetic reagent (mouse) | Slc17a6tm1Lowl/J | Jackson Labs | Jax # 12898; RRID:IMSR_JAX:012898 | |
Genetic reagent (mouse) | Roratm1(cre)Ddmo | O’Leary lab(Salk Institute) Chou et al., 2013
| | MGI:5000017 |
Genetic reagent (mouse) | Itpr2tm1.1Chen | Chen lab (UCSD) Li et al., 2005
| | MGI:3640970 |
Sequence-based reagent | RNAscope probe: 3-plex negative control | ACDbio | CAT# 320871 | |
Sequence-based reagent | RNAscope probe: Gpc4 | ACDbio | CAT# 442821 | |
Sequence-based reagent | RNAscope probe: Gpc5 | ACDbio | CAT# 442831 | |
Sequence-based reagent | RNAscope probe: Gpc6-01 | ACDbio | CAT# 453301 | |
Sequence-based reagent | RNAscope probe: Chrdl1 | ACDbio | CAT# 442811 | |
Sequence-based reagent | RNAscope probe: Thbs1 | ACDbio | CAT# 457891 | |
Sequence-based reagent | RNAscope probe: Thbs2 | ACDbio | CAT# 492681 | |
Sequence-based reagent | RNAscope probe: Thbs4 | ACDbio | CAT# 526821 | |
Sequence-based reagent | RNAscope probe: Slc1a3 (Glast) channel 2 | ACDbio | CAT# 430781-C2 | |
Sequence-based reagent | RNAscope probe: Tubb3 channel 3 | ACDbio | CAT# 423398-C3 | |
Software, algorithm | Imaris | Bitplane | RRID:SCR_007370 | |
Software, algorithm | ImageJ (Fiji) | NIH | RRID:SCR_003070 | |
Software, algorithm | Zen | Zeiss | RRID:SCR_013672 | |
Software, algorithm | AxioVision | Zeiss | RRID:SCR_002677 | |
Software, algorithm | Odyssey Image Studio | LI-COR | RRID:SCR_014211 | |
Software, algorithm | InteractiVenn | Heberle et al., 2015 | N/A | |
Software, algorithm | GraphPad Prism | Prism | RRID:SCR_002798 | |
Software, algorithm | Python | | RRID:SCR_008394 | |
Software, algorithm | RStudio | | RRID:SCR_000036 | |
Other | Cell culture inserts | Thermo Fisher | CAT# 353102 | |
Other | Vivaspin centrifugal concentrator | Sartorius | CAT# 14558502 | |
Other | 4–12% bolt gels | Thermo Fisher | CAT# NW04120 | |
Other | PVDF membranes, Immobilon-FL | Millipore | CAT# IPFL00005 | |
Other | Odyssey Infrared Imager | LI-COR | N/A | |
Other | Fluorescence microscope with apotome | Zeiss | Axio Imager.Z2 | |
Other | Cryostat | Hacker Industries | OTF5000 | |
Other | Confocal microscope | Zeiss | LSM710 | |
Other | Confocal microscope | Zeiss | LSM880 | |
Other | FACS Aria Fusion sorter | BD | N/A | |
Other | HybEZ hybridization system | ACDbio | N/A | |
Other | Illumina HiSeq 2500 | Illumina | N/A | |
Other | NovaSeq 6000 | Illumina | N/A | |