A meta-analysis of genome-wide association studies of childhood wheezing phenotypes identifies ANXA1 as a susceptibility locus for persistent wheezing
Figures
![](https://iiif.elifesciences.org/lax:84315%2Felife-84315-fig1-v2.tif/full/617,/0/default.jpg)
Circular Manhattan plot showing an overview of the genome-wide association study (GWAS) results by wheeze phenotype (from outside to inside: early-onset persistent, early-onset pre-school remitting, early-onset mid-childhood remitting, and late-onset wheeze).
The red line indicates the genome-wide significance threshold (p < 5 × 10−8), while the blue line indicates the threshold for genetic variants that showed a suggestive significant association (p < 10−5).
![](https://iiif.elifesciences.org/lax:84315%2Felife-84315-fig2-v2.tif/full/617,/0/default.jpg)
Scatter plots illustrating the heterogeneity in the genetic profile of the wheezing phenotypes.
Top plots compare phenotype-specific beta effects for persistent and early-onset mid-childhood remitting wheezing. Shared nominal beta effects only found when relaxing p<10–4 for early-onset mid-childhood remitting wheezing. Bottom plots compare phenotype-specific beta effects for persistent and early-onset pre-school remitting. No shared beta effects (same or opposite direction) were found at p<10–5 for any of the comparisons. Abbreviations used: pw = persistent, er = early-onset pre-school remitting, and pe = early-onset mid-childhood remitting.
![](https://iiif.elifesciences.org/lax:84315%2Felife-84315-fig2-figsupp1-v2.tif/full/617,/0/default.jpg)
Scatter plots illustrating the heterogeneity in the genetic profile of wheezing phenotypes.
No shared beta effects (same or opposite direction) were found at p<10–5 for any of the comparisons. Abbreviations used: pw = persistent, er = early-onset pre-school remitting, pe = early-onset mid-childhood remitting, and lo = late-onset wheezing. Scatter plot for pw vs. lo (top left), er vs. pe (top right), er vs. lo (bottom left), pe vs lo (bottom right).
![](https://iiif.elifesciences.org/lax:84315%2Felife-84315-fig3-v2.tif/full/617,/0/default.jpg)
Chromatin interactions between rs75260654 and the ANXA1 promoter in CD4+ cells in Manchester Asthma and Allergy Study (MAAS) rs75260654 physically interacts with ANXA1 promoter in CD4+ T cells and overlaps a region of active (POLR2AphosphoS2 ChIP-seq) open (ATAC-seq) chromatin in A549 cell line (lung epithelial carcinoma).
The region is also predicted to be an active enhancer (ChromHMM 18-state model) in the A549 cell type. Only ChromHMM enhancer chromatin are displayed. Yellow shaded area indicates the Promoter Capture Hi-C (PCHi-C) fragment overlapping rs75260654 (red bar) and interacting with the ANXA1 promoter.
![](https://iiif.elifesciences.org/lax:84315%2Felife-84315-fig4-v2.tif/full/617,/0/default.jpg)
eQTL ANXA1 and rs75260654 across different tissue types.
Point size is proportional to -log10 p-value.
![](https://iiif.elifesciences.org/lax:84315%2Felife-84315-fig5-v2.tif/full/617,/0/default.jpg)
Annexin A1 is induced following house dust mite (HDM) challenge and mice deficient in ANXA1 have exacerbated airway hyper-reactivity.
(A) Schematic of HDM allergen dosing protocol, N=4–6 per group, data representative of two animal experiments. (B, C) Immunofluorescent staining of paraffin-embedded lung tissue sections incubated with anti-annexin A1, counterstained with DAPI (N=4 per group). (D) mRNA expression of annexin A1 in lung tissue following HDM exposure, expression normalised to housekeeping gene hprt. Mice receiving HDM were analysed for changes in airway hyper-reactivity following methacholine (MCh) challenge in tracheotomised restrained mice. (E) Airway resistance at top MCh dose 100 mg/ml. (F) Eosinophils quantified in BAL, (F) T1/ST2+ lymphocytes quantified in the BAL. (H) IL-4, (I) IL-5, and (J) IL-13 quantified in lung tissue by ELISA. *p<0.05 and **p<0.01 relative to PBS control group by Mann-Whitney test. +p < 0.05 and ++p < 0.01 comparing HDM annexin A1 knock-out (KO) mice relative to HDM wildtype (WT) group by Mann-Whitney test.
![](https://iiif.elifesciences.org/lax:84315%2Felife-84315-app2-fig2-v2.tif/full/617,/0/default.jpg)
Zoom locus plots for short-listed independent top hits for early-onset pre-school remitting wheezing.
![](https://iiif.elifesciences.org/lax:84315%2Felife-84315-app2-fig3-v2.tif/full/617,/0/default.jpg)
Zoom locus plots for short-listed independent top hits for early-onset mid-childhood remitting wheezing.
![](https://iiif.elifesciences.org/lax:84315%2Felife-84315-app5-fig1-v2.tif/full/full/0/default.jpg)
Linkage disequilibrium between single nucleotide polymorphisms (SNPs) downstream of ANXA1 that were associated with persistent wheeze.
Tables
Genome-wide association study (GWAS) meta-analysis: short-listed 85 top independent single nucleotide polymorphisms (SNPs) across the four wheezing phenotypes.
Early-onset persistent wheezing | |||||||||
---|---|---|---|---|---|---|---|---|---|
Locus | Independent SNPs | Nearby genes (SNPnexus) | Effect allele(freq)/ other allele | Beta | SE | p-Value | Effect direction (3 GWAS) | min_pval_other* | Previous relevant associations† |
1q43 | rs4620530 | CHRM3 | g(0.56)/t | 0.25 | 0.05 | 2.45E-06 | +++ | 0.79 | FEV1, FEV1/FVC, asthma- high priority drug target |
2p25.1 | rs13398488 | RNF144A | g(0.29)/a | 0.25 | 0.05 | 2.18E-06 | +-- | 0.13 | Asthma, allergy, childhood onset asthma, allergic rhinitis |
2q12.2 | rs6543291 | FHL2 | c(0.4)/t | 0.23 | 0.05 | 6.97E-06 | +++ | 0.10 | Bronchial hyper-responsiveness, airway inflammation; novel gene associated with asthma severity in human |
3q21.3 | rs77655717 | EFCC1, RAB43, RAB7A | c(0.05)/t | 0.47 | 0.10 | 6.40E-06 | +++ | 0.39 | RAB43: response to bronchodilator, FEV/FEC ratio; RAB7A: eosinophil count |
4p16.3 | rs7680608eQTL | RNF212, IDUA, DGKQ, SLC26A1 | g(0.93)/c | –0.42 | 0.09 | 1.31E-06 | --- | 0.15 | 4p16: asthma |
rs77822621eQTL | c(0.96)/t | –0.50 | 0.11 | 7.16E-06 | --- | 0.01 | |||
4q31.21 | rs115228498 | INPP4B | c(0.02)/t | 0.79 | 0.17 | 2.70E-06 | +++ | 0.02 | Atopic asthma |
5p15.31 | rs116494115 | ADCY2 | g(0.01)/a | 0.75 | 0.17 | 6.49E-06 | +++ | 0.09 | Asthma×air pollution, childhood asthma |
7q22.3 | rs76871421 | CDHR3 | c(0.12)/t | 0.37 | 0.07 | 5.71E-07 | +++ | 0.22 | Childhood asthma |
9q21.13 | rs75260654 | ANXA1, TMC1, LOC101927258, ALDH1A1 | c(0.98)/t | –0.90 | 0.16 | 6.66E-09 | --- | 0.05 | ANXA1: FEV1/FVC, response to bronchodilators in smokers, with anti-inflammatory properties, strongly expressed in bronchial mast cells and potentially involved in epithelial airway repair |
rs116849664 | c(0.98)/t | –0.89 | 0.16 | 1.99E-08 | --- | 0.06 | |||
10q24.2 | rs7088157 | LOXL4, R3HCC1L | g(0.5)/a | –0.23 | 0.05 | 7.34E-06 | --- | 0.26 | R3HCC1L: eosinophil count, atopic eczema, psoriasis, BMI |
11p15.4 | rs112474574 | TRIM5, TRIM6, TRIM22 | c(0.96)/t | –0.55 | 0.12 | 2.29E-06 | --- | 0.14 | Severe asthma and insulin resistance |
11q23.3 | rs116861530eQTL | SIK3 | g(0.94)/a | –0.42 | 0.09 | 9.07E-06 | --- | 0.01 | Triglycerides, glucose metabolism, eosinophil count |
14q22.1 | rs1105683 | KTN1 | c(0.07)/t | 0.41 | 0.09 | 9.15E-06 | +++ | 0.24 | Severe asthma |
5q13.3 | rs2202714eQTL | FAM227B | g(0.36)/a | 0.23 | 0.05 | 8.71E-06 | +++ | 0.01 | rs35251997 and FEV1; FEV1/FVC |
15q25.2 | rs117540214eQTL | ADAMTSL3 | g(0.06)/a | 0.42 | 0.10 | 9.82E-06 | +++ | 3.91E-03 | FEV1/FVC |
17q12 | rs17676191 | IKZF3 | g(0.10)/a | 0.36 | 0.08 | 2.18E-06 | +++ | 3.06E-03 | Early-onset asthma, persistent wheezing (chr17q12-q21) |
rs79026872 | c(0.03)/t | 0.64 | 0.13 | 2.08E-06 | +++ | 2.56E-03 | |||
17q21 | rs4795400 | GSDMB | c(0.53)/t | 0.30 | 0.05 | 5.42E-09 | +++ | 1.96E-04 | |
rs1031460 | g(0.50)/t | 0.27 | 0.05 | 8.71E-08 | +++ | 1.87E-04 | |||
rs56199421 | c(0.45)/t | –0.23 | 0.05 | 4.50E-06 | --- | 9.61E-04 | |||
rs4795406 | LRRC3C | g(0.55)/c | –0.24 | 0.05 | 9.91E-07 | --- | 1.51E-03 | ||
rs72832972 | GSDMA | c(0.92)/t | –0.38 | 0.08 | 8.91E-06 | --- | 0.01 | ||
rs4794821 | c(0.47)/t | 0.27 | 0.05 | 9.43E-08 | +++ | 1.07E-03 | |||
rs59843584 | c(0.78)/a | –0.31 | 0.06 | 6.38E-08 | --- | 6.63E-03 | |||
19p13.2 | rs4804311 | MARCH2, HNRNPM, MYO1F | g(0.08)/a | 0.42 | 0.09 | 9.65E-07 | +-+ | 0.05 | Triglycerides, HDL cholesterol, metabolic syndrome; MYO1F: FEV1 and FVC |
rs2013694 | c(0.89)/t | –0.38 | 0.08 | 8.29E-07 | --+ | 0.39 | |||
rs73501545 | g(0.16)/a | 0.31 | 0.07 | 8.39E-06 | +++ | 0.29 | |||
rs111644945 | g(0.9)/a | –0.41 | 0.08 | 4.01E-07 | --- | 0.02 | |||
22q11.1 | rs5994170 | CECR5 | g(0.4)/a | 0.23 | 0.05 | 4.95E-06 | +++ | 0.58 | Triglycerides, eosinophil count, and body height |
rs34902370 | c(0.75)/t | –0.25 | 0.06 | 6.80E-06 | --- | 0.41 | |||
Early-onset pre-school remitting wheezing | |||||||||
Locus | SNP | Nearby genes (SNPnexus) | Coded(freq)/other allele | Beta | SE | p-Value | Direction | min_pval_other | Previous relevant associations |
1q32.3 | rs12730098eQTL | PPP2R5A | c(0.79)/t | –0.22 | 0.05 | 8.44E-06 | --- | 0.53 | Waist circumference and obesity |
2p24.2 | rs2880066 | FAM49A or CYRIA | t(0.09)/a | 0.32 | 0.07 | 4.34E-06 | +++ | 0.20 | Airway repair in non-atopic asthma |
rs10180268 | c(0.06)/t | 0.43 | 0.09 | 6.56E-07 | +++ | 0.19 | |||
3q26.31 | rs3861377 | NLGN1 | g(0.89)/a | –0.28 | 0.06 | 7.75E-06 | --- | 0.28 | Smoking |
rs10513743 | NAALADL2 | c(0.84)/t | –0.25 | 0.06 | 4.97E-06 | -+- | 0.06 | Exacerbations requiring hospitalisation in asthma-suggestive p-value | |
5q13.3 | rs10075253 | SV2C | c(0.85)/t | –0.27 | 0.06 | 1.20E-06 | --- | 0.17 | BMI |
6q27 | rs2453395 | PDE10A | g(0.33)/a | 0.19 | 0.04 | 9.51E-06 | +++ | 0.01 | Birth weight; asthma and BMI |
7q21.11 | rs4730561 | MAGI2 | g(0.36)/a | –0.20 | 0.04 | 6.78E-06 | --- | 0.13 | Allergic diseases and atopy, smoking, BMI, airway wall thickness |
rs73144976 | g(0.97)/a | –0.47 | 0.11 | 9.41E-06 | --- | 0.26 | |||
rs67259321 | c(0.06)/t | 0.43 | 0.08 | 1.65E-07 | +-+ | 0.76 | |||
9p13.3 | rs10758259eQTL | C9orf24 | g(0.17)/a | –0.27 | 0.06 | 4.64E-06 | --- | 0.01 | Airway repair |
11q22.3 | rs72994149 | GUCY1A2 | c(0.84)/t | –0.24 | 0.05 | 8.33E-06 | -+- | 0.06 | Systolic blood pressure |
13q21.1 | rs2872948 | PRR20A/B/C/D/E | t(0.96)/a | –0.54 | 0.10 | 5.93E-08 | --- | 0.27 | Systolic blood pressure |
rs73527654 | g(0.08)/a | 0.34 | 0.07 | 2.85E-06 | +++ | 0.41 | |||
15q21.1 | rs116966886 | SEMA6D | g(0.99)/a | –0.82 | 0.18 | 7.55E-06 | -+- | 0.57 | Smoking |
rs117565527 | g(0.99)/a | –0.87 | 0.17 | 2.38E-07 | -+- | 0.43 | |||
Early-onset mid-childhood remitting wheezing | |||||||||
Locus | SNP | Nearby genes (SNPnexus) | Coded(freq)/ other allele | Beta | SE | p-Value | Direction | min_pval_other | Previous relevant associations |
1q23.2 | rs35725789 | CADM3, FCER1A, MPTX1, OR10J1 | c(0.95)/a | –0.56 | 0.12 | 5.42E-06 | -+- | 0.01 | Neutrophil count, CRP |
rs146141555 | c(0.98)/t | –0.89 | 0.17 | 2.04E-07 | -+- | 0.08 | |||
rs146575092 | g(0.98)/a | –0.85 | 0.17 | 8.73E-07 | -+- | 0.07 | |||
2p22.3 | rs7595553 | MRPL50P1 | g(0.16)/c | –0.46 | 0.10 | 3.26E-06 | --- | 0.12 | PM 2.5 exposure level and global DNA methylation level |
3p25.3 | rs34315999eQTL | RAD18 | c(0.03)/t | 0.69 | 0.14 | 1.11E-06 | +++ | 0.14 | Atopy/SPT |
3q29 | rs146961758 | MRPL50P1, LSG1, TMEM44-AS1, TMEM44, ATP13A3 | t(0.05)/a | 0.57 | 0.12 | 6.01E-06 | +-+ | 0.11 | 3q29: BMI TMEM44-AS1, TMEM44, ATP13A3: diastolic blood pressure; LSG1: BMI, eosinophil count |
4q24 | rs138794367 | SLC9B1 | c(0.99)/t | –1.02 | 0.22 | 5.47E-06 | --- | 0.13 | Eosinophil count, allergic rhinitis |
5q14.1 | rs115719402 | AP3B1 | g(0.96)/a | –0.60 | 0.13 | 7.20E-06 | --- | 0.06 | Vital capacity, BMI |
13q31.1 | rs9602218 | RNU6-67P, SLITRK1 | c(0.06)/a | 0.58 | 0.12 | 1.74E-06 | +-+ | 0.05 | RNU6-67P/ rs976078: food allergy |
rs61960366 | g(0.97)/a | –0.79 | 0.15 | 7.09E-08 | -+- | 0.12 | |||
rs74589927 | g(0.02)/a | 0.73 | 0.16 | 3.78E-06 | +-+ | 0.02 | |||
rs2210726 | VENTXP2, UBE2D3P4, MTND4P1 | c(0.91)/t | –0.47 | 0.10 | 1.33E-06 | --- | 0.02 | ||
rs4390476 | c(0.08)/a | 0.46 | 0.10 | 8.81E-06 | +++ | 0.12 | |||
14q24.2 | rs117443464 | ZFYVE1 | g(0.95)/a | –0.57 | 0.12 | 4.68E-06 | --+ | 0.19 | LDL cholesterol and systolic blood pressure |
20p12.3-p12.2 | rs6077514 | PLCB4 | c(0.88)/t | –0.39 | 0.09 | 4.03E-06 | --- | 0.43 | Neutrophil count |
Late-onset wheezing | |||||||||
Locus | SNP | Nearby genes (SNPnexus) | Coded(freq)/ other allele | Beta | SE | p-Value | Direction | min_pval_other | Previous relevant associations |
1p36.13 | rs9439669 | KLHDC7A | t(0.82)/a | –0.34 | 0.07 | 5.15E-06 | --- | 0.31 | 1p36.13: metabolic syndrome |
1p32.2 | rs2051039 | PPAP2B, PRKAA2 | c(0.08)/t | 0.47 | 0.10 | 6.06E-06 | +-+ | 0.08 | PRKAA2: lymphocyte count and asthma susceptibility |
1p31.1 | rs72673642 | HMGB1P18 | g(0.77)/a | –0.31 | 0.07 | 6.25E-06 | --- | 0.01 | Smoking, BMI |
2q13 | rs140983998 | ACOXL, BUB1 | c(0.98)/t | –0.88 | 0.19 | 4.71E-06 | --- | 0.40 | ACOXL: later onset asthma and obesity |
2q14.3 | rs148008098 | AMMECR1L | c(0.96)/t | –0.69 | 0.15 | 3.41E-06 | --- | 0.01 | Body height, blood protein; growth, bone, and heart alterations |
3p24.2 | rs4072729 | RARB | c(0.03)/t | 0.61 | 0.13 | 4.20E-06 | +-+ | 0.23 | FEV1/FVC, adult lung function |
3q13.2 | rs145629570 | KIAA2018, NAA50, SIDT1, CD200 | c(0.02)/t | 0.92 | 0.18 | 6.83E-07 | +++ | 0.10 | SIDT1: FEV1/FVC; CD200: adult-onset non-allergic asthma |
3q23 | rs113643470 | TFDP2, XRN1 | c(0.98)/t | –0.91 | 0.19 | 1.68E-06 | --- | 0.03 | XRN1: eosinophil count; 3q23: allergic disease and atopic sensitisation |
4p11 | rs17472015 | SLAIN2, SLC10A4, FRYL | c(0.01)/t | 1.00 | 0.23 | 9.49E-06 | +++ | 0.46 | FRYL: body height, age at menopause |
7q36.1 | rs117660982 | KRBA1, ZNF467 | g(0.97)/a | –0.74 | 0.16 | 7.63E-06 | -+- | 0.18 | Systolic blood pressure |
rs118027705 | GIMAP family, AOC1 | c(0.97)/t | –0.77 | 0.17 | 6.48E-06 | -+- | 0.01 | AOC1: CV disease, smoking; GIMAP family: autoimmune diabetes, asthma, and allergy | |
rs139489493 | LOC105375566 | c(0.98)/t | –0.95 | 0.20 | 2.28E-06 | --- | 0.03 | ||
7q36.3 | rs144271668 | PTPRN2 | c(0.01)/a | 0.88 | 0.19 | 2.91E-06 | +++ | 0.28 | Eczema |
8q21.3 | rs990182 | LOC105375631 | t(0.42)/a | 0.28 | 0.06 | 2.57E-06 | +++ | 0.46 | 8q21.3: type 1 diabetes |
9p22.3 | rs79110962 | NFIB, ZDHHC21 | c(0.08)/t | 0.51 | 0.10 | 3.98E-07 | +++ | 0.05 | 9p22.3: asthma (mean age <16 years) |
10q23.31 | rs7896106 | SLC16A12, IFIT family, PANK1 | g(0.35)/t | 0.30 | 0.06 | 1.35E-06 | +++ | 0.05 | SLC16A12: Body height; PANK1: insulin |
11q23.3 | rs141958628 | CBL, CCDC84, MCAM | c(0.98)/t | –0.98 | 0.20 | 1.33E-06 | -+- | 0.27 | CCDC84: asthma, allergy |
15q15.3-q21.1 | rs139134265 | SPG11, CTDSPL2 | g(0.02)/c | 0.87 | 0.20 | 9.11E-06 | +-+ | 0.13 | CTDSPL2: alcohol drinking |
15q25.2 | rs143862030 | ADAMTSL3, GOLGA6L4, UBE2Q2P8 | c(0.04)/t | 0.64 | 0.13 | 1.65E-06 | +++ | 0.08 | ADAMTSL3: FEV1/FVC; lean mass |
16p13.3 | rs113390367 | SSTR5-AS1, CACNA1H | g(0.86)/a | –0.40 | 0.08 | 1.04E-06 | --- | 0.16 | CACNA1H: eosinophil count |
16p12.1 | rs4788025 | GSG1L | g(0.46)/a | –0.30 | 0.06 | 7.99E-07 | --- | 0.19 | 16p12.1: current asthma and rhino-conjunctivitis at 10–15 years |
22q13.32 | rs133498 | FAM19A5 or TAFA5 | g(0.94)/a | –0.48 | 0.11 | 5.35E-06 | --- | 0.84 | Obesity and metabolic dysfunction |
-
eQTL: identified in expression analyses of whole blood and/or lung tissues using Genotype-Tissue Expression database (https://gtexportal.org) using the European reference panel.
-
Bold p-values are genome-wide significant (p < 5 × 10−8).
-
*
Minimum p-value across associations with the other three wheezing phenotypes, using the never/infrequent wheeze as the baseline phenotype.
-
†
List of references or sources (GeneCards, GWAS Catalog, PhenoScanner) available in Appendix 5—tables 1–4.
Definition of variables in each of the five Study Team for Early Life Asthma Research (STELAR) birth cohorts.
Variable | Definition |
---|---|
Cohort: ALSPAC | |
Mother – asthma | Have you ever had asthma? (recruitment) |
Mother smoking | Mother smoked when expecting (recruitment) |
Doctor-diagnosed asthma ever | Has a doctor ever said that your child has asthma? (years 8 and 14) |
Current wheezing | Two questions combined: Occurrence of wheezing and/or wheezing with whistling on the chest in the last 12 months (year ½, 2½, 4¾, 8½, and 14) |
Current asthma medication | Asthma medication in the last 12 months (years 8½ and 14) |
Current rhinitis | Child had problem with sneezing/runny nose without cold/flu in last 12 months (years 7 and 16½) |
Current hay fever | Child had hay fever in last 12 months (years 10½ and 14) |
Cohort: MAAS | |
Mother – asthma | Has a doctor ever told you that you had asthma? (recruitment) |
Mother smoking | Do you smoke − mother (recruitment) |
Doctor-diagnosed asthma ever | Has your doctor ever told you that your child has or had asthma? (years 8 and 16) |
Asthma ever | Has your child ever suffered from asthma (years 8 and 16) |
Current wheezing | Has your child had wheezing or whistling in the chest in the last 6/12 months (years 1, 3, 5, 8, and 16) |
Current asthma medication | Asthma medication in the last 12 months (years 8 and 16) |
Current rhinitis | Has your child ever had a problem with sneezing, or a runny nose, or a blocked nose when he /she did not have a cold or the flu? (years 8 and 16) |
Current hay fever | Does your child have hay fever now? (years 8 and 16) |
Cohort: SEATON | |
Mother – asthma | Do you suffer from asthma? (recruitment) |
Mother smoking | Which of the following best describes your smoking status? (recruitment) |
Doctor-diagnosed asthma ever | Has your child ever suffered from asthma? If yes, has this been confirmed by a doctor? (years 10 and 15) |
Asthma ever | Has your child ever suffered from asthma? (year 10); Have you ever suffered from asthma? (year 15) |
Current wheezing | Has your child had wheezing in the chest in the last 12 months (years 1, 2, 5, 10, and 15) |
Current asthma medication | Has your child been prescribed medicines/inhalers for asthma in the last 12 months? (year 10); Have you been prescribed medicines/inhalers for asthma in the last 12 months? (year 15) |
Current hay fever | Has your child suffered from hay fever last 12 months? (years 10 and 15) |
Cohort: Ashford | |
Mother – asthma | Do you have or have you ever been told you have asthma? (recruitment) |
Mother smoking | Do you smoke cigarettes? (recruitment) |
Doctor-diagnosed asthma ever | Has your doctor ever told you that your child has or had asthma? (years 8 and 14) |
Asthma ever | In the past 12 months has your daughter suffered from asthma? (year 8); Has she/he ever suffered from asthma? (year 14) |
Current wheezing | Which one best describes your child’s wheeze in past 12 months? ‘Yes’ (B:1–6, C:7+), ‘No’ (A:0) (years 1, 2, 5, 8, and 14) |
Current asthma medication | Over the last 12 months has your daughter taken any of the following treatments (preventer, reliever, nebuliser, steroids) for asthma? (years 8 and 14) |
Current rhinitis | In the last 12 months has your child had a problem with sneezing or a runny or blocked nose? (years 8 and 14) |
Current hay fever | In your opinion does your child have hay fever now? (year 8) Has your child ever had hay fever? (year 14) |
Cohort: IOW | |
Mother − asthma | Do you or have you suffered from asthma or wheezing (recruitment) |
Mother smoking | Do you smoke in the house? (recruitment) |
Doctor-diagnosed asthma ever | Asthma cared for by hospital specialist/ GP or nurse (years 10, 18, and 26) |
Asthma ever | Child ever had asthma (years 10 and 18) |
Current wheezing | Presence of wheeze since previous review (years 1, 2, 4, 10, and 18) |
Asthma medication ever | Child ever had asthma treatment (year 18) combined with asthma treatment questions being asked at years 1, 2, 4, 10, and 18 |
Current rhinitis | In the past 12 months have you had a problem with sneezing, or a runny or blocked nose when you did not have a cold or the flu? (years 10, 18, and 26) |
The cohort-specific time points and sample size used to ascertain wheeze phenotypes.
Birth cohort: | IOW | MAAS | SEATON | Ashford | ALSPAC |
---|---|---|---|---|---|
Year of birth | 1989 | 1995 | 1997 | 1992 | 1991 |
Questionnaire | Interviewer-administered | Interviewer-administered | Postal | Interviewer-administered | Postal |
Data collection age (years) | 1, 2, 4, 10, 18 | 1, 3, 5, 8, 16 | 1, 2, 5, 10, 15 | 1, 2, 5, 8, 14 | ½, 2½, 4¾, 8½, 14 |
No. of children with ≥2 observations on wheezing at five selected time points | 1460 | 1150 | 1535 | 620 | 11,176 |
Characteristics of the participants in Study Team for Early Life Asthma Research (STELAR) cohorts included in this analysis (restricted to individuals with genetic data).
Numbers are N (%) except for age, where we report mean (SD).
ALSPAC | MAAS | SEATON | Ashford | IOW | ||||||
---|---|---|---|---|---|---|---|---|---|---|
N=6,833(71.4%) | N=887(9.3%) | N=548(5.7%) | N=348(3.6%) | N=952(9.9%) | ||||||
Males | 3492 (51.1) | 475 (53.6) | 260 (47.5) | 179 (51.4) | 466 (49.0) | |||||
Maternal history of asthma | 748 (11.5) | 120 (13.5) | 77 (14.1) | 49 (14.1) | 106 (11.2) | |||||
Maternal smoking | 1423 (22.1) | 122 (13.8) | 107 (19.5) | 52 (14.9) | 217 (23.1) | |||||
Wheeze phenotypes | ||||||||||
Never/infrequent | 4331 (63.4) | 506 (57.1) | 332 (60.6) | 145 (41.7) | 573 (60.2) | |||||
Early-onset persistent | 656 (9.6) | 133 (15.0) | 36 (6.6) | 41 (11.8) | 77 (8.1) | |||||
Early-onset pre-school remitting | 1076 (15.8) | 145 (16.4) | 117 (21.4) | 145 (41.7) | 0 | |||||
Early-onset mid-childhood remitting | 474 (6.9) | 48 (5.4) | 13 (2.4) | 13 (3.7) | 55 (5.8) | |||||
Late-onset | 296 (4.3) | 55 (6.2) | 50 (9.1) | 4 (1.2) | 247 (26.0) | |||||
7–8 years | 14–15 years | 8 years | 16 years | 10 years | 15 years | 8 years | 14 years | 10 years | 18 years | |
Age mean (SD) in years | 8.7 (0.3) | 15.4 (0.3) | 7.98 (0.16) | 16.09 (0.62) | 10.15 (0.18) | 15.09 (0.28) | 7.97 (NA) | 13.95 (NA) | 9.98 (0.27) | 17.87 (0.59) |
Doctor-diagnosed asthma ever* | 1060 (19.7) | 796 (23.2) | 198 (23.9) | 198 (30.0) | 86 (16.0) | 80 (19.5) | 75 (21.6) | 83 (23.9) | 350 (40.9) | 255 (28.6) |
Asthma ever | NA | NA | 193 (22.8) | 192 (29.5) | 87 (16.2) | 66 (21.9) | 54 (15.6) | 65 (18.7) | 194 (20.9) | 264 (29.3) |
Current wheeze | 683 (12.5) | 306 (9.0) | 150 (17.6) | 112 (16.9) | 67 (12.4) | 63 (15.5) | 54 (15.6) | 54 (15.5) | 190 (20.4) | 227 (25.1) |
Current asthma medication | 695 (12.9) | 361 (10.6) | 141 (16.5) | 114 (17.1) | 68 (12.6) | 58 (14.0) | 50 (14.41) | 49 (14.1) | 41 (11.81) | 38 (10.9) |
-
*
DDA ever not available in IOW, we used asthma cared for by hospital specialist/ GP or nurse as proxy.
Comparison of included vs. excluded participants in the five cohorts at different ages.
ALSPAC | N | Included | N | Excluded | p-Value | |||||
---|---|---|---|---|---|---|---|---|---|---|
Males (%) | 6833 | 3492 (51.1) | 4343 | 2269 (52.2) | 0.24 | |||||
Maternal history asthma (%) | 6497 | 748 (11.5) | 4038 | 453 (11.2) | 0.64 | |||||
Maternal smoking-pregnancy (%) | 6438 | 1423 (22.1) | 4019 | 1167 (29.0) | <0.001 | |||||
At 7.5–8.5 years | At 14–15 years | |||||||||
ALSPAC | N | Included | N | Excluded | p-Value | N | Included | N | Excluded | p-Value |
Age mean (SD) years | 5139 | 8.7 (0.3) | 1872 | 8.7 (0.3) | <0.001 | 3885 | 15.4 (0.3) | 1237 | 15.5 (0.4) | <0.001 |
Current wheeze (%) | 5453 | 683 (12.5) | 2579 | 344 (13.3) | 0.308 | 3419 | 306 (9.0) | 1078 | 105 (9.7) | 0.432 |
Asthma ever (%) | 5377 | 1060 (19.7) | 2605 | 562 (21.6) | 0.053 | 3425 | 796 (23.2) | 1079 | 279 (25.9) | 0.079 |
Current asthma medication (%) | 5379 | 695 (12.9) | 2529 | 368 (14.6) | 0.047 | 3400 | 361 (10.6) | 1077 | 134 (12.4) | 0.096 |
MAAS | N | Included | N | Excluded | p-Value | |||||
Males (%) | 887 | 475 (53.6) | 263 | 149 (56.7) | 0.38 | |||||
Maternal history asthma (%) | 886 | 120 (13.5) | 259 | 45 (17.4) | 0.12 | |||||
Maternal smoking* (%) | 884 | 122 (13.8) | 260 | 47 (18.1) | 0.09 | |||||
At 8 years | At 16 years | |||||||||
MAAS | N | Included | N | Excluded | p-Value | N | Included | N | Excluded | p-Value |
Age mean (SD) years | 827 | 7.98 (0.16) | 149 | 8.00 (0.21) | 0.31 | 605 | 16.09 (0.62) | 59 | 15.98 (0.60) | 0.20 |
Current wheeze (%) | 853 | 150 (17.6) | 172 | 35 (20.4) | 0.39 | 664 | 112 (16.9) | 82 | 15 (18.3) | 0.11 |
Asthma ever (%) | 845 | 193 (22.8) | 173 | 52 (30.1) | 0.043 | 651 | 192 (29.5) | 79 | 28 (35.4) | 0.28 |
Current asthma medication (%) | 855 | 141 (16.5) | 173 | 43 (24.9) | 0.009 | 666 | 114 (17.1) | 83 | 14 (16.9) | 0.96 |
SEATON | N | Included | N | Excluded | p-Value | |||||
Males (%) | 548 | 260 (47.5) | 987 | 525 (53.2) | 0.031 | |||||
Maternal history asthma (%) | 548 | 77 (14.1) | 985 | 161 (16.4) | 0.24 | |||||
Maternal smoking* (%) | 548 | 107 (19.5) | 987 | 276 (28.0) | <0.001 | |||||
At 10 years | At 15 years | |||||||||
SEATON | N | Included | N | Excluded | p-Value | N | Included | N | Excluded | p-Value |
