(a) Population cohorts (UK Biobank and IMAGEN) and data sources (brain imaging, biological aging biomarkers, cognitive functions, genomic data) involved in this study. (b) Brain aging patterns were …
Rates of volumetric change for total gray matter and each ROI were estimated using GAMM, which incorporates both cross-sectional between-subject variation and longitudinal within-subject variation …
Related to Figure 2.
Global (a) and selected regional (b, c) cortical gray matter volume rate of change among participants with brain aging patterns 1 (red) and 2 (blue).
Boxes represent the interquartile range (IQR), lines within the boxes indicate the median. Two-sided p values were obtained by comparing LTL or PhenoAge Levine et al., 2018 between brain aging …
Related to Figure 3.
Distributions of biological aging biomarkers (leucocyte telomere length (LTL) and PhenoAge) among participants with brain aging patterns 1 and 2.
Results were adjusted such that negative Cohen’s D and Odds Ratio less than 1 indicate worse cognitive performances in brain aging pattern 2 compared to pattern 1. Width of the lines extending from …
Related to Figure 4.
Effect size (Cohen’s D or odds ratio) for comparing the cognitive functions between participants with brain aging patterns 1 and 2.
Polygenic risk score (PRS) for ADHD, ASD, AD, PD, BIP, MDD, SCZ and delayed brain development (unpublished GWAS) were calculated at different p-value thresholds from 0.005 to 0.5 at an interval of …
Related to Figure 5.
Participants with accelerated brain aging (brain aging pattern 2) had significantly increased genetic liability to ADHD and delayed brain development.
Total GMV at 60 years old was estimated for each participant using mixed effect models allowing for individualized baseline GMV and GMV change rate, and was used as the phenotype in the GWAS. (a) At …
(a) The annual percentage volume change (APC) was calculated for each ROI and standardized across the whole brain in adolescents (IMAGEN, left) and mid-to-late aged adults (UK Biobank, right), …
Related to Figure 7.
The ‘last in, first out’ mirroring patterns between brain development and brain aging.
(a) 990 genes were spatially correlated with the first PLS component of delayed structural brain development, and were enriched for trans-synaptic signal regulation, forebrain development, signal …
Related to Figure 8.
Functional enrichment of gene transcripts significantly associated with delayed brain development and accelerated brain aging. Each gene’s contribution to the first PLS component for IMAGEN and UKB.
Related to Figure 8.
Functional enrichment of gene transcripts significantly associated with delayed brain development and accelerated brain aging. Gene set enrichment for genes spatially positively correlated with the first PLS component in IMAGEN and negatively correlated with the first PLS component in UKB.
(a) The principal component space of PC1 and PC2, and (b) two-dimensional projected locally linear embedding space derived from brain volumetric measures. Points have been colored and shaped …
Rates of volumetric change for total gray matter and each ROI were estimated using GAMM, which incorporates both cross-sectional between-subject variation and longitudinal withinsubject variation …
Condition | Code |
---|---|
Malignant neoplasm | C70, C71 |
Dementia | F00, F01, F02, F03, F04 |
Mental and behavioural disorders due to psychoactive substance use | F10-F19 |
Schizophrenia, schizotypal and delusional disorders | F20-F29 |
Mood [affective] disorders | F30-F39 |
Mental retardation | F70-F79 |
Disorders of psychological development | F80-F89 |
Hyperkinetic disorders | F90 |
Inflammatory diseases of the central nervous system | G00-G09 |
Systemic atrophies primarily affecting the central nervous system | G10, G11, G122, G13 |
Extrapyramidal and movement disorders | G20, G21, G22, G23 |
Other degenerative diseases of the nervous system | G30-G32 |
Demyelinating diseases of the central nervous system | G35-G37 |
Episodic and paroxysmal disorders | G40, G41, G45, G46 |
Infantile cerebral palsy | G80 |
Cerebrovascular diseases | I60-I69 |
Down’s syndrome | Q90 |
Intracranial injury | S06 |
Field ID | Condition | Code |
---|---|---|
20001 | Brain cancer/primary malignant brain tumour | 1032 |
Meningeal cancer/malignant meningioma | 1031 | |
20002 | Benign neuroma | 1683 |
Brain abscess/intracranial abscess | 1245 | |
Brain haemorrhage | 1491 | |
Cerebral aneurysm | 1425 | |
Cerebral palsy | 1433 | |
Chronic/degenerative neurological problem | 1258 | |
dementia/alzheimers/cognitive impairment | 1263 | |
Encephalitis | 1246 | |
Epilepsy | 1264 | |
Fracture skull/head | 1626 | |
Head injury | 1266 | |
Ischaemic stroke | 1583 | |
Meningioma/benign meningeal tumour | 1659 | |
Meningitis | 1247 | |
Motor Neurone Disease | 1259 | |
Multiple Sclerosis | 1261 | |
Nervous system infection | 1244 | |
Neurological injury/trauma | 1240 | |
Other demyelinating disease (not Multiple Sclerosis) | 1397 | |
Other neurological problem | 1434 | |
Parkinson’s Disease | 1262 | |
Spina Bifida | 1524 | |
Stroke | 1081 | |
Subarachnoid haemorrhage | 1086 | |
Subdural haemorrhage/haematoma | 1083 | |
Transient ischaemic attack | 1082 |
Desikan–Killiany Atlas |
---|
bankssts caudal anterior cingulate caudal middle frontal cuneus entorhinal fusiform inferior parietal inferior temporal isthmus cingulate lateral occipital lateral orbitofrontal lingual medial orbitofrontal middle temporal parahippocampal paracentral pars opercularis pars orbitalis pars triangularis pericalcarine postcentral posterior cingulate precentral precuneus rostral anterior cingulate rostral middle frontal superior frontal superior parietal superior temporal supramarginal frontal pole transverse temporal insula |
ASEG Atlas |
thalamus proper caudate putamen pallidum hippocampus amygdala accumbens area |
PC1 | PC2 | PC3 | PC4 | PC5 | PC6 | PC7 | PC8 | PC9 | PC10 | PC11 | PC12 | PC13 | PC14 | PC15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cortical | |||||||||||||||
bankssts | 0.12 | –0.25 | 0.01 | 0.30 | –0.13 | 0.01 | 0.09 | 0.34 | 0.04 | 0.05 | –0.10 | 0.16 | –0.09 | –0.20 | 0.02 |
caudal.anterior.cingulate | 0.12 | –0.06 | –0.02 | 0.13 | 0.39 | 0.28 | 0.13 | –0.09 | –0.37 | 0.24 | 0.05 | 0.03 | –0.04 | –0.13 | 0.07 |
caudal.middle.frontal | 0.15 | 0.01 | –0.10 | –0.11 | 0.34 | –0.21 | 0.10 | 0.06 | 0.03 | –0.28 | –0.23 | –0.20 | 0.24 | 0.00 | 0.25 |
cuneus | 0.13 | 0.47 | –0.01 | 0.06 | –0.01 | 0.00 | 0.07 | 0.12 | 0.01 | 0.07 | 0.12 | –0.05 | –0.09 | 0.08 | –0.07 |
entorhinal | 0.09 | 0.07 | 0.13 | 0.08 | 0.10 | 0.17 | –0.53 | –0.18 | 0.06 | 0.04 | –0.19 | –0.10 | 0.13 | 0.01 | –0.04 |
fusiform | 0.18 | –0.03 | 0.01 | 0.13 | –0.02 | 0.02 | –0.20 | –0.02 | 0.15 | 0.30 | –0.01 | –0.28 | –0.23 | 0.08 | 0.21 |
inferior.parietal | 0.15 | –0.18 | 0.01 | 0.39 | –0.09 | 0.01 | 0.14 | –0.04 | 0.16 | 0.05 | –0.20 | –0.02 | –0.15 | –0.02 | 0.02 |
inferior.temporal | 0.16 | –0.13 | 0.01 | 0.26 | –0.01 | 0.15 | –0.04 | –0.10 | 0.14 | –0.08 | –0.08 | –0.25 | 0.20 | 0.29 | –0.01 |
isthmus.cingulate | 0.15 | 0.23 | 0.02 | 0.11 | –0.14 | –0.03 | 0.08 | –0.03 | –0.23 | –0.07 | –0.22 | 0.16 | 0.43 | 0.04 | 0.11 |
lateral.occipital | 0.16 | 0.30 | 0.00 | 0.12 | –0.02 | 0.02 | 0.05 | 0.10 | 0.16 | 0.18 | 0.06 | –0.23 | –0.23 | 0.12 | 0.17 |
lateral.orbitofrontal | 0.22 | –0.04 | –0.08 | –0.17 | –0.05 | 0.15 | –0.02 | –0.15 | 0.09 | –0.02 | –0.01 | 0.40 | –0.01 | 0.22 | 0.17 |
lingual | 0.12 | 0.43 | 0.03 | 0.14 | –0.01 | –0.02 | 0.07 | 0.11 | –0.01 | –0.03 | –0.10 | 0.16 | 0.02 | –0.09 | –0.08 |
medial.orbitofrontal | 0.21 | –0.06 | –0.06 | –0.06 | –0.05 | 0.10 | –0.01 | –0.13 | 0.18 | –0.06 | 0.13 | 0.17 | 0.05 | 0.01 | –0.25 |
middle.temporal | 0.17 | –0.17 | –0.01 | 0.27 | –0.14 | 0.10 | 0.21 | 0.25 | 0.09 | –0.15 | –0.09 | 0.04 | 0.07 | 0.05 | –0.11 |
parahippocampal | 0.12 | 0.09 | 0.13 | 0.05 | 0.06 | 0.14 | –0.46 | 0.02 | –0.02 | 0.09 | –0.22 | 0.09 | 0.03 | –0.32 | 0.02 |
paracentral | 0.19 | –0.05 | –0.10 | –0.07 | 0.18 | –0.23 | –0.11 | –0.06 | 0.01 | 0.03 | –0.02 | 0.06 | –0.35 | –0.01 | –0.35 |
pars.opercularis | 0.16 | –0.02 | –0.06 | –0.23 | –0.19 | 0.10 | 0.14 | 0.01 | –0.16 | –0.13 | –0.43 | –0.29 | –0.16 | –0.06 | 0.00 |
pars.orbitalis | 0.18 | 0.02 | –0.05 | –0.17 | –0.11 | 0.24 | 0.03 | –0.17 | 0.23 | 0.08 | 0.01 | 0.41 | –0.14 | 0.05 | 0.24 |
pars.triangularis | 0.16 | 0.02 | –0.03 | –0.35 | –0.26 | 0.23 | 0.13 | –0.05 | –0.06 | –0.06 | –0.25 | –0.17 | –0.21 | –0.08 | –0.05 |
pericalcarine | 0.10 | 0.47 | –0.01 | 0.08 | –0.01 | 0.01 | 0.09 | 0.13 | –0.02 | –0.01 | 0.02 | 0.08 | –0.03 | 0.03 | –0.17 |
postcentral | 0.20 | –0.04 | –0.11 | 0.06 | 0.16 | –0.29 | –0.09 | 0.12 | 0.08 | 0.03 | –0.09 | 0.10 | 0.04 | 0.01 | 0.04 |
posterior.cingulate | 0.18 | –0.08 | –0.04 | 0.02 | 0.24 | 0.09 | 0.08 | –0.02 | –0.30 | 0.01 | –0.07 | 0.10 | –0.05 | –0.12 | –0.31 |
precentral | 0.21 | –0.01 | –0.10 | –0.08 | 0.28 | –0.29 | –0.09 | 0.08 | 0.15 | –0.05 | –0.15 | 0.13 | –0.06 | 0.05 | 0.12 |
precuneus | 0.20 | 0.02 | –0.02 | 0.13 | –0.24 | –0.26 | 0.01 | –0.35 | –0.20 | –0.04 | 0.06 | –0.04 | 0.00 | 0.03 | 0.07 |
rostral.anterior.cingulate | 0.15 | –0.07 | –0.07 | 0.05 | 0.31 | 0.21 | 0.15 | –0.05 | –0.30 | 0.13 | 0.11 | –0.06 | 0.00 | 0.18 | 0.15 |
rostral.middle.frontal | 0.20 | 0.02 | –0.05 | –0.05 | 0.10 | 0.14 | 0.22 | –0.11 | 0.17 | –0.11 | 0.24 | –0.14 | 0.19 | –0.22 | 0.14 |
superior.frontal | 0.22 | –0.03 | –0.09 | –0.21 | 0.14 | –0.13 | –0.01 | 0.06 | 0.20 | –0.18 | 0.06 | –0.11 | 0.02 | 0.00 | –0.16 |
superior.parietal | 0.17 | 0.02 | –0.05 | 0.14 | –0.18 | –0.29 | 0.01 | –0.45 | –0.16 | 0.00 | 0.14 | –0.08 | –0.08 | –0.06 | 0.04 |
superior.temporal | 0.21 | –0.13 | –0.02 | –0.06 | –0.10 | 0.01 | –0.07 | 0.40 | –0.07 | 0.13 | 0.24 | –0.05 | 0.02 | –0.06 | 0.08 |
supramarginal | 0.17 | –0.15 | –0.08 | 0.06 | –0.24 | –0.23 | –0.13 | 0.03 | –0.21 | 0.04 | 0.11 | 0.10 | 0.14 | –0.08 | –0.06 |
frontal.pole | 0.16 | 0.03 | –0.10 | 0.01 | 0.00 | 0.16 | 0.03 | –0.13 | 0.28 | 0.05 | 0.28 | –0.16 | 0.26 | –0.38 | –0.22 |
transverse.temporal | 0.15 | –0.01 | –0.10 | –0.27 | –0.17 | –0.10 | –0.16 | 0.25 | –0.22 | 0.19 | 0.24 | –0.10 | 0.09 | 0.04 | 0.16 |
insula | 0.19 | –0.08 | 0.01 | –0.22 | –0.12 | 0.10 | –0.07 | 0.11 | –0.06 | 0.15 | –0.08 | 0.00 | 0.19 | 0.16 | –0.23 |
Subcortical | |||||||||||||||
thalamus.proper | 0.09 | –0.02 | 0.31 | –0.08 | 0.03 | –0.08 | 0.08 | 0.00 | 0.02 | –0.21 | 0.11 | 0.10 | –0.19 | –0.37 | 0.33 |
caudate | 0.06 | –0.03 | 0.32 | –0.12 | 0.02 | –0.10 | 0.15 | –0.02 | 0.11 | 0.31 | –0.11 | 0.09 | 0.27 | 0.14 | 0.12 |
putamen | 0.08 | –0.03 | 0.42 | –0.12 | 0.03 | –0.13 | 0.13 | –0.03 | 0.05 | 0.22 | –0.05 | –0.14 | 0.07 | –0.02 | –0.17 |
pallidum | 0.03 | –0.03 | 0.42 | –0.07 | 0.00 | –0.13 | 0.16 | –0.06 | 0.04 | 0.20 | –0.07 | 0.00 | 0.04 | –0.20 | –0.06 |
hippocampus | 0.12 | 0.01 | 0.33 | 0.04 | –0.02 | 0.11 | –0.20 | 0.08 | –0.16 | –0.39 | 0.09 | 0.03 | –0.11 | –0.03 | 0.05 |
amygdala | 0.13 | –0.03 | 0.31 | 0.05 | –0.01 | 0.12 | –0.13 | 0.09 | –0.07 | –0.35 | 0.25 | –0.09 | –0.02 | 0.24 | –0.01 |
accumbens.area | 0.11 | –0.05 | 0.31 | –0.02 | 0.12 | –0.07 | 0.11 | –0.04 | 0.00 | –0.03 | 0.10 | 0.09 | –0.14 | 0.34 | –0.18 |
Total (n=37,013) | Pattern 1 (n=18,929)Pattern 2 (n=18,084) | ||
---|---|---|---|
Age (years), mean (SD) | 63.9 (7.63) | 63.9 (7.64) | 63.8 (7.63) |
Female, n (%) | 19,958 (53.9) | 10,117 (53.4) | 9,841 (54.4) |
Ethnicity, n (%) | |||
White | 34,219 (92.5) | 17,509 (92.5) | 16,710 (92.4) |
Mixed | 1,137 (3.1) | 573 (3.0) | 564 (3.1) |
Asian or Asian British | 1,210 (3.3) | 612 (3.2) | 598 (3.3) |
Other | 447 (1.2) | 235 (1.2) | 212 (1.2) |
Smoking status, n (%)* | |||
Never smoker | 23,633 (64.4) | 12,269 (65.4) | 11,364 (63.4) |
Previous smoker | 12,213 (33.3) | 6,085 (32.4) | 6,128 (34.2) |
Current smoker | 833 (2.3) | 414 (2.2) | 419 (2.3) |
TDI, mean (SD)† | –1.94 (2.69) | –1.97 (2.66) | –1.90 (2.71) |
BMI (kg/m2), mean (SD)‡ | 26.4 (4.32) | 26.3 (4.17) | 26.5 (4.46) |
Years of Schooling, mean (SD)§ | 16.8 (4.32) | 16.9 (4.29) | 16.8 (4,35) |
TDI = Townsend Deprivation Index, BMI = Body Mass Index.
Missing 334
Missing 36
Missing 1937
Missing 337
Cohen’s d measures the standardized difference of means between brain aging pattern 2 and brain aging pattern 1.
Biological aging biomarkers | Brain aging pattern 1 | Brain aging pattern 2 | ||||
---|---|---|---|---|---|---|
N | Mean(SD) | N | Mean(SD) | |||
LTL | 17,691 | 0.083 (0.98) | 16,876 | 0.055 (0.97) | ||
PhenoAge | 15,228 | 41.35 (8.17) | 14,323 | 41.58 (8.32) | ||
Biological aging biomarkers | Unadjusted | Adjusted | ||||
Cohen’s d (95% CI) | p | P.Bonferroni | Cohen’s d (95% CI) | p | P.Bonferroni | |
LTL | –0.028 (-0.049,–0.007) | 0.009 | 0 | –0.030 (-0.051,–0.009) | 0.006 | 0.011 |
PhenoAge | 0.027 (0.004, 0.050) | 0.019 | 0 | 0.092 (0.070, 0.116) | 3.05E-15 | 6.11E-15 |
Cohen’s d measures the standardized difference of means between brain aging pattern 2 and brain aging pattern 1.
Cognitive functions | Brain aging pattern 1 | Brain aging pattern 2 | ||||
---|---|---|---|---|---|---|
N | Mean(SD) | N | Mean(SD) | |||
Reaction time | 17,749 | –594.70 (108.15) | 16,831 | –594.68 (110.50) | ||
Numeric memory | 13,350 | 6.82 (1.26) | 12,346 | 6.72 (1.27) | ||
Fluid intelligence | 17,580 | 6.73 (2.06) | 16,612 | 6.53 (2.04) | ||
Trail making A | 13,052 | –224.50 (84.82) | 12,036 | –227.56 (84.85) | ||
Trail making B | 12,743 | –563.06 (246.74) | 11,753 | –576.55 (260.75) | ||
Matrix pattern completion | 13,064 | 8.07 (2.11) | 12,064 | 7.91 (2.14) | ||
Symbol digit substitution | 13,077 | 19.08 (5.15) | 12,056 | 18.87 (5.35) | ||
Tower rearranging | 12,952 | 9.96 (3.20) | 11,958 | 9.83 (3.23) | ||
Paired associate learning | 13,184 | 7.01 (2.59) | 12,198 | 6.88 (2.65) | ||
Prospective memory | 17,831 | N/A | 16,949 | N/A | ||
Pairs matching | 17,840 | –3.58 (2.90) | 16,956 | –3.67 (2.94) | ||
Cognitive functions | Unadjusted | Adjusted | ||||
Cohen’s d (95% CI) | P | P.FDR | Cohen’s d (95% CI) | P | P.FDR | |
Reaction time | 0.000 (-0.021, 0.021) | 0.99 | 0.99 | 0.006 (-0.016, 0.028) | 0.61 | 0.61 |
Numeric memory | –0.082 (-0.106,–0.057) | 5.97E-11 | 3.28E-10 | –0.080 (-0.106,–0.055) | 8.99E-10 | 4.95E-09 |
Fluid intelligence | –0.102 (-0.123,–0.080) | 5.94E-21 | 6.54E-20 | –0.99 (-0.121,–0.077) | 3.30E-18 | 3.63E-17 |
Trail making A | –0.036 (-0.061,–0.011) | 0.004 | 0.006 | –0.050 (-0.074,–0.024) | 1.46E-04 | 2.29E-04 |
Trail making B | –0.053 (-0.078,–0.028) | 3.16E-05 | 8.68E-05 | –0.067 (-0.093,–0.041) | 6.16E-07 | 1.69E-06 |
Matrix pattern completion | –0.076 (-0.101,–0.051) | 1.84E-09 | 6.74E-09 | –0.078 (-0.104,–0.052) | 3.67E-09 | 1.35E-08 |
Symbol digit substitution | –0.040 (-0.065,–0.015) | 0.002 | 0.002 | –0.053 (-0.079,–0.027) | 6.15E-05 | 1.13E-04 |
Tower rearranging | –0.041 (-0.066,–0.016) | 0.001 | 0.002 | –0.049 (-0.075,–0.023) | 2.18E-04 | 3.00E-04 |
Paired associate learning | –0.051 (-0.076,–0.027) | 4.64E-05 | 1.02E-04 | –0.054 (-0.079,–0.028) | 4.89E-05 | 1.08E-04 |
Prospective memory | OR: 0.943 (0.891, 0.999) | 0.047 | 0.052 | OR: 0.940 (0.883, 1.000) | 0.052 | 0.057 |
Pairs matching | –0.029 (-0.050,–0.008) | 0.006 | 0.008 | –0.033 (-0.055,–0.011) | 0.003 | 0.004 |
Loci associated with risk were thresholded at p<5×10–8, then distance-based clumping was used to define independently significant loci.
Data supporting these scores were obtained either entirely from external GWAS data (the Standard PRS set). The bold P values reflect significance after FDR correction.
Trait | n1 | n2 | statistic | p | p.adjust |
---|---|---|---|---|---|
AAM | 18,429 | 17,586 | –2.218 | 0.027 | 0.080 |
AMD | 18,429 | 17,586 | 1.753 | 0.080 | 0.169 |
AD | 18,429 | 17,586 | 0.735 | 0.462 | 0.616 |
AST | 18,429 | 17,586 | –0.861 | 0.389 | 0.543 |
AF | 18,429 | 17,586 | –0.100 | 0.920 | 0.945 |
BD | 18,429 | 17,586 | 3.557 | 3.75E-04 | 0.002 |
BMI | 18,429 | 17,586 | –3.309 | 0.001 | 0.005 |
CRC | 18,429 | 17,586 | –0.544 | 0.586 | 0.703 |
BC | 18,429 | 17,586 | –3.140 | 0.002 | 0.008 |
CVD | 18,429 | 17,586 | –2.104 | 0.035 | 0.091 |
CED | 18,429 | 17,586 | 1.046 | 0.296 | 0.484 |
CAD | 18,429 | 17,586 | –1.588 | 0.112 | 0.202 |
CD | 18,429 | 17,586 | –0.094 | 0.925 | 0.945 |
EOC | 18,429 | 17,586 | –2.183 | 0.029 | 0.080 |
EBMDT | 18,429 | 17,586 | –11.343 | <1.00E-20 | <1.00E-20 |
HBA1C_DF | 18,429 | 17,586 | –2.948 | 0.003 | 0.013 |
HEIGHT | 18,429 | 17,586 | 6.658 | 2.81E-11 | 3.37E-10 |
HDL | 18,429 | 17,586 | 0.884 | 0.377 | 0.543 |
HT | 18,429 | 17,586 | –3.539 | 4.02E-04 | 0.002 |
IOP | 18,429 | 17,586 | –1.605 | 0.109 | 0.202 |
ISS | 18,429 | 17,586 | –2.383 | 0.017 | 0.056 |
LDL_SF | 18,429 | 17,586 | –0.686 | 0.492 | 0.627 |
MEL | 18,429 | 17,586 | 2.025 | 0.043 | 0.103 |
MS | 18,429 | 17,586 | –0.069 | 0.945 | 0.945 |
OP | 18,429 | 17,586 | 12.029 | <1.00E-20 | <1.00E-20 |
PD | 18,429 | 17,586 | 1.456 | 0.145 | 0.249 |
POAG | 18,429 | 17,586 | –0.856 | 0.392 | 0.543 |
PC | 18,429 | 17,586 | –0.240 | 0.810 | 0.941 |
PSO | 18,429 | 17,586 | –1.781 | 0.075 | 0.169 |
RA | 18,429 | 17,586 | –2.437 | 0.015 | 0.053 |
SCZ | 18,429 | 17,586 | 0.158 | 0.874 | 0.945 |
SLE | 18,429 | 17,586 | 1.695 | 0.090 | 0.180 |
T1D | 18,429 | 17,586 | 0.666 | 0.505 | 0.627 |
T2D | 18,429 | 17,586 | –5.523 | 3.35E-08 | 3.02E-07 |
UC | 18,429 | 17,586 | 0.883 | 0.377 | 0.543 |
VTE | 18,429 | 17,586 | –0.170 | 0.865 | 0.945 |
Data supporting these scores were obtained external and internal UK Biobank data (the Enhanced PRS set). The bold p values reflect significance after FDR correction.
Trait | n1 | n2 | statistic | p | p.adjust |
---|---|---|---|---|---|
AAM | 3,407 | 3,409 | –1.708 | 0.088 | 0.344 |
AMD | 3,407 | 3,409 | 0.547 | 0.584 | 0.931 |
AD | 3,407 | 3,409 | 0.756 | 0.450 | 0.820 |
APOEA | 3,407 | 3,409 | 0.023 | 0.982 | 0.993 |
APOEB | 3,407 | 3,409 | 0.119 | 0.905 | 0.968 |
AST | 3,407 | 3,409 | 0.112 | 0.911 | 0.968 |
AF | 3,407 | 3,409 | 1.306 | 0.192 | 0.600 |
BD | 3,407 | 3,409 | 0.561 | 0.575 | 0.931 |
BMI | 3,407 | 3,409 | –0.976 | 0.329 | 0.730 |
CRC | 3,407 | 3,409 | 0.984 | 0.325 | 0.730 |
BC | 3,407 | 3,409 | –0.995 | 0.320 | 0.730 |
CAL | 3,407 | 3,409 | –1.786 | 0.074 | 0.326 |
CVD | 3,407 | 3,409 | –0.009 | 0.993 | 0.993 |
CED | 3,407 | 3,409 | 1.280 | 0.200 | 0.600 |
CAD | 3,407 | 3,409 | 0.231 | 0.818 | 0.961 |
DOA | 3,407 | 3,409 | –0.326 | 0.745 | 0.961 |
EOC | 3,407 | 3,409 | –2.167 | 0.030 | 0.155 |
EBMDT | 3,407 | 3,409 | –6.111 | 1.04E-09 | 2.65E-08 |
EGCR | 3,407 | 3,409 | 0.413 | 0.680 | 0.961 |
EGCY | 3,407 | 3,409 | –0.210 | 0.834 | 0.961 |
HBA1C_DF | 3,407 | 3,409 | 0.130 | 0.896 | 0.968 |
HEIGHT | 3,407 | 3,409 | 4.351 | 1.38E-05 | 2.35E-04 |
HDL | 3,407 | 3,409 | 0.294 | 0.769 | 0.961 |
HT | 3,407 | 3,409 | –0.884 | 0.377 | 0.743 |
IOP | 3,407 | 3,409 | –2.366 | 0.018 | 0.151 |
ISS | 3,407 | 3,409 | 0.066 | 0.947 | 0.986 |
LDL_SF | 3,407 | 3,409 | –0.193 | 0.847 | 0.961 |
MEL | 3,407 | 3,409 | 2.659 | 0.008 | 0.080 |
MS | 3,407 | 3,409 | –2.293 | 0.022 | 0.151 |
OTFA | 3,407 | 3,409 | 0.318 | 0.750 | 0.961 |
OSFA | 3,407 | 3,409 | 0.770 | 0.441 | 0.820 |
OP | 3,407 | 3,409 | 6.484 | 9.54E-11 | 4.87E-09 |
PD | 3,407 | 3,409 | 1.041 | 0.298 | 0.730 |
PDCL | 3,407 | 3,409 | 0.663 | 0.507 | 0.862 |
PHG | 3,407 | 3,409 | 0.392 | 0.695 | 0.961 |
PFA | 3,407 | 3,409 | 0.495 | 0.621 | 0.932 |
POAG | 3,407 | 3,409 | –1.083 | 0.279 | 0.730 |
PC | 3,407 | 3,409 | 0.675 | 0.500 | 0.862 |
PSO | 3,407 | 3,409 | –2.234 | 0.026 | 0.151 |
RMNC | 3,407 | 3,409 | 0.501 | 0.617 | 0.932 |
RHR | 3,407 | 3,409 | –2.865 | 0.004 | 0.053 |
RA | 3,407 | 3,409 | 0.297 | 0.766 | 0.961 |
SCZ | 3,407 | 3,409 | –0.880 | 0.379 | 0.743 |
SGM | 3,407 | 3,409 | –0.224 | 0.823 | 0.961 |
SLE | 3,407 | 3,409 | 1.458 | 0.145 | 0.493 |
TCH | 3,407 | 3,409 | 0.191 | 0.848 | 0.961 |
TFA | 3,407 | 3,409 | 0.892 | 0.372 | 0.743 |
TTG | 3,407 | 3,409 | 1.212 | 0.226 | 0.640 |
T1D | 3,407 | 3,409 | 1.771 | 0.077 | 0.326 |
T2D | 3,407 | 3,409 | –2.218 | 0.027 | 0.151 |
VTE | 3,407 | 3,409 | –1.613 | 0.107 | 0.390 |
Six independent SNPs at genome-wide significance level were identified by linkage disequilibrium (LD) clumping (r2 < 0.1 within a 250 kb window). The location (chromosome [chr] and base position …
SNP | A1 | A2 | p-value | β | β SE | Location (chr:bp) | Gene symbol | Position relative to gene |
---|---|---|---|---|---|---|---|---|
rs10835187 | C | T | 1.70e-14 | –0.02558 | 0.003333 | 11:27505677 | LGR4, LIN7C | intergenic |
rs7776725 | C | T | 4.47e-13 | –0.02640 | 0.003644 | 7:121033121 | FAM3C | intronic |
rs779233904 | AAC | A | 1.57e-09 | 0.02083 | 0.003449 | 6:151910404 | CCDC170 | intronic |
rs2504071 | T | C | 3.34e-09 | 0.01959 | 0.003311 | 6:152084862 | ESR1 | intronic |
17:43553496:A:AAT | A | AAT | 6.65e-09 | –0.02472 | 0.004261 | 17:43553496 | PLEKHM1 | intronic |
10:104227791:G:GA | GA | G | 1.48e-08 | –0.01889 | 0.003334 | 10:104227791 | TMEM180 | intronic |
The bold p values reflect significance after the spatial permutation test.
Gene Symbol | Spearman's ρ | p value | P.permutation |
---|---|---|---|
ACTR1A | 0.096 | 0.440 | 0.328 |
ARHGAP27 | 0.051 | 0.684 | 0.445 |
ARL17B | 0.047 | 0.705 | 0.452 |
BDNF-AS | 0.256 | 0.038 | 0.038 |
CCDC170 | 0.268 | 0.030 | 0.069 |
ESR1 | 0.021 | 0.870 | 0.483 |
FAM3C | –0.096 | 0.444 | 0.356 |
KANSL1 | –0.262 | 0.034 | 0.073 |
KANSL1-AS1 | 0.067 | 0.594 | 0.313 |
LGR4 | 0.558 | 1.78E-06 | 2.50E-04 |
LIN7C | 0.036 | 0.775 | 0.464 |
LRRC37A4P | –0.272 | 0.027 | 0.148 |
MAPT | 0.024 | 0.846 | 0.405 |
PLEKHM1 | –0.276 | 0.025 | 0.109 |
SPPL2C | 0.116 | 0.351 | 0.189 |
STH | –0.147 | 0.238 | 0.277 |
SUFU | 0.407 | 0.001 | 0.028 |
The bold p values reflect significance after the spatial permutation test.
Gene Symbol | Spearman's ρ | Pvalue | P.permutation |
---|---|---|---|
ACTR1A | –0.235 | 0.058 | 0.052 |
ARHGAP27 | 0.486 | 4.48E-05 | 5.50E-04 |
ARL17B | 0.090 | 0.473 | 0.240 |
BDNF-AS | 0.490 | 3.68E-05 | 1.50E-04 |
CCDC170 | 0.206 | 0.098 | 0.075 |
ESR1 | 0.532 | 6.02E-06 | 1.50E-04 |
FAM3C | –0.366 | 0.003 | 0.005 |
KANSL1 | 0.213 | 0.086 | 0.078 |
KANSL1-AS1 | –0.262 | 0.034 | 0.059 |
