Population clustering of structural brain aging and its association with brain development
Figures
![](https://iiif.elifesciences.org/lax:94970%2Felife-94970-fig1-v1.tif/full/617,/0/default.jpg)
Overview of the study workflow.
(a) Population cohorts (UK Biobank and IMAGEN) and data sources (brain imaging, biological aging biomarkers, cognitive functions, genomic data) involved in this study. (b) Brain aging patterns were identified using longitudinal trajectories of the whole brain GMV, which enabled the capturing of long-term and individualized variations compared to only use cross-sectional data, and associations between brain aging patterns and other measurements (biological aging, cognitive functions and PRS of major neuropsychiatric disorders) were investigated. (c) Mirroring patterns between brain aging and brain development was investigated using z-transformed brain volumetric change map and gene expression analysis.
![](https://iiif.elifesciences.org/lax:94970%2Felife-94970-fig2-v1.tif/full/617,/0/default.jpg)
Global (a) and selected regional (b, c) cortical gray matter volume rate of change among participants with brain aging patterns 1 (red) and 2 (blue).
Rates of volumetric change for total gray matter and each ROI were estimated using GAMM, which incorporates both cross-sectional between-subject variation and longitudinal within-subject variation from 40,921 observations and 37,013 participants. Covariates include sex, assessment center, handedness, ethnic, and ICV. Shaded areas around the fit line denotes 95% CI.
-
Figure 2—source data 1
Related to Figure 2.
Global (a) and selected regional (b, c) cortical gray matter volume rate of change among participants with brain aging patterns 1 (red) and 2 (blue).
- https://cdn.elifesciences.org/articles/94970/elife-94970-fig2-data1-v1.xlsx
![](https://iiif.elifesciences.org/lax:94970%2Felife-94970-fig3-v1.tif/full/617,/0/default.jpg)
Distributions of biological aging biomarkers (leucocyte telomere length (LTL) and PhenoAge) among participants with brain aging patterns 1 and 2.
Boxes represent the interquartile range (IQR), lines within the boxes indicate the median. Two-sided p values were obtained by comparing LTL or PhenoAge Levine et al., 2018 between brain aging patterns using unadjusted multivariate linear regression models. Results remained significant when adjusting for sex, age, ethnic, BMI, smoking status and alcohol intake frequency in the LTL model Demanelis et al., 2020 and sex, age, ethnic, BMI, smoking status, alcohol frequency and education years in PhenoAge model. Stars indicate statistical significance after Bonferroni correction. ****: p ≤ 0.0001, *: p ≤ 0.05.
-
Figure 3—source data 1
Related to Figure 3.
Distributions of biological aging biomarkers (leucocyte telomere length (LTL) and PhenoAge) among participants with brain aging patterns 1 and 2.
- https://cdn.elifesciences.org/articles/94970/elife-94970-fig3-data1-v1.xlsx
![](https://iiif.elifesciences.org/lax:94970%2Felife-94970-fig4-v1.tif/full/617,/0/default.jpg)
Effect size (Cohen’s D or odds ratio) for comparing the cognitive functions between participants with brain aging patterns 1 and 2.
Results were adjusted such that negative Cohen’s D and Odds Ratio less than 1 indicate worse cognitive performances in brain aging pattern 2 compared to pattern 1. Width of the lines extending from the center point represent 95% confidence interval. Two-sided p values were obtained using both unadjusted and adjusted (for sex, age, and TDI, education and income) multivariate regression models. Stars indicate statistical significance after FDR correction for 11 comparisons. ****: p ≤ 0.0001, ***: p ≤ 0.001, **: p ≤ 0.01, ns: p>0.05.
-
Figure 4—source data 1
Related to Figure 4.
Effect size (Cohen’s D or odds ratio) for comparing the cognitive functions between participants with brain aging patterns 1 and 2.
- https://cdn.elifesciences.org/articles/94970/elife-94970-fig4-data1-v1.xlsx
![](https://iiif.elifesciences.org/lax:94970%2Felife-94970-fig5-v1.tif/full/617,/0/default.jpg)
Participants with accelerated brain aging (brain aging pattern 2) had significantly increased genetic liability to ADHD and delayed brain development.
Polygenic risk score (PRS) for ADHD, ASD, AD, PD, BIP, MDD, SCZ and delayed brain development (unpublished GWAS) were calculated at different p-value thresholds from 0.005 to 0.5 at an interval of 0.005. Vertical axis represents negative logarithm of P values comparing PRS in brain aging pattern 2 relative to pattern 1. Red horizontal dashed line indicates FDR corrected p value of 0.05. Colors represent traits and dots within the same color represent different p value thresholds. The trigonometric symbol indicates the average PRS across all p-value thresholds for the same trait.
-
Figure 5—source data 1
Related to Figure 5.
Participants with accelerated brain aging (brain aging pattern 2) had significantly increased genetic liability to ADHD and delayed brain development.
- https://cdn.elifesciences.org/articles/94970/elife-94970-fig5-data1-v1.xlsx
![](https://iiif.elifesciences.org/lax:94970%2Felife-94970-fig6-v1.tif/full/617,/0/default.jpg)
Genome-wide association study (GWAS) identified 6 independent SNPs associated with accelerated brain aging.
Total GMV at 60 years old was estimated for each participant using mixed effect models allowing for individualized baseline GMV and GMV change rate, and was used as the phenotype in the GWAS. (a) At genome-wide significance level (p=5×10–8, red dashed line), rs10835187 and rs7776725 loci were identified to be associated with accelerated brain aging. (b) Quantile–quantile plot showed that the most significant p values deviate from the null, suggesting that results are not unduly inflated.
![](https://iiif.elifesciences.org/lax:94970%2Felife-94970-fig7-v1.tif/full/617,/0/default.jpg)
The ‘last in, first out’ mirroring patterns between brain development and brain aging.
(a) The annual percentage volume change (APC) was calculated for each ROI and standardized across the whole brain in adolescents (IMAGEN, left) and mid-to-late aged adults (UK Biobank, right), respectively. For adolescents, ROIs of in red indicate delayed structural brain development, while for mid-to-late aged adults, ROIs in blue indicate accelerated structural brain aging. (b) Estimated APC in brain development versus early aging (55 years old, left), and versus late aging (75 years old, right). ROIs in red indicate faster GMV decrease during brain aging and slower GMV decrease during brain development, that is stronger mirroring effects between brain development and brain aging. (c) Mirroring patterns between brain development and brain aging were more manifested in participants with accelerated aging (brain aging pattern 2). The arrows point to ROIs with more pronounced mirroring patterns in each subfigure.
-
Figure 7—source data 1
Related to Figure 7.
The ‘last in, first out’ mirroring patterns between brain development and brain aging.
- https://cdn.elifesciences.org/articles/94970/elife-94970-fig7-data1-v1.xlsx
![](https://iiif.elifesciences.org/lax:94970%2Felife-94970-fig8-v1.tif/full/617,/0/default.jpg)
Functional enrichment of gene transcripts significantly associated with delayed brain development and accelerated brain aging.
(a) 990 genes were spatially correlated with the first PLS component of delayed structural brain development, and were enriched for trans-synaptic signal regulation, forebrain development, signal release and cAMP signaling pathway. (b) 2293 genes were spatially correlated the first PLS component of accelerated structural brain aging, and were enriched for macroautophagy, pathways of neurodegeneration, establishment of protein localization to organelle and histone modification. Size of the circle represents number of genes in each term and P values were corrected using FDR for multiple comparisons.
-
Figure 8—source data 1
Related to Figure 8.
Functional enrichment of gene transcripts significantly associated with delayed brain development and accelerated brain aging. Each gene’s contribution to the first PLS component for IMAGEN and UKB.
- https://cdn.elifesciences.org/articles/94970/elife-94970-fig8-data1-v1.xlsx
-
Figure 8—source data 2
Related to Figure 8.
Functional enrichment of gene transcripts significantly associated with delayed brain development and accelerated brain aging. Gene set enrichment for genes spatially positively correlated with the first PLS component in IMAGEN and negatively correlated with the first PLS component in UKB.
- https://cdn.elifesciences.org/articles/94970/elife-94970-fig8-data2-v1.xlsx
![](https://iiif.elifesciences.org/lax:94970%2Felife-94970-app1-fig3-v1.tif/full/617,/0/default.jpg)
Stratification of the identified brain aging patterns using linear and non-linear dimensionality reduction methods.
![](https://iiif.elifesciences.org/lax:94970%2Felife-94970-app1-fig4-v1.tif/full/617,/0/default.jpg)
Effect size for comparing each individual blood biochemical metric (used to calculate the PhenoAge) between participants with brain aging patterns 1 and 2.
![](https://iiif.elifesciences.org/lax:94970%2Felife-94970-app1-fig5-v1.tif/full/617,/0/default.jpg)
Gene set enrichment of Kyoto Encyclopedia of Genes and Genomes (KEGG) pathways and gene ontology (GO) of biological processes.
![](https://iiif.elifesciences.org/lax:94970%2Felife-94970-app1-fig6-v1.tif/full/617,/0/default.jpg)
Optimal number of clusters was chosen using elbow method (a) and silhouette method (b).
![](https://iiif.elifesciences.org/lax:94970%2Felife-94970-sa3-fig1-v1.tif/full/full/0/default.jpg)
Stratification of the identified brain aging patterns using linear and non-linear dimensionality reduction methods.
(a) The principal component space of PC1 and PC2, and (b) two-dimensional projected locally linear embedding space derived from brain volumetric measures. Points have been colored and shaped according to grouping labels of the brain aging patterns.
![](https://iiif.elifesciences.org/lax:94970%2Felife-94970-sa3-fig2-v1.tif/full/full/0/default.jpg)
Total gray matter volume (TGMV) (a) and the estimated rate of change (b) for females (red) and males (blue).
Rates of volumetric change for total gray matter and each ROI were estimated using GAMM, which incorporates both cross-sectional between-subject variation and longitudinal withinsubject variation from 22,067 observations for 19,958 females, and 18,854 observations for 17,055 males. Covariates include assessment center, handedness, ethnic, and ICV. Shaded areas around the fit line denotes 95% CI.
![](https://iiif.elifesciences.org/lax:94970%2Felife-94970-sa3-fig3-v1.tif/full/full/0/default.jpg)
Distributions of biological aging biomarkers (leucocyte telomere length (LTL) and PhenoAge) among participants with brain aging patterns 1 and 2.
Tables
ICD-10 primary and secondary diagnostic codes for exclusion criteria.
Condition | Code |
---|---|
Malignant neoplasm | C70, C71 |
Dementia | F00, F01, F02, F03, F04 |
Mental and behavioural disorders due to psychoactive substance use | F10-F19 |
Schizophrenia, schizotypal and delusional disorders | F20-F29 |
Mood [affective] disorders | F30-F39 |
Mental retardation | F70-F79 |
Disorders of psychological development | F80-F89 |
Hyperkinetic disorders | F90 |
Inflammatory diseases of the central nervous system | G00-G09 |
Systemic atrophies primarily affecting the central nervous system | G10, G11, G122, G13 |
Extrapyramidal and movement disorders | G20, G21, G22, G23 |
Other degenerative diseases of the nervous system | G30-G32 |
Demyelinating diseases of the central nervous system | G35-G37 |
Episodic and paroxysmal disorders | G40, G41, G45, G46 |
Infantile cerebral palsy | G80 |
Cerebrovascular diseases | I60-I69 |
Down’s syndrome | Q90 |
Intracranial injury | S06 |
Self-reported illness codes for exclusion criteria.
Field ID | Condition | Code |
---|---|---|
20001 | Brain cancer/primary malignant brain tumour | 1032 |
Meningeal cancer/malignant meningioma | 1031 | |
20002 | Benign neuroma | 1683 |
Brain abscess/intracranial abscess | 1245 | |
Brain haemorrhage | 1491 | |
Cerebral aneurysm | 1425 | |
Cerebral palsy | 1433 | |
Chronic/degenerative neurological problem | 1258 | |
dementia/alzheimers/cognitive impairment | 1263 | |
Encephalitis | 1246 | |
Epilepsy | 1264 | |
Fracture skull/head | 1626 | |
Head injury | 1266 | |
Ischaemic stroke | 1583 | |
Meningioma/benign meningeal tumour | 1659 | |
Meningitis | 1247 | |
Motor Neurone Disease | 1259 | |
Multiple Sclerosis | 1261 | |
Nervous system infection | 1244 | |
Neurological injury/trauma | 1240 | |
Other demyelinating disease (not Multiple Sclerosis) | 1397 | |
Other neurological problem | 1434 | |
Parkinson’s Disease | 1262 | |
Spina Bifida | 1524 | |
Stroke | 1081 | |
Subarachnoid haemorrhage | 1086 | |
Subdural haemorrhage/haematoma | 1083 | |
Transient ischaemic attack | 1082 |
Cortical and subcortical brain regions.
Desikan–Killiany Atlas |
---|
bankssts caudal anterior cingulate caudal middle frontal cuneus entorhinal fusiform inferior parietal inferior temporal isthmus cingulate lateral occipital lateral orbitofrontal lingual medial orbitofrontal middle temporal parahippocampal paracentral pars opercularis pars orbitalis pars triangularis pericalcarine postcentral posterior cingulate precentral precuneus rostral anterior cingulate rostral middle frontal superior frontal superior parietal superior temporal supramarginal frontal pole transverse temporal insula |
ASEG Atlas |
thalamus proper caudate putamen pallidum hippocampus amygdala accumbens area |
Loadings matrix for the first 15 principal components.
PC1 | PC2 | PC3 | PC4 | PC5 | PC6 | PC7 | PC8 | PC9 | PC10 | PC11 | PC12 | PC13 | PC14 | PC15 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cortical | |||||||||||||||
bankssts | 0.12 | –0.25 | 0.01 | 0.30 | –0.13 | 0.01 | 0.09 | 0.34 | 0.04 | 0.05 | –0.10 | 0.16 | –0.09 | –0.20 | 0.02 |
caudal.anterior.cingulate | 0.12 | –0.06 | –0.02 | 0.13 | 0.39 | 0.28 | 0.13 | –0.09 | –0.37 | 0.24 | 0.05 | 0.03 | –0.04 | –0.13 | 0.07 |
caudal.middle.frontal | 0.15 | 0.01 | –0.10 | –0.11 | 0.34 | –0.21 | 0.10 | 0.06 | 0.03 | –0.28 | –0.23 | –0.20 | 0.24 | 0.00 | 0.25 |
cuneus | 0.13 | 0.47 | –0.01 | 0.06 | –0.01 | 0.00 | 0.07 | 0.12 | 0.01 | 0.07 | 0.12 | –0.05 | –0.09 | 0.08 | –0.07 |
entorhinal | 0.09 | 0.07 | 0.13 | 0.08 | 0.10 | 0.17 | –0.53 | –0.18 | 0.06 | 0.04 | –0.19 | –0.10 | 0.13 | 0.01 | –0.04 |
fusiform | 0.18 | –0.03 | 0.01 | 0.13 | –0.02 | 0.02 | –0.20 | –0.02 | 0.15 | 0.30 | –0.01 | –0.28 | –0.23 | 0.08 | 0.21 |
inferior.parietal | 0.15 | –0.18 | 0.01 | 0.39 | –0.09 | 0.01 | 0.14 | –0.04 | 0.16 | 0.05 | –0.20 | –0.02 | –0.15 | –0.02 | 0.02 |
inferior.temporal | 0.16 | –0.13 | 0.01 | 0.26 | –0.01 | 0.15 | –0.04 | –0.10 | 0.14 | –0.08 | –0.08 | –0.25 | 0.20 | 0.29 | –0.01 |
isthmus.cingulate | 0.15 | 0.23 | 0.02 | 0.11 | –0.14 | –0.03 | 0.08 | –0.03 | –0.23 | –0.07 | –0.22 | 0.16 | 0.43 | 0.04 | 0.11 |
lateral.occipital | 0.16 | 0.30 | 0.00 | 0.12 | –0.02 | 0.02 | 0.05 | 0.10 | 0.16 | 0.18 | 0.06 | –0.23 | –0.23 | 0.12 | 0.17 |
lateral.orbitofrontal | 0.22 | –0.04 | –0.08 | –0.17 | –0.05 | 0.15 | –0.02 | –0.15 | 0.09 | –0.02 | –0.01 | 0.40 | –0.01 | 0.22 | 0.17 |
lingual | 0.12 | 0.43 | 0.03 | 0.14 | –0.01 | –0.02 | 0.07 | 0.11 | –0.01 | –0.03 | –0.10 | 0.16 | 0.02 | –0.09 | –0.08 |
medial.orbitofrontal | 0.21 | –0.06 | –0.06 | –0.06 | –0.05 | 0.10 | –0.01 | –0.13 | 0.18 | –0.06 | 0.13 | 0.17 | 0.05 | 0.01 | –0.25 |
middle.temporal | 0.17 | –0.17 | –0.01 | 0.27 | –0.14 | 0.10 | 0.21 | 0.25 | 0.09 | –0.15 | –0.09 | 0.04 | 0.07 | 0.05 | –0.11 |
parahippocampal | 0.12 | 0.09 | 0.13 | 0.05 | 0.06 | 0.14 | –0.46 | 0.02 | –0.02 | 0.09 | –0.22 | 0.09 | 0.03 | –0.32 | 0.02 |
paracentral | 0.19 | –0.05 | –0.10 | –0.07 | 0.18 | –0.23 | –0.11 | –0.06 | 0.01 | 0.03 | –0.02 | 0.06 | –0.35 | –0.01 | –0.35 |
pars.opercularis | 0.16 | –0.02 | –0.06 | –0.23 | –0.19 | 0.10 | 0.14 | 0.01 | –0.16 | –0.13 | –0.43 | –0.29 | –0.16 | –0.06 | 0.00 |
pars.orbitalis | 0.18 | 0.02 | –0.05 | –0.17 | –0.11 | 0.24 | 0.03 | –0.17 | 0.23 | 0.08 | 0.01 | 0.41 | –0.14 | 0.05 | 0.24 |
pars.triangularis | 0.16 | 0.02 | –0.03 | –0.35 | –0.26 | 0.23 | 0.13 | –0.05 | –0.06 | –0.06 | –0.25 | –0.17 | –0.21 | –0.08 | –0.05 |
pericalcarine | 0.10 | 0.47 | –0.01 | 0.08 | –0.01 | 0.01 | 0.09 | 0.13 | –0.02 | –0.01 | 0.02 | 0.08 | –0.03 | 0.03 | –0.17 |
postcentral | 0.20 | –0.04 | –0.11 | 0.06 | 0.16 | –0.29 | –0.09 | 0.12 | 0.08 | 0.03 | –0.09 | 0.10 | 0.04 | 0.01 | 0.04 |
posterior.cingulate | 0.18 | –0.08 | –0.04 | 0.02 | 0.24 | 0.09 | 0.08 | –0.02 | –0.30 | 0.01 | –0.07 | 0.10 | –0.05 | –0.12 | –0.31 |
precentral | 0.21 | –0.01 | –0.10 | –0.08 | 0.28 | –0.29 | –0.09 | 0.08 | 0.15 | –0.05 | –0.15 | 0.13 | –0.06 | 0.05 | 0.12 |
precuneus | 0.20 | 0.02 | –0.02 | 0.13 | –0.24 | –0.26 | 0.01 | –0.35 | –0.20 | –0.04 | 0.06 | –0.04 | 0.00 | 0.03 | 0.07 |
rostral.anterior.cingulate | 0.15 | –0.07 | –0.07 | 0.05 | 0.31 | 0.21 | 0.15 | –0.05 | –0.30 | 0.13 | 0.11 | –0.06 | 0.00 | 0.18 | 0.15 |
rostral.middle.frontal | 0.20 | 0.02 | –0.05 | –0.05 | 0.10 | 0.14 | 0.22 | –0.11 | 0.17 | –0.11 | 0.24 | –0.14 | 0.19 | –0.22 | 0.14 |
superior.frontal | 0.22 | –0.03 | –0.09 | –0.21 | 0.14 | –0.13 | –0.01 | 0.06 | 0.20 | –0.18 | 0.06 | –0.11 | 0.02 | 0.00 | –0.16 |
superior.parietal | 0.17 | 0.02 | –0.05 | 0.14 | –0.18 | –0.29 | 0.01 | –0.45 | –0.16 | 0.00 | 0.14 | –0.08 | –0.08 | –0.06 | 0.04 |
superior.temporal | 0.21 | –0.13 | –0.02 | –0.06 | –0.10 | 0.01 | –0.07 | 0.40 | –0.07 | 0.13 | 0.24 | –0.05 | 0.02 | –0.06 | 0.08 |
supramarginal | 0.17 | –0.15 | –0.08 | 0.06 | –0.24 | –0.23 | –0.13 | 0.03 | –0.21 | 0.04 | 0.11 | 0.10 | 0.14 | –0.08 | –0.06 |
frontal.pole | 0.16 | 0.03 | –0.10 | 0.01 | 0.00 | 0.16 | 0.03 | –0.13 | 0.28 | 0.05 | 0.28 | –0.16 | 0.26 | –0.38 | –0.22 |
transverse.temporal | 0.15 | –0.01 | –0.10 | –0.27 | –0.17 | –0.10 | –0.16 | 0.25 | –0.22 | 0.19 | 0.24 | –0.10 | 0.09 | 0.04 | 0.16 |
insula | 0.19 | –0.08 | 0.01 | –0.22 | –0.12 | 0.10 | –0.07 | 0.11 | –0.06 | 0.15 | –0.08 | 0.00 | 0.19 | 0.16 | –0.23 |
Subcortical | |||||||||||||||
thalamus.proper | 0.09 | –0.02 | 0.31 | –0.08 | 0.03 | –0.08 | 0.08 | 0.00 | 0.02 | –0.21 | 0.11 | 0.10 | –0.19 | –0.37 | 0.33 |
caudate | 0.06 | –0.03 | 0.32 | –0.12 | 0.02 | –0.10 | 0.15 | –0.02 | 0.11 | 0.31 | –0.11 | 0.09 | 0.27 | 0.14 | 0.12 |
putamen | 0.08 | –0.03 | 0.42 | –0.12 | 0.03 | –0.13 | 0.13 | –0.03 | 0.05 | 0.22 | –0.05 | –0.14 | 0.07 | –0.02 | –0.17 |
pallidum | 0.03 | –0.03 | 0.42 | –0.07 | 0.00 | –0.13 | 0.16 | –0.06 | 0.04 | 0.20 | –0.07 | 0.00 | 0.04 | –0.20 | –0.06 |
hippocampus | 0.12 | 0.01 | 0.33 | 0.04 | –0.02 | 0.11 | –0.20 | 0.08 | –0.16 | –0.39 | 0.09 | 0.03 | –0.11 | –0.03 | 0.05 |
amygdala | 0.13 | –0.03 | 0.31 | 0.05 | –0.01 | 0.12 | –0.13 | 0.09 | –0.07 | –0.35 | 0.25 | –0.09 | –0.02 | 0.24 | –0.01 |
accumbens.area | 0.11 | –0.05 | 0.31 | –0.02 | 0.12 | –0.07 | 0.11 | –0.04 | 0.00 | –0.03 | 0.10 | 0.09 | –0.14 | 0.34 | –0.18 |
Baseline and demographic characteristics for participants in the total population and stratified by brain aging patterns.
Total (n=37,013) | Pattern 1 (n=18,929)Pattern 2 (n=18,084) | ||
---|---|---|---|
Age (years), mean (SD) | 63.9 (7.63) | 63.9 (7.64) | 63.8 (7.63) |
Female, n (%) | 19,958 (53.9) | 10,117 (53.4) | 9,841 (54.4) |
Ethnicity, n (%) | |||
White | 34,219 (92.5) | 17,509 (92.5) | 16,710 (92.4) |
Mixed | 1,137 (3.1) | 573 (3.0) | 564 (3.1) |
Asian or Asian British | 1,210 (3.3) | 612 (3.2) | 598 (3.3) |
Other | 447 (1.2) | 235 (1.2) | 212 (1.2) |
Smoking status, n (%)* | |||
Never smoker | 23,633 (64.4) | 12,269 (65.4) | 11,364 (63.4) |
Previous smoker | 12,213 (33.3) | 6,085 (32.4) | 6,128 (34.2) |
Current smoker | 833 (2.3) | 414 (2.2) | 419 (2.3) |
TDI, mean (SD)† | –1.94 (2.69) | –1.97 (2.66) | –1.90 (2.71) |
BMI (kg/m2), mean (SD)‡ | 26.4 (4.32) | 26.3 (4.17) | 26.5 (4.46) |
Years of Schooling, mean (SD)§ | 16.8 (4.32) | 16.9 (4.29) | 16.8 (4,35) |
-
TDI = Townsend Deprivation Index, BMI = Body Mass Index.
-
*
Missing 334
-
†
Missing 36
-
‡
Missing 1937
-
§
Missing 337
Associations between results of biological aging biomarkers and subgroups stratified by whole-brain TGMV trajectories.
Cohen’s d measures the standardized difference of means between brain aging pattern 2 and brain aging pattern 1.
Biological aging biomarkers | Brain aging pattern 1 | Brain aging pattern 2 | ||||
---|---|---|---|---|---|---|
N | Mean(SD) | N | Mean(SD) | |||
LTL | 17,691 | 0.083 (0.98) | 16,876 | 0.055 (0.97) | ||
PhenoAge | 15,228 | 41.35 (8.17) | 14,323 | 41.58 (8.32) | ||
Biological aging biomarkers | Unadjusted | Adjusted | ||||
Cohen’s d (95% CI) | p | P.Bonferroni | Cohen’s d (95% CI) | p | P.Bonferroni | |
LTL | –0.028 (-0.049,–0.007) | 0.009 | 0 | –0.030 (-0.051,–0.009) | 0.006 | 0.011 |
PhenoAge | 0.027 (0.004, 0.050) | 0.019 | 0 | 0.092 (0.070, 0.116) | 3.05E-15 | 6.11E-15 |
Associations between results of cognitive function tests and subgroups stratified by whole-brain TGMV trajectories.
Cohen’s d measures the standardized difference of means between brain aging pattern 2 and brain aging pattern 1.
Cognitive functions | Brain aging pattern 1 | Brain aging pattern 2 | ||||
---|---|---|---|---|---|---|
N | Mean(SD) | N | Mean(SD) | |||
Reaction time | 17,749 | –594.70 (108.15) | 16,831 | –594.68 (110.50) | ||
Numeric memory | 13,350 | 6.82 (1.26) | 12,346 | 6.72 (1.27) | ||
Fluid intelligence | 17,580 | 6.73 (2.06) | 16,612 | 6.53 (2.04) | ||
Trail making A | 13,052 | –224.50 (84.82) | 12,036 | –227.56 (84.85) | ||
Trail making B | 12,743 | –563.06 (246.74) | 11,753 | –576.55 (260.75) | ||
Matrix pattern completion | 13,064 | 8.07 (2.11) | 12,064 | 7.91 (2.14) | ||
Symbol digit substitution | 13,077 | 19.08 (5.15) | 12,056 | 18.87 (5.35) | ||
Tower rearranging | 12,952 | 9.96 (3.20) | 11,958 | 9.83 (3.23) | ||
Paired associate learning | 13,184 | 7.01 (2.59) | 12,198 | 6.88 (2.65) | ||
Prospective memory | 17,831 | N/A | 16,949 | N/A | ||
Pairs matching | 17,840 | –3.58 (2.90) | 16,956 | –3.67 (2.94) | ||
Cognitive functions | Unadjusted | Adjusted | ||||
Cohen’s d (95% CI) | P | P.FDR | Cohen’s d (95% CI) | P | P.FDR | |
Reaction time | 0.000 (-0.021, 0.021) | 0.99 | 0.99 | 0.006 (-0.016, 0.028) | 0.61 | 0.61 |
Numeric memory | –0.082 (-0.106,–0.057) | 5.97E-11 | 3.28E-10 | –0.080 (-0.106,–0.055) | 8.99E-10 | 4.95E-09 |
Fluid intelligence | –0.102 (-0.123,–0.080) | 5.94E-21 | 6.54E-20 | –0.99 (-0.121,–0.077) | 3.30E-18 | 3.63E-17 |
Trail making A | –0.036 (-0.061,–0.011) | 0.004 | 0.006 | –0.050 (-0.074,–0.024) | 1.46E-04 | 2.29E-04 |
Trail making B | –0.053 (-0.078,–0.028) | 3.16E-05 | 8.68E-05 | –0.067 (-0.093,–0.041) | 6.16E-07 | 1.69E-06 |
Matrix pattern completion | –0.076 (-0.101,–0.051) | 1.84E-09 | 6.74E-09 | –0.078 (-0.104,–0.052) | 3.67E-09 | 1.35E-08 |
Symbol digit substitution | –0.040 (-0.065,–0.015) | 0.002 | 0.002 | –0.053 (-0.079,–0.027) | 6.15E-05 | 1.13E-04 |
Tower rearranging | –0.041 (-0.066,–0.016) | 0.001 | 0.002 | –0.049 (-0.075,–0.023) | 2.18E-04 | 3.00E-04 |
Paired associate learning | –0.051 (-0.076,–0.027) | 4.64E-05 | 1.02E-04 | –0.054 (-0.079,–0.028) | 4.89E-05 | 1.08E-04 |
Prospective memory | OR: 0.943 (0.891, 0.999) | 0.047 | 0.052 | OR: 0.940 (0.883, 1.000) | 0.052 | 0.057 |
Pairs matching | –0.029 (-0.050,–0.008) | 0.006 | 0.008 | –0.033 (-0.055,–0.011) | 0.003 | 0.004 |
Genome-wide association study details.
Loci associated with risk were thresholded at p<5×10–8, then distance-based clumping was used to define independently significant loci.
Polygenic Risk Scores comparisons between two subgroups.
Data supporting these scores were obtained either entirely from external GWAS data (the Standard PRS set). The bold P values reflect significance after FDR correction.
Trait | n1 | n2 | statistic | p | p.adjust |
---|---|---|---|---|---|
AAM | 18,429 | 17,586 | –2.218 | 0.027 | 0.080 |
AMD | 18,429 | 17,586 | 1.753 | 0.080 | 0.169 |
AD | 18,429 | 17,586 | 0.735 | 0.462 | 0.616 |
AST | 18,429 | 17,586 | –0.861 | 0.389 | 0.543 |
AF | 18,429 | 17,586 | –0.100 | 0.920 | 0.945 |
BD | 18,429 | 17,586 | 3.557 | 3.75E-04 | 0.002 |
BMI | 18,429 | 17,586 | –3.309 | 0.001 | 0.005 |
CRC | 18,429 | 17,586 | –0.544 | 0.586 | 0.703 |
BC | 18,429 | 17,586 | –3.140 | 0.002 | 0.008 |
CVD | 18,429 | 17,586 | –2.104 | 0.035 | 0.091 |
CED | 18,429 | 17,586 | 1.046 | 0.296 | 0.484 |
CAD | 18,429 | 17,586 | –1.588 | 0.112 | 0.202 |
CD | 18,429 | 17,586 | –0.094 | 0.925 | 0.945 |
EOC | 18,429 | 17,586 | –2.183 | 0.029 | 0.080 |
EBMDT | 18,429 | 17,586 | –11.343 | <1.00E-20 | <1.00E-20 |
HBA1C_DF | 18,429 | 17,586 | –2.948 | 0.003 | 0.013 |
HEIGHT | 18,429 | 17,586 | 6.658 | 2.81E-11 | 3.37E-10 |
HDL | 18,429 | 17,586 | 0.884 | 0.377 | 0.543 |
HT | 18,429 | 17,586 | –3.539 | 4.02E-04 | 0.002 |
IOP | 18,429 | 17,586 | –1.605 | 0.109 | 0.202 |
