Frontal view images of Tctn2 (A), Cc2d2a (B), Tmem231 (C) wild-type and null embryos at embryonic day (E)10.5 and E11.5. Tmem67 null embryos (D) display normal midface width at E11.5. Quantification …
Reproduced frontal view images from Figure 1 of Tctn2 (A), Cc2d2a (B), Tmem231 (C), wild-type and null embryos at embryonic day (E)10.5 and E11.5 with the addition of heterozygous embryos. (D) Tmem67…
(A) Frontal view images of embryonic day (E)11.5 Tctn2 control (Tctn2lox/-) and neural crest deletion (Wnt1Cre;Tctn2fl/-) embryos with corresponding midface width quantification. (B) Brightfield and …
(A) Whole mount in situ hybridization (WM-ISH) of embryonic day (E)8.0 embryos for axial mesendoderm markers Shh and Brachyury (T). (B) WM-ISH of E8.0 embryos for prechordal plate marker Goosecoid (G…
Whole mount in situ hybridization (WM-ISH) for Shh in Tctn2 control and mutant embryos at embryonic day (E)8.75 and E9.5 (A) show reduced expression in the ventral telencephalons (arrowheads) of …
Immunostaining for proliferation marker phospho-histone H3 (pHH3) in transverse sections of Tctn2 control and mutant embryonic day (E9.5) embryos (A) with corresponding quantification (B). (C) TUNEL …
(A) Analysis of Isl1Cre recombination pattern at E8.5 and E11.5 using the R26mTmG reporter shows robust recombination in the prechordal plate and endodermal derivatives at respective timepoints. (B) …
(A) Analysis of Tctn2 deletion in the prechordal plate of embryonic day (E)8.5 Isl1Cre;Tctn2fl/- embryos through ciliary localization of ARL13B indicates residual TCTN2 function remains at this …
(A) Frontal images of Tctn2 wild-type, mutant, and Ptch1+/- rescue embryonic day (E)11.5 embryos with corresponding midline width quantification (B). (C) Frontal images of Cc2d2a wild-type, mutant, …
Reagent type (species) or resource | Designation | Source or reference | Identifiers | Additional information |
---|---|---|---|---|
Antibody | Anti-Arl13b (rabbit polyclonal) | Proteintech | 17711–1-AP | (1:1000) |
Antibody | Anti-cleaved-caspase-3 (Asp175) (rabbit polyclonal) | Cell Signaling | #9664 | (1:400) |
Antibody | Anti-cleaved-caspase-9 (Asp353) | Cell Signaling | #9509 | (1:100) |
Antibody | Anti-phospho-histone H3 (Ser28) (rabbit polyclonal) | Cell Signaling | #9713 | (1:400) |
Antibody | Anti-acetylated tubulin (mouse monoclonal) | Sigma-Aldrich | T6793 | (1:1000) |
Antibody | Anti-FoxA2 (rabbit monoclonal) | abcam | Ab108422 | (1:400) |
Antibody | Anti-Gamma tubulin (goat polyclonal) | Santa Cruz Biotechnology | Sc-7396 | (1:200) |
Antibody | Anti-GFP (chicken polyclonal) | Aves Labs | GFP-1020 | (1:1000) |
Antibody | Anti-E-cadherin (rat monoclonal) | Invitrogen | 13–1900 | (1:1000) |
Commercial assay or kit | RNAeasy Micro Kit | QIAGEN | 74004 | |
Commercial assay or kit | In Situ Cell Death Detection Kit | Roche | 11684795910 | |
Commercial assay or kit | iScript cDNA synthesis kit | BioRad | 1708891 | |
Genetic reagent (Mus musculus) | Tctn2tm1.1Reit | PMID:21565611 | MGI:5292130;RRID:MGI:5292219 | |
Genetic reagent (Mus musculus) | Cc2d2aGt(AA0274)Wtsi | PMID:21725307 | MGI:4344514;RRID:MGI:5292228 | |
Genetic reagent (Mus musculus) | Tmem231Gt(OST335874)Lex | PMID:22179047 | MGI:4284576;RRID:MGI:5301844 | |
Genetic reagent (Mus musculus) | Tmem67tm1Dgen | PMID:21725307 | MGI:5292220;RRID:MGI:5292226 | |
Genetic reagent (Mus musculus) | Wnt1Cre: H2az2Tg(Wnt1-cre)11Rth | PMID:9843687 | MGI:2386570;RRIDSupplemental:IMSR_JAX:003829 | Gift from Brian Black |
Genetic reagent (Mus musculus) | Isl1tm1(cre)Sev | PMID:16556916 | MGI:3623159;RRID:IMSR_HAR:3351 | Gift from Brian Black |
Genetic reagent (Mus musculus) | Sox1tm1(cre)Take | PMID:17604725 | MGI:3807952;RRID:IMSR_RBRC05065 | Gift from Jeff Bush |
Genetic reagent (Mus musculus) | Foxg1tm1(cre)Skm | PMID:10837119 | MGI:1932522;RRID:IMSR_JAX:004337 | Gift from Stavros Lomvardas |
Genetic reagent (Mus musculus) | Tg(Tcfap2a-cre)1Will | PMID:21087601 | MGI:4887352;RRID:MGI:4887452 | Gift from Trevor Williams |
Sequence-based reagent | Shh in situ probe | PMID:7916661 | Gift from Andrew McMahon | |
Sequence-based reagent | Gsc in situ probe | PMID:1352187 | Gift from Edward De Robertis | |
Sequence-based reagent | Ptch1 in situ probe | PMID:10395791 | Gift from Lisa Goodrich | |
Sequence-based reagent | RT-qPCR primers | This paper | *See Supplementary file 1 | |
Sequence-based reagent | Genotyping primers | This paper | *See Supplementary file 1 | |
Software, algorithm | GraphPad Prism | GraphPad Prism (https://graphpad.com) | RRID:SCR_002798 | |
Software, algorithm | ImageJ | ImageJ (http://imagej.nih.gov/ij/) | RRID:SCR_003070 |
Primer sets used for genotyping and quantitative real-time polymerase chain reaction (RT-qPCR).
File contains all sequencing primer pairs used for genotyping of all mouse strains used in this study. In addition, file contains primer sets used for RT-qPCR experiments. Inquiries regarding primers should be sent to Jeremy Reiter.