A Mendelian randomization study of the role of lipoprotein subfractions in coronary artery disease

  1. Qingyuan Zhao  Is a corresponding author
  2. Jingshu Wang
  3. Zhen Miao
  4. Nancy R Zhang
  5. Sean Hennessy
  6. Dylan S Small
  7. Daniel J Rader
  1. Statistical Laboratory, University of Cambridge, United Kingdom
  2. Department of Statistics, University of Chicago, United States
  3. Perelman School of Medicine, University of Pennsylvania, United States
  4. Department of Statistics, University of Pennsylvania, United States
  5. Department of Medicine, University of Pennsylvania, United States
11 figures, 15 tables and 1 additional file

Figures

Genetic correlation matrix of the 27 lipoprotein subfraction traits selected in phenotypic screening and five traditional lipid traits.

White asterisk indicates the correlation is statistically significant after Bonferroni correction for multiple comparisons at level 0.05.

Results of the Mendelian randomization analyses (false discover rate = 0.05): Estimated odds ratio [95% confidence interval] per standard deviation increase of the selected lipoprotein measurements on MI or CAD.
Genetic markers for HDL size (with risk alleles) and their associations with various lipid traits.
Appendix 2—figure 1
Genetic correlations computed using the Davis et al., 2017 GWAS summary dataset.
Appendix 2—figure 2
Genetic correlations computed using the Kettunen et al., 2016 GWAS summary dataset.
Appendix 2—figure 3
Genetic correlations computed by meta-analyzing the results in Appendix 2—figures 1 and 2.
Appendix 3—figure 1
Mendelian randomization results for the 27 lipoprotein measurements selected in phenotypic screening.
Appendix 4—figure 1
Diagnostic plots for S-HDL-P (selection: Davis; exposure: Kettunen; outcome: UK Biobank).
Appendix 4—figure 2
Diagnostic plots for M-HDL-P (selection: Davis; exposure: Kettunen; outcome: UK Biobank).
Appendix 4—figure 3
Scatter-plots for S-HDL-P with the effects on CAD adjusted for LDL-C and TG.

Red lines correspond the fitted effects of S-HDL-P in multivariable MR.

Appendix 4—figure 4
Scatter-plots for M-HDL-P with the effects on CAD adjusted for LDL-C and TG.

Red lines correspond the fitted effects of M-HDL-P in multivariable MR.

Tables

Table 1
Information about the GWAS summary datasets used in this article.

The columns are the phenotypes reported by the GWAS studies, the consortium or name of the first author of the publication, PubMed ID, population, sample size, other GWAS datasets with other lapping sample, and URLs we used to download the datasets.

PhenotypeDataset namePubMed IDPopulationSample sizeSample overlap with other datasetsURL to summary dataset
Traditional lipid traitsGERA29507422 Hoffmann et al., 2018Multi-ethnic94,674ftp://ftp.ebi.ac.uk/pub/databases/gwas/summary_statistics/
GLGC24097068 Willer et al., 2013European188,578Kettunen, CARDIoGRAMplusC4Dhttp://csg.sph.umich.edu/abecasis/public/lipids2013/
Lipoprotein subfraction traitsDavis29084231 Davis et al., 2017Finnish8372http://csg.sph.umich.edu/boehnke/public/metsim-2017-lipoproteins/
Kettunen27005778 Kettunen et al., 2016European24,925GLGC, CARDIoGRAMplusC4Dhttp://www.computationalmedicine.fi/data#NMR_GWAS
Heart disease traitsCARDIoGRAMplusC4D (CAD)26343387 Nikpay et al., 2015Mostly European185,000GLGC, Kettunenhttp://www.cardiogramplusc4d.org/data-downloads/
CARDIoGRAMplusC4D + UK Biobank (CAD)28714975 Nelson et al., 2017Mostly European
UK Biobank (MI)Interim round two release Abbott et al., 2018European360,420http://www.nealelab.is/uk-biobank/
Table 2
Results of some multivariable Mendelian randomization analyses.

Each row in the table corresponds to a multivariable MR analysis with traditional lipid profile and the specified lipoprotein subfraction or particle size trait. Reported numbers are the point estimates and 95% confidence intervals of the exposure effect.

TraitEffect of TGEffect of LDL-CEffect of HDL-CEffect of subfraction/particle size
None0.19 [0.09,0.29]0.38 [0.33,0.44]−0.053 [-0.13,0.03]
M-HDL-P0.37 [0.22,0.52]0.39 [0.32,0.45]0.30 [0.08,0.52]−0.69 [-1.09,–0.3]
S-HDL-P0.23 [0.12,0.33]0.45 [0.38,0.52]−0.11 [-0.2,–0.02]−0.33 [-0.52,–0.15]
HDL-D0.11 [0.00,0.22]0.42 [0.36,0.49]−0.44 [-0.69,–0.2]0.33 [0.11,0.56]
Effect of TGEffect of ApoBEffect of ApoA1Effect of Subfraction/Particle size
None0.05 [-0.05,0.14]0.49 [0.38,0.60]−0.095 [-0.21,0.02]
M-HDL-P−0.00 [-0.18,0.17]0.50 [0.31,0.69]0.13 [-0.06,0.32]−0.47 [-0.80,–0.15]
S-HDL-P0.07 [-0.03,0.17]0.53 [0.41,0.65]−0.13 [-0.25,–0.02]−0.24 [-0.40,–0.08]
HDL-D0.06 [-0.04,0.15]0.61 [0.47,0.76]−0.46 [-0.73,–0.19]0.30 [0.08,0.52]
Appendix 1—table 1
All 82 traits included in this study and whether they are measured in the Kettunen and Davis GWAS (NA means not available).
TraitDescriptionKettunenDavis
VLDL traits and total triglycerides
TGTotal triglycerides
VLDL-DVLDL diameter
XS-VLDL-LTotal lipids in very small VLDLNA
XS-VLDL-PConcentration of very small VLDL particles
XS-VLDL-PLPhospholipids in very small VLDL
XS-VLDL-TGTriglycerides in very small VLDL
S-VLDL-CTotal cholesterol in small VLDL
S-VLDL-FCFree cholesterol in small VLDL
S-VLDL-LTotal lipids in small VLDLNA
S-VLDL-PConcentration of small VLDL particles
S-VLDL-PLPhospholipids in small VLDL
S-VLDL-TGTriglycerides in small VLDL
M-VLDL-CTotal cholesterol in medium VLDL
M-VLDL-CECholesterol esters in medium VLDL
M-VLDL-FCFree cholesterol in medium VLDL
M-VLDL-LTotal lipids in medium VLDLNA
M-VLDL-PConcentration of medium VLDL particles
M-VLDL-PLPhospholipids in medium VLDL
M-VLDL-TGTriglycerides in medium VLDL
L-VLDL-CTotal cholesterol in large VLDL
L-VLDL-CECholesterol esters in large VLDL
L-VLDL-FCFree cholesterol in large VLDL
L-VLDL-LTotal lipids in large VLDLNA
L-VLDL-PConcentration of large VLDL particles
L-VLDL-PLPhospholipids in large VLDL
L-VLDL-TGTriglycerides in large VLDL
XL-VLDL-LTotal lipids in very large VLDLNA
XL-VLDL-PConcentration of very large VLDL particles
XL-VLDL-PLPhospholipids in very large VLDL
XL-VLDL-TGTriglycerides in very large VLDL
XXL-VLDL-LTotal lipids in chylomicrons and extremely very large VLDLNA
XXL-VLDL-PConcentration of chylomicrons and extremely very large VLDL particles
XXL-VLDL-PLPhospholipids in chylomicrons and extremely very large
XXL-VLDL-TGTriglycerides in chylomicrons and extremely very large
LDL and IDL traits
LDL-CTotal cholesterol in LDL
ApoBApolipoprotein B
LDL-DLDL diameter
S-LDL-CTotal cholesterol in small LDL
S-LDL-LTotal lipids in small LDLNA
S-LDL-PPhospholipids in small LDL
M-LDL-CTotal cholesterol in medium LDL
M-LDL-CECholesterol esters in medium LDL
M-LDL-LTotal lipids in medium LDLNA
M-LDL-PConcentration of medium LDL particles
M-LDL-PLPhospholipids in medium LDL
L-LDL-CTotal cholesterol in large LDL
L-LDL-CECholesterol esters in large LDL
L-LDL-FCFree cholesterol in large LDL
L-LDL-LTotal lipids in large LDLNA
L-LDL-PConcentration of large LDL particles
L-LDL-PLPhospholipids in large LDL
IDL-CTotal cholesterol in IDL
IDL-FCFree cholesterol in IDL
IDL-LTotal lipids in IDLNA
IDL-PConcentration of IDL particles
IDL-PLPhospholipids in IDL
IDL-TGTriglycerides in IDL
HDL traits
HDL-CTotal cholesterol in HDL
ApoA1Apolipoprotein A1
HDL-DHDL diameter
S-HDL-LTotal lipids in small HDLNA
S-HDL-PConcentration of small HDL particles
S-HDL-TGTriglycerides in small HDL
M-HDL-CTotal cholesterol in medium HDL
M-HDL-CECholesterol esters in medium HDL
M-HDL-FCFree cholesterol in medium HDL
M-HDL-LTotal lipids in medium HDLNA
M-HDL-PConcentration of medium HDL particles
M-HDL-PLPhospholipids in medium HDL
L-HDL-CTotal cholesterol in large HDL
L-HDL-CECholesterol esters in large HDL
L-HDL-FCFree cholesterol in large HDL
L-HDL-LTotal lipids in large HDLNA
L-HDL-PConcentration of large HDL particles
L-HDL-PLPhospholipids in large HDL
XL-HDL-CTotal cholesterol in very large HDL
XL-HDL-CECholesterol esters in very large HDL
XL-HDL-FCFree cholesterol in very large HDL
XL-HDL-LTotal lipids in very large HDLNA
XL-HDL-PConcentration of very large HDL particles
XL-HDL-PLPhospholipids in very large HDL
XL-HDL-TGTriglycerides in very large HDL
Appendix 2—table 1
Estimated genetic correlation (standard error) of the lipoprotein subfractions with the traditional lipid risk factors using the Davis GWAS.

Bolded estimates are above 0.8 and the corresponding traits were removed in phenotypic screening.

TraitApoA1ApoBHDL-CLDL-CTG
S-HDL-L0.31 (0.28)0.34 (0.25)0.13 (0.26)0.27 (0.3)0.2 (0.22)
S-HDL-P0.36 (0.24)0.27 (0.22)−0.01 (0.22)0.1 (0.31)0.48 (0.17)
S-HDL-TG−0.13 (0.25)0.77 (0.13)−0.66 (0.15)0.13 (0.28)1.03 (0.07)
M-HDL-C0.65 (0.14)−0.18 (0.2)0.81 (0.09)−0.09 (0.25)−0.34 (0.17)
M-HDL-CE0.68 (0.14)−0.23 (0.21)0.57 (0.12)−0.24 (0.24)−0.32 (0.18)
M-HDL-FC0.67 (0.12)−0.08 (0.21)0.83 (0.08)0.04 (0.24)−0.28 (0.18)
M-HDL-L0.71 (0.15)0.02 (0.27)0.52 (0.17)−0.03 (0.29)−0.19 (0.25)
M-HDL-P0.75 (0.12)0.15 (0.23)0.46 (0.14)0.08 (0.26)0 (0.19)
M-HDL-PL0.69 (0.13)0.04 (0.22)0.65 (0.11)0.02 (0.25)−0.04 (0.19)
L-HDL-C0.76 (0.11)−0.42 (0.13)0.95 (0.02)−0.1 (0.18)−0.62 (0.09)
L-HDL-CE0.82 (0.1)−0.4 (0.12)0.93 (0.04)−0.16 (0.17)−0.62 (0.09)
L-HDL-FC0.66 (0.12)−0.46 (0.13)0.92 (0.03)−0.13 (0.18)−0.7 (0.08)
L-HDL-L0.81 (0.11)−0.29 (0.15)0.74 (0.07)−0.15 (0.18)−0.56 (0.12)
L-HDL-P0.79 (0.09)−0.35 (0.13)0.82 (0.05)−0.12 (0.16)−0.61 (0.09)
L-HDL-PL0.77 (0.09)−0.34 (0.13)0.79 (0.05)−0.12 (0.17)−0.61 (0.09)
XL-HDL-C0.75 (0.16)−0.25 (0.19)0.9 (0.1)0.4 (0.27)−0.63 (0.13)
XL-HDL-CE0.82 (0.16)−0.17 (0.19)0.82 (0.09)0.41 (0.27)−0.54 (0.12)
XL-HDL-FC0.72 (0.14)−0.37 (0.18)0.94 (0.08)0.17 (0.23)−0.71 (0.11)
XL-HDL-L0.93 (0.16)−0.08 (0.25)0.68 (0.14)0.1 (0.27)−0.35 (0.2)
XL-HDL-P0.81 (0.13)−0.32 (0.16)0.86 (0.08)0.17 (0.21)−0.69 (0.11)
XL-HDL-PL0.76 (0.12)−0.41 (0.15)0.83 (0.07)−0.09 (0.18)−0.7 (0.09)
XL-HDL-TG0.72 (0.13)0.49 (0.17)0.33 (0.13)0.13 (0.26)0.3 (0.15)
HDL-D0.7 (0.11)−0.36 (0.13)0.8 (0.06)−0.08 (0.17)−0.64 (0.09)
IDL-C0.38 (0.21)0.58 (0.19)0.07 (0.19)0.8 (0.14)0.39 (0.17)
IDL-FC0.23 (0.2)0.78 (0.12)−0.05 (0.17)0.61 (0.19)0.44 (0.15)
IDL-L0.38 (0.23)0.65 (0.18)0.05 (0.2)0.64 (0.2)0.47 (0.17)
IDL-P0.31 (0.2)0.66 (0.14)−0.04 (0.17)0.82 (0.13)0.49 (0.14)
IDL-PL0.25 (0.23)0.83 (0.1)−0.12 (0.19)0.7 (0.19)0.64 (0.15)
IDL-TG0.22 (0.18)0.82 (0.08)−0.2 (0.13)0.56 (0.15)0.67 (0.08)
S-LDL-C0.11 (0.28)0.66 (0.18)−0.16 (0.22)0.44 (0.34)0.58 (0.14)
S-LDL-L0.26 (0.23)0.66 (0.17)−0.06 (0.21)0.62 (0.21)0.58 (0.13)
S-LDL-P0.34 (0.2)0.68 (0.15)−0.02 (0.19)0.63 (0.18)0.58 (0.13)
M-LDL-C0.15 (0.26)0.63 (0.18)0.22 (0.22)0.87 (0.08)0.13 (0.23)
M-LDL-CE0.3 (0.23)0.61 (0.2)0.05 (0.21)0.65 (0.2)0.45 (0.16)
M-LDL-L0.29 (0.22)0.63 (0.18)0.01 (0.21)0.66 (0.19)0.5 (0.15)
M-LDL-P0.29 (0.23)0.63 (0.18)−0.01 (0.21)0.65 (0.21)0.51 (0.15)
M-LDL-PL0.2 (0.24)0.69 (0.16)0.11 (0.2)0.89 (0.06)0.18 (0.22)
L-LDL-C0.25 (0.24)0.58 (0.21)0.25 (0.22)0.68 (0.19)0.23 (0.21)
L-LDL-CE0.3 (0.23)0.58 (0.22)0.05 (0.21)0.65 (0.21)0.41 (0.17)
L-LDL-FC0.31 (0.24)0.57 (0.22)0.33 (0.23)0.7 (0.18)0.13 (0.23)
L-LDL-L0.31 (0.23)0.61 (0.2)0.04 (0.21)0.65 (0.21)0.44 (0.17)
L-LDL-P0.31 (0.23)0.63 (0.19)0.02 (0.21)0.65 (0.21)0.47 (0.16)
L-LDL-PL0.27 (0.25)0.61 (0.2)0.24 (0.22)0.67 (0.2)0.27 (0.2)
LDL-D−0.33 (0.25)−0.22 (0.23)−0.15 (0.21)−0.15 (0.29)−0.37 (0.16)
XS-VLDL-L0.25 (0.23)0.8 (0.08)−0.2 (0.17)0.61 (0.14)0.73 (0.09)
XS-VLDL-P0.17 (0.18)0.83 (0.07)−0.26 (0.13)0.57 (0.13)0.71 (0.07)
XS-VLDL-PL0.21 (0.19)0.78 (0.09)−0.15 (0.15)0.74 (0.14)0.57 (0.11)
XS-VLDL-TG0.06 (0.18)0.83 (0.08)−0.37 (0.11)0.56 (0.13)0.85 (0.04)
S-VLDL-FC−0.08 (0.2)0.94 (0.05)−0.49 (0.12)0.59 (0.12)0.92 (0.03)
S-VLDL-L−0.12 (0.24)0.7 (0.08)−0.46 (0.15)0.5 (0.14)0.8 (0.05)
S-VLDL-P−0.09 (0.19)0.78 (0.07)−0.48 (0.11)0.5 (0.14)0.95 (0.02)
S-VLDL-PL−0.03 (0.2)0.82 (0.08)−0.43 (0.12)0.44 (0.17)0.92 (0.03)
S-VLDL-TG−0.1 (0.2)0.9 (0.08)−0.49 (0.11)0.49 (0.15)0.98 (0.01)
S-VLDL-C0.01 (0.2)0.9 (0.06)−0.39 (0.13)0.61 (0.15)0.89 (0.05)
M-VLDL-C−0.01 (0.2)0.8 (0.09)−0.47 (0.12)0.41 (0.18)0.95 (0.02)
M-VLDL-CE0.01 (0.19)0.78 (0.08)−0.43 (0.12)0.5 (0.15)0.9 (0.03)
M-VLDL-FC0 (0.21)0.83 (0.09)−0.48 (0.12)0.4 (0.18)0.97 (0.01)
M-VLDL-L−0.1 (0.24)0.66 (0.11)−0.48 (0.15)0.4 (0.18)0.8 (0.05)
M-VLDL-P−0.06 (0.19)0.78 (0.1)−0.46 (0.12)0.43 (0.16)0.98 (0.02)
M-VLDL-PL0.03 (0.21)0.85 (0.09)−0.48 (0.12)0.4 (0.18)0.98 (0.01)
M-VLDL-TG−0.02 (0.21)0.82 (0.11)−0.5 (0.13)0.33 (0.19)0.98 (0.02)
L-VLDL-C−0.05 (0.2)0.83 (0.12)−0.55 (0.12)0.36 (0.19)1 (0.02)
L-VLDL-CE0 (0.19)0.78 (0.12)−0.44 (0.12)0.43 (0.19)0.93 (0.03)
L-VLDL-FC−0.03 (0.2)0.84 (0.12)−0.53 (0.13)0.36 (0.19)1 (0.02)
L-VLDL-L−0.06 (0.24)0.66 (0.14)−0.47 (0.16)0.36 (0.2)0.86 (0.05)
L-VLDL-P−0.02 (0.21)0.72 (0.12)−0.44 (0.13)0.33 (0.18)0.98 (0.02)
L-VLDL-PL0.01 (0.21)0.86 (0.12)−0.53 (0.13)0.3 (0.2)1.04 (0.03)
L-VLDL-TG−0.06 (0.21)0.78 (0.12)−0.54 (0.13)0.26 (0.19)1 (0.02)
XL-VLDL-L−0.08 (0.24)0.7 (0.15)−0.52 (0.16)0.43 (0.2)0.85 (0.05)
XL-VLDL-P−0.06 (0.2)0.76 (0.12)−0.48 (0.13)0.44 (0.18)0.95 (0.03)
XL-VLDL-PL−0.09 (0.23)0.82 (0.13)−0.62 (0.15)0.32 (0.21)1.06 (0.04)
XL-VLDL-TG−0.14 (0.21)0.86 (0.13)−0.65 (0.13)0.34 (0.19)1.03 (0.04)
XXL-VLDL-L−0.07 (0.25)0.65 (0.16)−0.5 (0.17)0.38 (0.22)0.83 (0.06)
XXL-VLDL-P0.17 (0.2)0.72 (0.15)−0.3 (0.15)0.39 (0.21)0.86 (0.07)
XXL-VLDL-PL−0.3 (0.24)0.66 (0.17)−0.8 (0.16)0.22 (0.21)1.06 (0.06)
XXL-VLDL-TG−0.21 (0.25)0.64 (0.16)−0.7 (0.15)0.22 (0.22)1.08 (0.05)
VLDL-D−0.22 (0.2)0.55 (0.14)−0.53 (0.12)0.12 (0.19)0.86 (0.04)
Appendix 3—table 1
Three-sample Mendelian randomization designs.
MR designSelectionExposureOutcomeReported in
Univariable(traditional selection)GERADavisCARDIoGRAMplusC4DAppendix 3—table 24
GERADavisUK BiobankAppendix 3—table 24
GERAKettunenUK BiobankAppendix 3—table 24
GLGCDavisUK BiobankAppendix 3—table 24
Univariable(subfraction selection)DavisKettunenUK BiobankFigure 2; Appendix 3—figure 1 and Appendix 3—table 24
KettunenDavisUK BiobankAppendix 3—figure 1 and Appendix 3—table 24
MultivariableDavis, GERAKettunen, GLGCCARDIoGRAMplusC4D+ UK BiobankFigure 2, Table 2; Appendix 3—figure 1 and Appendix 3—table 24
Appendix 3—table 2
Mendelian randomization results using all selected SNPs (univariable MR using RAPS and multivariable MR using GRAPPLE).
Method: RAPS/GRAPPLE + All SNPs
ScreeningGERAGERAGERAGLGCDavisKettunenGERA + DavisGERA + Davis
ExposureDavisDavisKettunenDavisKettunenDavisGLGC + KettunenGLGC + Kettunen
OutcomeCADUKBUKBUKBUKBUKBCAD + UKBCAD + UKB
AdjustedHDL-C + LDL-C + TGApoA1 + ApoB + TG
VLDL traits
TG0.258 (0.053)0.296 (0.075)NA0.262 (0.06)NA0.289 (0.068)NANA
VLDL-D-0.099 (0.049)0.028 (0.074)0.072 (0.073)0.116 (0.065)-0.163 (0.067)-0.204 (0.071)-0.588 (0.094)-0.32 (0.112)
XS-VLDL-LNANA0.368 (0.064)NA0.429 (0.059)NA0.132 (0.119)0.084 (0.141)
XS-VLDL-P0.17 (0.031)0.26 (0.048)0.367 (0.065)0.248 (0.047)0.429 (0.06)0.338 (0.056)0.118 (0.125)0.061 (0.158)
XS-VLDL-PL0.191 (0.034)0.284 (0.055)0.386 (0.069)0.278 (0.052)0.449 (0.049)0.435 (0.049)0.159 (0.12)0.253 (0.135)
XS-VLDL-TG0.201 (0.034)0.3 (0.053)0.388 (0.068)0.283 (0.046)0.372 (0.063)0.326 (0.055)-0.157 (0.187)-0.248 (0.15)
S-VLDL-C0.294 (0.06)0.343 (0.076)NA0.322 (0.063)NA0.424 (0.094)-1.035 (0.323)-1.265 (0.568)
S-VLDL-FC0.243 (0.051)0.303 (0.068)0.389 (0.079)0.286 (0.056)0.489 (0.071)0.416 (0.074)-1.027 (0.337)-0.489 (0.213)
S-VLDL-LNANA0.356 (0.075)NA0.376 (0.072)NA-0.898 (0.28)-1.629 (0.586)
S-VLDL-P0.226 (0.047)0.288 (0.068)0.343 (0.074)0.261 (0.054)0.359 (0.069)0.271 (0.094)-1.245 (0.463)-1.644 (0.606)
S-VLDL-PL0.228 (0.047)0.294 (0.067)0.372 (0.074)0.273 (0.054)0.365 (0.066)0.336 (0.063)-0.613 (0.182)-1.213 (0.478)
S-VLDL-TG0.223 (0.049)0.283 (0.071)0.323 (0.073)0.25 (0.055)0.327 (0.071)0.275 (0.067)NaN-0.301 (0.108)
M-VLDL-C0.253 (0.053)0.304 (0.078)0.327 (0.074)0.276 (0.06)0.368 (0.07)0.312 (0.079)-1.433 (0.451)-0.373 (0.118)
M-VLDL-CE0.248 (0.051)0.309 (0.074)0.344 (0.077)0.285 (0.058)0.369 (0.073)0.295 (0.069)-1.035 (0.293)-0.995 (0.338)
M-VLDL-FC0.245 (0.058)0.283 (0.082)0.31 (0.076)0.259 (0.063)0.341 (0.069)0.341 (0.068)-1.412 (0.444)-0.799 (0.311)
M-VLDL-LNANA0.311 (0.079)NA0.358 (0.078)NA-1.878 (0.75)-0.298 (0.098)
M-VLDL-P0.25 (0.062)0.282 (0.083)0.305 (0.081)0.247 (0.065)0.293 (0.089)0.269 (0.065)-1.974 (0.745)-0.312 (0.096)
M-VLDL-PL0.248 (0.056)0.295 (0.077)0.318 (0.075)0.259 (0.06)0.351 (0.071)0.31 (0.063)-2.012 (0.943)-0.297 (0.106)
M-VLDL-TG0.205 (0.064)0.248 (0.087)0.3 (0.082)0.224 (0.067)0.275 (0.092)0.246 (0.074)-2.133 (0.879)-0.806 (0.455)
L-VLDL-C0.299 (0.067)0.304 (0.1)0.297 (0.081)0.291 (0.077)0.289 (0.085)0.317 (0.077)-1.254 (0.297)-0.609 (0.337)
L-VLDL-CE0.247 (0.061)0.282 (0.088)0.282 (0.082)0.282 (0.072)0.285 (0.082)0.3 (0.112)-1.081 (0.282)-0.673 (0.217)
L-VLDL-FC0.316 (0.076)0.294 (0.108)0.311 (0.083)0.287 (0.081)0.351 (0.087)0.298 (0.078)-1.274 (0.308)-0.619 (0.291)
L-VLDL-LNANA0.36 (0.096)NA0.32 (0.102)NA-1.277 (0.313)-0.532 (0.278)
L-VLDL-P0.268 (0.073)0.287 (0.103)0.281 (0.085)0.262 (0.075)0.219 (0.086)0.255 (0.082)-1.357 (0.344)-0.617 (0.229)
L-VLDL-PL0.322 (0.071)0.318 (0.102)0.346 (0.089)0.283 (0.077)0.397 (0.101)0.351 (0.076)NaN-0.287 (0.104)
L-VLDL-TG0.243 (0.077)0.238 (0.104)0.332 (0.094)0.246 (0.08)0.26 (0.103)0.324 (0.082)-1.428 (0.372)-0.252 (0.091)
XL-VLDL-LNANA0.289 (0.098)NA0.435 (0.14)NA-1.069 (0.203)-0.577 (0.249)
XL-VLDL-P0.27 (0.074)0.262 (0.099)0.281 (0.093)0.279 (0.084)0.404 (0.122)0.251 (0.084)-1.209 (0.238)-0.373 (0.109)
XL-VLDL-PL0.446 (0.09)0.344 (0.13)0.31 (0.093)0.361 (0.118)0.375 (0.12)0.408 (0.102)-1.214 (0.257)-0.583 (0.268)
XL-VLDL-TG0.294 (0.092)0.229 (0.109)0.261 (0.094)0.284 (0.095)0.365 (0.111)0.319 (0.093)-1.071 (0.205)-0.603 (0.248)
XXL-VLDL-LNANA0.397 (0.108)NA0.312 (0.108)NA-1.355 (0.318)-0.402 (0.144)
XXL-VLDL-P0.308 (0.08)0.327 (0.096)0.378 (0.097)0.297 (0.088)0.32 (0.101)0.227 (0.073)-1.639 (0.502)-1.089 (0.449)
XXL-VLDL-PL0.338 (0.091)0.346 (0.103)0.342 (0.103)0.351 (0.103)0.282 (0.114)0.317 (0.086)-1.259 (0.262)-0.814 (0.344)
XXL-VLDL-TG0.384 (0.108)0.374 (0.124)0.348 (0.1)0.433 (0.121)0.304 (0.138)0.359 (0.18)-1.202 (0.262)-1.075 (0.402)
IDL/LDL traits
LDL-C0.523 (0.043)0.512 (0.053)0.514 (0.042)0.473 (0.055)0.435 (0.048)0.464 (0.048)NA0.319 (0.182)
ApoB0.605 (0.056)0.55 (0.062)0.551 (0.052)0.543 (0.069)0.61 (0.066)0.613 (0.06)-0.532 (0.191)NA
LDL-D0.271 (0.215)0.452 (0.299)2.064 (0.233)0.831 (0.684)0.328 (0.073)0.201 (0.055)0.145 (0.061)0.119 (0.071)
S-LDL-C0.624 (0.053)0.589 (0.061)0.539 (0.048)0.537 (0.067)0.474 (0.056)0.48 (0.05)-0.282 (0.152)0.08 (0.238)
S-LDL-LNANA0.561 (0.047)NA0.473 (0.057)NA-0.251 (0.145)-0.005 (0.29)
S-LDL-P0.621 (0.057)0.581 (0.065)0.56 (0.049)0.558 (0.073)0.459 (0.061)0.546 (0.063)-0.266 (0.151)-0.362 (0.596)
M-LDL-C0.648 (0.055)0.607 (0.062)0.545 (0.044)0.545 (0.068)0.455 (0.049)0.557 (0.054)-0.271 (0.162)-0.169 (0.909)
M-LDL-CE0.643 (0.056)0.601 (0.062)0.564 (0.042)0.545 (0.069)0.467 (0.05)0.55 (0.055)-0.088 (0.188)NaN
M-LDL-LNANA0.559 (0.042)NA0.461 (0.049)NA-0.069 (0.191)NaN
M-LDL-P0.638 (0.056)0.597 (0.062)0.557 (0.043)0.54 (0.069)0.472 (0.051)0.46 (0.05)-0.179 (0.174)0.432 (0.31)
M-LDL-PL0.658 (0.063)0.605 (0.067)0.556 (0.047)0.571 (0.077)0.506 (0.053)0.559 (0.057)-0.407 (0.162)-0.566 (0.839)
L-LDL-C0.627 (0.053)0.577 (0.059)0.515 (0.042)0.504 (0.063)0.465 (0.048)0.488 (0.052)-0.059 (0.261)NaN
L-LDL-CE0.638 (0.055)0.589 (0.06)0.555 (0.041)0.514 (0.065)0.463 (0.049)0.493 (0.054)0.116 (0.321)0.461 (0.213)
L-LDL-FC0.609 (0.051)0.557 (0.057)0.503 (0.041)0.491 (0.06)0.468 (0.047)0.457 (0.052)0.223 (0.315)NaN
L-LDL-LNANA0.543 (0.04)NA0.468 (0.047)NA0.167 (0.273)NaN
L-LDL-P0.606 (0.052)0.559 (0.058)0.545 (0.041)0.49 (0.062)0.484 (0.046)0.494 (0.048)0.084 (0.213)NaN
L-LDL-PL0.61 (0.053)0.558 (0.058)0.515 (0.043)0.492 (0.063)0.528 (0.048)0.502 (0.052)-0.036 (0.195)NaN
IDL-C0.596 (0.054)0.55 (0.059)0.562 (0.042)0.481 (0.064)0.511 (0.047)0.423 (0.051)0.192 (0.229)0.769 (0.501)
IDL-FC0.586 (0.054)0.539 (0.059)0.525 (0.044)0.494 (0.063)0.44 (0.044)0.402 (0.05)0.19 (0.156)0.33 (0.127)
IDL-LNANA0.57 (0.043)NA0.494 (0.048)NA0.148 (0.175)0.444 (0.328)
IDL-P0.566 (0.052)0.536 (0.059)0.575 (0.044)0.488 (0.065)0.434 (0.049)0.412 (0.051)0.153 (0.148)0.292 (0.173)
IDL-PL0.583 (0.052)0.533 (0.058)0.532 (0.045)0.489 (0.064)0.471 (0.047)0.396 (0.05)0.153 (0.18)0.406 (0.184)
IDL-TG0.603 (0.066)0.595 (0.075)0.658 (0.063)0.567 (0.085)0.432 (0.056)0.315 (0.053)0.11 (0.103)0.047 (0.135)
HDL traits
HDL-C-0.117 (0.031)-0.199 (0.045)-0.136 (0.055)-0.317 (0.052)-0.045 (0.059)-0.108 (0.05)NANaN
ApoA1-0.119 (0.042)-0.193 (0.06)0.023 (0.058)-0.264 (0.071)0.075 (0.064)-0.13 (0.068)-0.481 (0.271)NA
HDL-D-0.008 (0.027)-0.124 (0.041)0.004 (0.046)-0.092 (0.048)0.067 (0.045)0.007 (0.041)0.333 (0.114)0.296 (0.1)
S-HDL-LNANA-0.098 (0.095)NA-0.037 (0.085)NA-0.312 (0.106)-0.224 (0.087)
S-HDL-P-0.265 (0.084)-0.362 (0.113)-0.13 (0.092)-0.317 (0.119)-0.053 (0.081)-0.08 (0.094)-0.331 (0.095)-0.24 (0.083)
